Also on:Nasomi
Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 99,999,999 | 1 | Lower Jeuno | Offline 5h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 500 | 9 | 5/12/2026 | |
| 1,596 | 3 | 5/22/2026 | |
| 3,800 | 1 | 5/12/2026 | |
| 100 | 8 | 5/17/2026 | |
| 99,999,999 | 1 | 5/8/2026 | |
| 99,999,999 | 1 | 5/8/2026 | |
| 99,999,999 | 1 | 5/8/2026 | |
| 100 | 4 | 5/12/2026 | |
| 1,300 | 12 | 5/12/2026 | |
| 1,300 | 3 | 5/12/2026 | |
| 500 | 1 | 5/12/2026 | |
| 400 | 5 | 5/15/2026 | |
| 40,000 | 1 | 5/12/2026 | |
| 99,999,999 | 1 | 5/23/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/19/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 2,000,000 | 1 | 5/21/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/19/2026 | |
| 235,000 | 1 | 5/21/2026 | |
| 99,999,999 | 1 | 5/19/2026 | |
| 99,999,999 | 1 | 5/19/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/13/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 4,000 | 1 | 5/12/2026 | |
| 99,999,999 | 1 | 5/12/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/15/2026 | |
| 99,999,999 | 1 | 5/23/2026 | |
| 99,999,999 | 1 | 5/23/2026 | |
| 99,999,999 | 1 | 5/23/2026 | |
| 4,100 | 12 | 4/26/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Nobles Tunic | 500,000 | ↑ 99,999,999 | 5/25/2026 |
| Nobles Tunic | 99,999,999 | ↓ 500,000 | 5/25/2026 |
| Water Cluster | 600 | ↓ 500 | 5/12/2026 |
| Demonslicer | 120,000 | ↑ 99,999,999 | 5/12/2026 |
| Demonslicer | 420,000 | ↓ 120,000 | 5/11/2026 |
| Demonslicer | 99,999,999 | ↓ 420,000 | 5/11/2026 |
| Earth Crystal | 77 | ↓ 64 | 3/18/2026 |
| Paralyze | 120 | ↓ 100 | 3/13/2026 |
| Sneak | 4,200 | ↓ 2,000 | 3/13/2026 |
| Sneak | 5,000 | ↓ 4,200 | 3/13/2026 |
| Garnet Ring | 99,999,999 | ↓ 10,000 | 3/13/2026 |
| Ametrine Ring | 99,999,999 | ↓ 12,000 | 3/13/2026 |
| Turtle Shield | 99,999,999 | ↓ 14,000 | 3/13/2026 |
| Alumine Salade | 99,999,999 | ↓ 24,000 | 3/13/2026 |
| Alumine Haubert | 99,999,999 | ↓ 24,000 | 3/13/2026 |