Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 10 | 1 | 3/24/2026 | |
| 400,000 | 1 | 3/25/2026 | |
| 8,000 | 1 | 3/25/2026 | |
| 50,000 | 1 | 3/25/2026 | |
| 900 | 1 | 3/25/2026 | |
| 45,000 | 1 | 3/25/2026 | |
| 35,000 | 1 | 3/25/2026 | |
| 8,000 | 1 | 3/25/2026 | |
| 14,000 | 1 | 3/25/2026 | |
| 5,399,999 | 1 | 3/27/2026 | |
| 7,000 | 1 | 3/25/2026 | |
| 210,000 | 1 | 3/25/2026 | |
| 37,000 | 1 | 3/25/2026 | |
| 50,000 | 1 | 3/25/2026 | |
| 12,000 | 1 | 3/25/2026 | |
| 9,500 | 1 | 3/24/2026 | |
| 35,000 | 1 | 3/25/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Strider Boots | 5,300,000 | ↑ 5,399,999 | 3/27/2026 |
| Strider Boots | 5,800,000 | ↓ 5,300,000 | 3/27/2026 |
| Strider Boots | 6,000,000 | ↓ 5,600,000 | 3/26/2026 |