Also on:Nasomi
Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Odorous Knife | 100,000 | 1 | Lower Jeuno | Offline 6h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Hktk. Eye Cluster | 239,900 | 1 | 7/8/2026 |
| 2,300 | 1 | 7/7/2026 | |
| 5,700 | 1 | 7/23/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Odorous Knife | 99,999,999 | ↓ 100,000 | 7/21/2026 |
| Odorous Knife | 150,000 | ↑ 99,999,999 | 7/15/2026 |
| Odorous Knife | 100,000 | ↑ 150,000 | 7/15/2026 |
| Hktk. Eye Cluster | 249,900 | ↓ 239,900 | 7/8/2026 |
| Hktk. Eye Cluster | 239,998 | ↑ 249,900 | 7/8/2026 |
| Hktk. Eye Cluster | 249,998 | ↓ 239,998 | 7/7/2026 |
| Hktk. Eye Cluster | 250,000 | ↓ 249,998 | 7/5/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 250,000 | 7/5/2026 |
| Hktk. Eye Cluster | 239,999 | ↑ 249,999 | 7/5/2026 |
| Hktk. Eye Cluster | 249,999 | ↓ 239,999 | 7/3/2026 |
| Hktk. Eye Cluster | 248,999 | ↑ 249,999 | 6/28/2026 |
| Hktk. Eye Cluster | 245,999 | ↑ 248,999 | 6/27/2026 |
| Hktk. Eye Cluster | 265,999 | ↓ 245,999 | 6/26/2026 |
| Hktk. Eye Cluster | 269,999 | ↓ 265,999 | 6/26/2026 |
| Hktk. Eye Cluster | 269,990 | ↑ 269,999 | 6/26/2026 |
| Hktk. Eye Cluster | 249,990 | ↑ 269,990 | 6/23/2026 |
| Hktk. Eye Cluster | 264,990 | ↓ 249,990 | 6/21/2026 |
| Hktk. Eye Cluster | 269,990 | ↓ 264,990 | 6/19/2026 |
| Hktk. Eye Cluster | 289,990 | ↓ 269,990 | 6/19/2026 |
| Hktk. Eye Cluster | 269,990 | ↑ 289,990 | 6/19/2026 |
| Hktk. Eye Cluster | 289,990 | ↓ 269,990 | 6/18/2026 |
| Hktk. Eye Cluster | 269,990 | ↑ 289,990 | 6/17/2026 |
| Hktk. Eye Cluster | 264,999 | ↑ 269,990 | 6/17/2026 |
| Hktk. Eye Cluster | 268,999 | ↓ 264,999 | 6/17/2026 |
| Hktk. Eye Cluster | 292,000 | ↓ 268,999 | 6/16/2026 |
| Hktk. Eye Cluster | 264,999 | ↑ 292,000 | 6/16/2026 |
| Hktk. Eye Cluster | 259,999 | ↑ 264,999 | 6/15/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 259,999 | 6/14/2026 |
| Hktk. Eye Cluster | 269,999 | ↓ 249,999 | 6/13/2026 |
| Hktk. Eye Cluster | 274,999 | ↓ 269,999 | 6/13/2026 |
| Hktk. Eye Cluster | 269,999 | ↑ 274,999 | 6/13/2026 |
| Hktk. Eye Cluster | 279,999 | ↓ 269,999 | 6/12/2026 |
| Hktk. Eye Cluster | 269,999 | ↑ 279,999 | 6/12/2026 |
| Hktk. Eye Cluster | 269,999 | ↓ 249,999 | 6/9/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 269,999 | 6/8/2026 |
| Hktk. Eye Cluster | 272,901 | ↓ 249,999 | 6/6/2026 |
| Hktk. Eye Cluster | 259,900 | ↑ 272,901 | 6/5/2026 |
| Hktk. Eye Cluster | 249,900 | ↑ 259,900 | 6/3/2026 |
| Hktk. Eye Cluster | 253,000 | ↓ 249,900 | 6/3/2026 |
| Hktk. Eye Cluster | 259,999 | ↓ 253,000 | 6/3/2026 |
| Mannequin Head | 20,000 | ↓ 14,000 | 6/3/2026 |
| Mannequin Head | 10,000 | ↑ 20,000 | 6/3/2026 |
| Hktk. Eye Cluster | 269,999 | ↓ 259,999 | 6/3/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 269,999 | 6/3/2026 |
| Hktk. Eye Cluster | 255,999 | ↓ 249,999 | 6/2/2026 |
| Hktk. Eye Cluster | 259,999 | ↓ 255,999 | 6/1/2026 |
| Hktk. Eye Cluster | 269,999 | ↓ 259,999 | 5/31/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 269,999 | 5/31/2026 |
| Hktk. Eye Cluster | 270,000 | ↓ 249,999 | 5/30/2026 |
| Hktk. Eye Cluster | 268,000 | ↑ 270,000 | 5/30/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Cermet Chunk(stack) | 63,000 | 7/21/2026 | Serverlast |
| Iron Ore | 800 | 7/21/2026 | Weavingbull |
| Iron Ore | 800 | 7/21/2026 | Smole |
| Iron Nugget(stack) | 4,000 | 7/21/2026 | Rumin |
| Cermet Chunk | 5,800 | 7/20/2026 | Vmvkitten |
| Ebony Lumber | 3,000 | 7/20/2026 | Saysons |
| Gold Ingot | 9,200 | 7/20/2026 | Metachara |
| Cermet Chunk | 5,500 | 7/20/2026 | Chamaemelum |
| Water Crystal(stack) | 600 | 7/19/2026 | Crybbcam |
| Water Crystal(stack) | 600 | 7/19/2026 | Tarvalon |
| Slime Oil(stack) | 7,600 | 7/19/2026 | Biff |
| Slime Oil(stack) | 7,600 | 7/19/2026 | Bellami |
| Tuna Sushi(stack) | 16,000 | 7/19/2026 | Yiru |
| Beehive Chip(stack) | 4,200 | 7/19/2026 | Kabutops |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Sirsackofnugs |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Kektuar |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Odjinn |
| Beehive Chip(stack) | 4,000 | 7/19/2026 | Odjinn |
| Slime Oil(stack) | 6,900 | 7/18/2026 | Nagoto |
| Slime Oil(stack) | 6,900 | 7/18/2026 | Tygra |
| Water Crystal(stack) | 500 | 7/18/2026 | Trecaptain |
| Water Crystal(stack) | 500 | 7/18/2026 | Edenarius |
| Beehive Chip(stack) | 4,300 | 7/18/2026 | Appuntalapistre |
| Beehive Chip(stack) | 4,280 | 7/18/2026 | Herby |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Beehive Chip(stack) | 4,000 | 7/18/2026 | Rimmon |
| Saruta Cotton | 200 | 7/18/2026 | Korbal |
| Saruta Cotton | 200 | 7/18/2026 | Korbal |
| Slime Oil(stack) | 6,900 | 7/17/2026 | Xfinity |
| Slime Oil(stack) | 6,900 | 7/17/2026 | Xfinity |
| Beehive Chip(stack) | 4,100 | 7/17/2026 | Rimmon |
| Beehive Chip(stack) | 4,100 | 7/17/2026 | Rimmon |
| Beehive Chip(stack) | 4,100 | 7/17/2026 | Rimmon |
| Beehive Chip(stack) | 4,100 | 7/17/2026 | Rimmon |
| Water Crystal(stack) | 400 | 7/16/2026 | Octavious |
| Water Crystal(stack) | 400 | 7/16/2026 | Silfia |
| Tonberry Lantern(stack) | 10,000 | 7/16/2026 | Neem |
| Tonberry Lantern(stack) | 10,000 | 7/16/2026 | Neem |
| Slime Oil(stack) | 7,400 | 7/16/2026 | Bucef |
| Beehive Chip(stack) | 5,300 | 7/16/2026 | Gunsta |