Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Darksteel Ore(stack) | 50,000 | 7/8/2026 | Xruz |
| Earth Cluster(stack) | 21,000 | 7/4/2026 | Lizeh |
| Silver Ingot(stack) | 20,000 | 6/29/2026 | Luathas |
| Zinc Ore(stack) | 2,000 | 6/27/2026 | Nanza |
| Zinc Ore(stack) | 2,000 | 6/27/2026 | Nanza |
| Zinc Ore(stack) | 2,000 | 6/27/2026 | Killzone |
| Zinc Ore(stack) | 2,000 | 6/27/2026 | Killzone |
| Gold Ore | 2,100 | 6/26/2026 | Mathsgs |
| Gold Ore | 2,100 | 6/26/2026 | Mathsgs |
| Pebble(stack) | 400 | 6/20/2026 | Morrow |
| Pebble(stack) | 400 | 6/20/2026 | Morrow |
| Brass Ingot(stack) | 6,000 | 6/17/2026 | Voidilo |
| Brass Ingot(stack) | 6,000 | 6/17/2026 | Bigbluebear |
| Brass Ingot(stack) | 6,000 | 6/17/2026 | Lilfro |
| Lightning Cluster(stack) | 20,000 | 6/10/2026 | Quisty |
| Brass Ingot(stack) | 7,500 | 6/8/2026 | Neikota |
| Gold Ore | 2,200 | 6/8/2026 | Mathsww |
| Iron Ingot(stack) | 22,000 | 6/7/2026 | Massia |
| Zinc Ore(stack) | 2,800 | 6/7/2026 | Primezero |
| Black Rock(stack) | 9,000 | 6/7/2026 | Elementdontdie |
| Lightning Cluster(stack) | 20,000 | 6/6/2026 | Gilseller |
| Darksteel Ore(stack) | 54,000 | 6/6/2026 | Shadowss |
| Darksteel Ore(stack) | 54,000 | 6/6/2026 | Lilraz |
| Dark Crystal(stack) | 3,500 | 6/6/2026 | Kaoa |
| Raptor Skin | 1,000 | 6/5/2026 | Saysons |
| Raptor Skin | 1,000 | 6/5/2026 | Saysons |
| Raptor Skin | 1,000 | 6/5/2026 | Saysons |
| Raptor Skin | 1,000 | 6/5/2026 | Saysons |
| Wind Crystal(stack) | 1,600 | 6/5/2026 | Rik |
| Wind Crystal(stack) | 1,600 | 6/5/2026 | Rik |
| Wind Crystal(stack) | 1,700 | 6/5/2026 | Rik |
| Darksteel Ore(stack) | 53,000 | 6/5/2026 | Lilraz |
| Iron Ingot(stack) | 21,000 | 6/5/2026 | Fuzzyslippers |
| Iron Ingot(stack) | 20,000 | 6/5/2026 | Hexed |
| Yellow Rock | 1,000 | 5/26/2026 | Deliveryguy |
| Brass Ingot(stack) | 4,200 | 5/26/2026 | Safeara |
| Gold Ore | 2,200 | 5/26/2026 | Shillo |
| Gold Ore | 2,200 | 5/26/2026 | Shillo |
| Yellow Rock | 1,000 | 5/25/2026 | Deliveryguy |
| Darksteel Ore(stack) | 50,000 | 5/9/2026 | Batfrog |
| Darksteel Ore(stack) | 50,000 | 5/9/2026 | Vasilisa |
| Giant Femur | 300 | 5/9/2026 | Bonkerz |
| Dhalmel Hide | 200 | 5/9/2026 | Ashidosan |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Flounder Meuniere | 4,000 | 7/4/2026 | Xeriel |
| Tavnazian Taco(stack) | 16,800 | 7/4/2026 | Haruna |
| Jack-o'-Lantern | 2,500 | 7/4/2026 | Kurtalicious |
| Jack-o'-Lantern | 2,500 | 7/4/2026 | Kurtalicious |
| Ryl.Ftm. Trousers | 3,000 | 6/7/2026 | Dingusjuan |
| Fine Jerkin | 6,000 | 6/7/2026 | Yids |
| Fire Sword | 12,000 | 6/7/2026 | Baalrog |
| Meat Mithkabob(stack) | 3,400 | 6/6/2026 | Yiru |
| Copper Ore(stack) | 400 | 6/6/2026 | Atalanta |
| Copper Ore(stack) | 400 | 6/6/2026 | Atalanta |
| Copper Ore(stack) | 400 | 6/6/2026 | Choobs |
| Copper Ore(stack) | 400 | 6/6/2026 | Axolotl |
| Copper Ore(stack) | 400 | 6/6/2026 | Kotorfan |
| Hi-Ether | 1,900 | 5/9/2026 | Jazter |
| Hi-Ether | 1,900 | 5/9/2026 | Jazter |
| Hi-Ether | 1,900 | 5/9/2026 | Jazter |