Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Zinc Ore(stack) | 1,500 | 4/4/2026 | Toggom |
| Silver Ore(stack) | 3,300 | 4/3/2026 | Razzledazzle |
| Giant Femur(stack) | 3,800 | 4/3/2026 | Geinhz |
| Platinum Ore(stack) | 78,000 | 4/3/2026 | Theratking |
| Phil. Stone(stack) | 130,000 | 4/3/2026 | Poppers |
| Wyvern Scales(stack) | 40,000 | 4/3/2026 | Yoeysalt |
| Dark Ore | 78,000 | 4/3/2026 | Moblin |
| Dark Ore | 78,000 | 4/3/2026 | Moblin |
| Mythril Ore(stack) | 10,000 | 4/2/2026 | Kaoa |
| Mythril Ore(stack) | 10,000 | 4/2/2026 | Duholes |
| Giant Femur(stack) | 3,700 | 4/2/2026 | Narooq |
| Gold Beastcoin(stack) | 20,000 | 4/2/2026 | Yurri |
| Zinc Ore(stack) | 1,400 | 4/2/2026 | Kjarah |
| Wyvern Scales(stack) | 40,100 | 3/31/2026 | Mamagoodtimes |
| Giant Femur(stack) | 3,800 | 3/31/2026 | Clubber |
| Giant Femur(stack) | 3,800 | 3/31/2026 | Clubber |
| Silver Ore(stack) | 3,500 | 3/31/2026 | Dogidiot |
| Mythril Ore(stack) | 10,000 | 3/30/2026 | Xareez |
| Light Ore | 120,000 | 3/29/2026 | Solomag |
| Light Ore | 120,000 | 3/29/2026 | Solomag |
| Zinc Ore(stack) | 1,410 | 3/29/2026 | Dhark |
| Zinc Ore(stack) | 1,430 | 3/29/2026 | Neverlucky |
| Zinc Ore(stack) | 1,430 | 3/29/2026 | Vexlon |
| Zinc Ore(stack) | 1,450 | 3/29/2026 | Vexlon |
| Saruta Cotton(stack) | 1,900 | 3/29/2026 | Fendi |
| Phil. Stone(stack) | 130,000 | 3/29/2026 | Moblin |
| Wyvern Scales(stack) | 40,000 | 3/28/2026 | Yoeysalt |
| Wyvern Scales(stack) | 40,000 | 3/28/2026 | Yoeysalt |
| Giant Femur(stack) | 3,201 | 3/28/2026 | Lilbigbeard |
| Platinum Ore(stack) | 77,000 | 3/28/2026 | Hathfury |
| Phil. Stone(stack) | 130,000 | 3/28/2026 | Theratking |
| Wyvern Scales(stack) | 42,000 | 3/28/2026 | Makee |
| Mythril Ore(stack) | 10,000 | 3/27/2026 | Vonspar |
| Earth Cluster(stack) | 26,000 | 3/27/2026 | Caladain |
| Silver Ore(stack) | 2,300 | 3/27/2026 | Trixen |
| Rosewood Log(stack) | 17,000 | 3/27/2026 | Velox |
| Zinc Ore(stack) | 1,700 | 3/27/2026 | Demolisher |
| Wyvern Scales(stack) | 39,100 | 3/27/2026 | Shellcorp |
| Mythril Ore(stack) | 10,000 | 3/26/2026 | Yokushi |
| Mythril Ore(stack) | 10,000 | 3/26/2026 | Yokushi |
| Platinum Ore(stack) | 63,000 | 3/26/2026 | Moblin |
| Platinum Ore(stack) | 63,000 | 3/26/2026 | Moblin |
| Phil. Stone(stack) | 120,000 | 3/26/2026 | Moblin |
| Water Ore | 100,000 | 3/26/2026 | Trixen |
| Rosewood Log(stack) | 17,000 | 3/26/2026 | Velox |
| Zinc Ore(stack) | 1,650 | 3/26/2026 | Yaho |
| Silver Ore(stack) | 2,000 | 3/26/2026 | Taisaijin |
| Giant Femur(stack) | 3,200 | 3/26/2026 | Linux |
| Mythril Ore(stack) | 10,000 | 3/25/2026 | Fallyn |
| Silver Ore(stack) | 2,310 | 3/24/2026 | Hathfury |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Ccb Polymer | 36,000 | 3/28/2026 | Nenji |
| Reraise Hairpin | 26,500 | 3/17/2026 | Spectt |
| Enlight | 430,000 | 2/23/2026 | Xenonia |
| Smn. Earring | 1,500,000 | 2/22/2026 | Kcired |
| Bone Cudgel | 2,000 | 1/24/2026 | Yatlin |