Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 500 | 1 | 7/11/2026 | |
| 4,000 | 7 | 7/11/2026 | |
| 11,000 | 7 | 7/11/2026 | |
| 12,000 | 11 | 7/11/2026 | |
| 6,000 | 2 | 7/11/2026 | |
| 10,000 | 1 | 7/12/2026 | |
| 12,000 | 2 | 7/12/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 5,000 | 1 | 7/11/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 12,000 | 1 | 7/12/2026 | |
| 11,000 | 1 | 7/12/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 12,000 | 1 | 7/12/2026 | |
| 5,000 | 1 | 7/12/2026 | |
| 16,000 | 1 | 7/12/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Antlion Trap | 35,000 | ↓ 30,000 | 4/29/2026 |