Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wind Crystal(stack) | 1,300 | 3/15/2026 | Gippal |
| Water Crystal(stack) | 600 | 3/15/2026 | Ikezsgnat |
| Fire Crystal(stack) | 2,900 | 3/15/2026 | Kurtalicious |
| Bln. Bolt Quiver | 2,700 | 2/26/2026 | Phoenyxi |
| Blind Dagger +1 | 5,000 | 2/25/2026 | Valtar |
| Coarse Boomerang | 800 | 2/25/2026 | Taikoh |
| Parrying Knife | 8,000 | 2/24/2026 | Kaintheghoul |
| Lgn. Scythe | 3,000 | 2/24/2026 | Diabolikal |
| Lgn. Crossbow | 3,200 | 2/24/2026 | Mystaria |
| Greataxe | 8,000 | 2/24/2026 | Minervaa |
| Inferno Axe | 9,000 | 2/24/2026 | Luth |
| Bronze Knuckles | 1,000 | 2/23/2026 | Hathfury |
| Lgn. Knuckles | 3,000 | 2/23/2026 | Deliveryguy |
| Platoon Dagger | 2,000 | 2/20/2026 | Araius |
| Wind Crystal(stack) | 1,900 | 2/20/2026 | Luan |
| Ryl. Arc. Cesti | 1,000 | 2/20/2026 | Ladygreen |
| Earth Crystal(stack) | 1,900 | 2/19/2026 | Korinx |
| Wind Crystal(stack) | 1,900 | 2/18/2026 | Skavian |
| Wind Crystal(stack) | 1,900 | 2/18/2026 | Skavian |
| Knife | 3,700 | 2/18/2026 | Sio |
| Water Crystal(stack) | 600 | 2/16/2026 | Chiya |
| Lgn. Knuckles | 2,000 | 2/16/2026 | Deliveryguy |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Prism Powder | 900 | 2/28/2026 | Reundoer |
| Prism Powder | 900 | 2/28/2026 | Kro |
| Lilac | 1,000 | 2/18/2026 | Babs |
| Acid Bolt(stack) | 2,400 | 2/18/2026 | Jfoxx |
| Bloody Bolt(stack) | 2,800 | 2/18/2026 | Safeara |
| Platoon Dagger | 2,000 | 2/17/2026 | Spicynoodls |
| Silent Oil | 1,000 | 2/16/2026 | Onnist |
| Silent Oil | 1,000 | 2/16/2026 | Onnist |