Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Sage(stack) | 1,300 | 4/4/2026 | Captaincrunch |
| Flint Stone(stack) | 180 | 4/4/2026 | Lobstar |
| Coral Fungus(stack) | 2,800 | 4/3/2026 | Sourpuss |
| Bone Chip(stack) | 500 | 4/3/2026 | Ukonray |
| Elm Log(stack) | 40,000 | 4/3/2026 | Quisty |
| Flint Stone(stack) | 200 | 4/3/2026 | Velocy |
| Flint Stone(stack) | 200 | 4/3/2026 | Velocy |
| Water Crystal(stack) | 500 | 4/3/2026 | Pchan |
| Bone Chip(stack) | 500 | 4/3/2026 | Jumpyearedjulia |
| Zinc Ore(stack) | 1,400 | 4/3/2026 | Kiiyo |
| Zinc Ore(stack) | 1,400 | 4/3/2026 | Kiiyo |
| Fish Scales(stack) | 990 | 4/3/2026 | Pesto |
| Fish Scales(stack) | 990 | 4/3/2026 | Pesto |
| Gold Ingot | 9,000 | 4/1/2026 | Ryousi |
| Gold Ingot | 9,000 | 4/1/2026 | Indira |
| Gold Ingot | 9,000 | 4/1/2026 | Kidbuu |
| Chestnut Log | 780 | 4/1/2026 | Depth |
| Darksteel Ore(stack) | 50,000 | 3/31/2026 | Khaoskonjurer |
| Fish Scales(stack) | 700 | 3/31/2026 | Guava |
| Sage(stack) | 1,700 | 3/31/2026 | Lobstar |
| Iron Ore(stack) | 7,900 | 3/31/2026 | Sloth |
| Phoenix Feather(stack) | 21,000 | 3/30/2026 | Mystique |
| Fresh Mugwort | 2,000 | 3/30/2026 | Schmeckle |
| Ebony Log | 2,200 | 3/30/2026 | Ririkai |
| Oak Log | 1,500 | 3/30/2026 | Archangel |
| Ebony Log | 2,200 | 3/30/2026 | Hasaya |
| Oak Log | 1,500 | 3/30/2026 | Archangel |
| Oak Log | 1,500 | 3/30/2026 | Archangel |
| Oak Log | 1,500 | 3/30/2026 | Victra |
| Oak Log | 1,500 | 3/30/2026 | Victra |
| Oak Log | 1,500 | 3/30/2026 | Woodguy |
| Coral Fungus(stack) | 1,700 | 3/30/2026 | Animalmagic |
| Ebony Log | 2,200 | 3/29/2026 | Jbooty |
| Acorn(stack) | 400 | 3/29/2026 | Elementdontdie |
| Maple Log(stack) | 2,000 | 3/29/2026 | Briske |
| Fresh Mugwort | 2,000 | 3/29/2026 | Shuppuumopuu |
| King Truffle | 1,900 | 3/29/2026 | Meriem |
| Lightng. Crystal(stack) | 1,600 | 3/29/2026 | Ruhongree |
| Pebble(stack) | 400 | 3/29/2026 | Littletot |
| Bone Chip(stack) | 400 | 3/29/2026 | Khabraxis |
| Flint Stone(stack) | 400 | 3/28/2026 | Ruhongree |
| Flint Stone(stack) | 400 | 3/28/2026 | Ruhongree |
| Flint Stone(stack) | 350 | 3/28/2026 | Ruhongree |
| Gold Ore | 2,400 | 3/28/2026 | Omnislash |
| Bone Chip(stack) | 400 | 3/28/2026 | Perrigrin |
| Lizard Molt(stack) | 400 | 3/28/2026 | Makee |
| Petrified Log | 2,900 | 3/28/2026 | Velox |
| Petrified Log | 2,900 | 3/28/2026 | Velox |
| Zinc Ore(stack) | 1,400 | 3/28/2026 | Moneyka |
| Zinc Ore(stack) | 1,400 | 3/28/2026 | Moneyka |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Mtl. Beastcoin | 700 | 4/3/2026 | Bloodpool |
| Mtl. Beastcoin | 500 | 4/3/2026 | Zucus |
| Fire Crystal(stack) | 1,900 | 4/3/2026 | Mikul |
| Mtl. Beastcoin | 600 | 3/26/2026 | Erythion |
| Mtl. Beastcoin | 600 | 3/26/2026 | Bors |
| Fire Crystal(stack) | 2,000 | 3/26/2026 | Davesss |
| Fire Crystal(stack) | 2,000 | 3/26/2026 | Bauzer |
| Translucent Rock | 500 | 3/16/2026 | Goldfin |
| Iron Ore | 800 | 3/16/2026 | Bretan |
| Iron Ore | 800 | 3/16/2026 | Bretan |
| Iron Ore | 800 | 3/16/2026 | Kallika |
| Iron Ore | 800 | 3/16/2026 | Kallika |
| Iron Ore | 800 | 3/16/2026 | Kallika |
| Mtl. Beastcoin | 400 | 3/16/2026 | Notch |
| Fire Crystal(stack) | 3,400 | 3/13/2026 | Mirdreiya |
| Fire Crystal(stack) | 3,400 | 3/13/2026 | Mirdreiya |
| Fire Crystal(stack) | 2,900 | 3/7/2026 | Damian |
| Mtl. Beastcoin | 700 | 2/26/2026 | Smokes |
| Gold Ore | 1,200 | 2/24/2026 | Bellaluna |
| Orichalcum Ore | 12,000 | 2/22/2026 | Tabasco |
| Orichalcum Ore | 12,000 | 2/22/2026 | Tabasco |
| Yagudo Feather | 10 | 2/17/2026 | Jasperbear |
| Yagudo Feather | 10 | 2/17/2026 | Jasperbear |
| Ryl. Sqr. Halberd | 5,000 | 2/12/2026 | Wen |
| Zweihander +1 | 300,000 | 1/10/2026 | Schmoo |