Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Iron Ore(stack) | 8,000 | 4/1/2026 | Demetrios |
| Iron Ore(stack) | 8,000 | 4/1/2026 | Demetrios |
| Copper Ore(stack) | 300 | 4/1/2026 | Naoseru |
| Giant Femur(stack) | 3,900 | 4/1/2026 | Sneedina |
| Copper Ore(stack) | 300 | 3/22/2026 | Delu |
| Black C. Feather(stack) | 3,500 | 3/20/2026 | Ashen |
| Gold Nugget(stack) | 7,000 | 3/20/2026 | Crystalis |
| Giant Femur(stack) | 3,100 | 2/26/2026 | Otovyoto |
| Giant Femur(stack) | 3,100 | 2/25/2026 | Doc |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Seedz |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Seedz |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Seedz |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Shell Bug(stack) | 5,200 | 2/25/2026 | Neem |
| Bone Chip(stack) | 300 | 2/18/2026 | Ryucarta |
| Bone Chip(stack) | 300 | 2/18/2026 | Palec |
| Black C. Feather(stack) | 4,800 | 2/15/2026 | Lauciont |
| Black C. Feather(stack) | 4,800 | 2/15/2026 | Lauciont |
| Topaz Ring | 25,000 | 2/13/2026 | Wase |
| Topaz Ring | 26,000 | 2/13/2026 | Wase |
Items Bought
None.