Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 6,000 | 14 | Upper Jeuno | Offline 9h | |
| 8,900 | 52 | Upper Jeuno | Offline 9h | |
| 1,100,000 | 6 | Upper Jeuno | Offline 9h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Romaeve Water | 99,999,999 | 1 | 3/28/2026 |
Gem Of The East | 99,999,999 | 1 | 3/28/2026 |
Springstone | 99,999,999 | 1 | 3/28/2026 |
Gem Of The South | 99,999,999 | 1 | 3/28/2026 |
Summerstone | 99,999,999 | 1 | 3/28/2026 |
Gem Of The West | 99,999,999 | 1 | 3/28/2026 |
Autumnstone | 99,999,999 | 1 | 3/28/2026 |
Gem Of The North | 99,999,999 | 1 | 3/28/2026 |
Winterstone | 99,999,999 | 1 | 3/28/2026 |
| 900,000 | 1 | 3/13/2026 | |
| 7,900 | 71 | 4/3/2026 | |
| 600,000 | 1 | 3/6/2026 | |
| 100,000 | 3 | 3/21/2026 | |
| 500 | 4 | 3/21/2026 | |
| 24,000 | 1 | 3/30/2026 | |
Curtana | 99,999,999 | 1 | 3/20/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Earth Crystal | 300,000 | ↑ 1,100,000 | 4/4/2026 |
| Antidote | 300 | ↑ 100,000 | 3/21/2026 |
| O. Bronzepiece | 8,500 | ↓ 7,900 | 3/20/2026 |
| 100 Byne Bill | 650,000 | ↓ 600,000 | 3/5/2026 |
| L. Jadeshell | 950,000 | ↓ 920,000 | 2/19/2026 |