Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 20,000 | 1 | Rolanberry Fields | Online | |
| 3,000,000 | 1 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Seal Of Genbu | 99,999,999 | 1 | 5/23/2026 |
Seal Of Seiryu | 99,999,999 | 1 | 5/23/2026 |
Seal Of Byakko | 99,999,999 | 1 | 5/23/2026 |
Seal Of Suzaku | 99,999,999 | 1 | 5/23/2026 |
Gem Of The East | 99,999,999 | 1 | 5/23/2026 |
Springstone | 99,999,999 | 1 | 5/23/2026 |
Gem Of The South | 99,999,999 | 1 | 5/23/2026 |
Summerstone | 99,999,999 | 1 | 5/23/2026 |
Gem Of The West | 99,999,999 | 1 | 5/21/2026 |
Autumnstone | 99,999,999 | 1 | 5/23/2026 |
Gem Of The North | 99,999,999 | 1 | 5/23/2026 |
Winterstone | 99,999,999 | 1 | 5/23/2026 |
| 9,200 | 17 | 5/15/2026 | |
| 8,300 | 3 | 5/15/2026 | |
| 830,000 | 1 | 5/2/2026 | |
| 6,000 | 12 | 5/15/2026 | |
| 580,000 | 1 | 5/2/2026 | |
| 100,000 | 8 | 5/2/2026 | |
| 1,300,000 | 1 | 5/9/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| O. Bronzepiece | 8,400 | ↓ 8,300 | 5/15/2026 |
| 100 Byne Bill | 600,000 | ↓ 580,000 | 5/2/2026 |
| O. Bronzepiece | 8,400 | ↓ 8,300 | 4/17/2026 |
| Earth Crystal | 300,000 | ↑ 1,100,000 | 4/4/2026 |
| Antidote | 300 | ↑ 100,000 | 3/21/2026 |
| O. Bronzepiece | 8,500 | ↓ 7,900 | 3/20/2026 |
| 100 Byne Bill | 650,000 | ↓ 600,000 | 3/5/2026 |
| L. Jadeshell | 950,000 | ↓ 920,000 | 2/19/2026 |