Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 7,900 | 5 | Davoi | Offline 3h | |
Rep. Signet Staff | 111,000 | 1 | Davoi | Offline 3h |
| 810,000 | 1 | Davoi | Offline 3h | |
Timeless Hrglass. | 99,999,999 | 1 | Davoi | Offline 3h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 5,900 | 82 | 3/30/2026 | |
Anct. Beastcoin | 6,900 | 8 | 3/30/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| 1 Byne Bill | 6,000 | ↓ 5,800 | 3/6/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Giant Frozen Head | 3,000 | 3/28/2026 | Makee |
| Silver Ore(stack) | 2,500 | 3/26/2026 | Ranpu |
| Coral Fragment(stack) | 44,500 | 3/26/2026 | Kingmonks |
| Platinum Ore(stack) | 63,000 | 3/25/2026 | Rantnrave |
| Giant Femur(stack) | 3,100 | 3/25/2026 | Doc |
| Giant Femur(stack) | 3,100 | 3/25/2026 | Doc |
| Mtl. Beastcoin(stack) | 8,400 | 3/25/2026 | Temuchen |
| Gold Ore(stack) | 24,000 | 3/25/2026 | Mynx |
| Iron Ore(stack) | 7,400 | 3/25/2026 | Deebox |
| Gold Ore(stack) | 23,000 | 3/25/2026 | Mynx |
| Griffon Hide | 1,900 | 3/23/2026 | Jumps |
| Griffon Hide | 1,900 | 3/23/2026 | Jumps |
| Griffon Hide | 1,900 | 3/23/2026 | Jumps |
| Giant Femur(stack) | 3,200 | 3/19/2026 | Ricedrop |
| Platinum Ore(stack) | 50,000 | 3/15/2026 | Signet |
| Seashell(stack) | 700 | 3/13/2026 | Lilbigbeard |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Wyvern Scales | 3,000 | 3/12/2026 | Mario |
| Fire Ore | 121,000 | 3/12/2026 | Deliveryguy |
| Wyvern Scales | 3,000 | 3/12/2026 | Shaddix |
| Iron Ore(stack) | 7,400 | 3/11/2026 | Aescio |
| Iron Ore(stack) | 7,400 | 3/11/2026 | Aescio |
| Iron Ore(stack) | 7,400 | 3/11/2026 | Aescio |
| Phil. Stone | 11,000 | 3/10/2026 | Marlx |
| Coral Fragment(stack) | 43,000 | 3/10/2026 | Linux |
| Mtl. Beastcoin(stack) | 8,000 | 3/10/2026 | Mogget |
| Yellow Rock(stack) | 14,500 | 3/6/2026 | Treason |
| Darksteel Ore(stack) | 50,000 | 3/6/2026 | Aluapo |
| Giant Femur(stack) | 3,600 | 3/5/2026 | Linux |
| Iron Ore(stack) | 7,600 | 3/4/2026 | Leetorz |
| Gold Ore(stack) | 20,000 | 3/4/2026 | Yagudopriestess |
| Tonberry Coat | 1,400 | 3/4/2026 | Tyflow |
| Tonberry Coat | 1,400 | 3/4/2026 | Tyflow |
| Lightning Ore | 118,000 | 3/2/2026 | Crystalis |
| Phil. Stone | 13,000 | 3/2/2026 | Rantnrave |
| Ahriman Wing | 7,000 | 3/2/2026 | Buranshe |
| Yagudo Drink | 1,500 | 3/2/2026 | Redbeam |
| Yagudo Drink | 1,500 | 3/2/2026 | Redbeam |
| Yagudo Drink | 1,500 | 3/2/2026 | Kloud |
| Yagudo Drink | 1,500 | 3/2/2026 | Kloud |
| Yagudo Drink | 1,500 | 3/2/2026 | Kloud |
| Wind Ore | 142,000 | 3/1/2026 | Puffn |
| Platinum Ore(stack) | 62,000 | 3/1/2026 | Drath |
| Gold Beastcoin(stack) | 18,000 | 3/1/2026 | Ogin |
| Phil. Stone | 14,000 | 2/27/2026 | Grayson |
| Phil. Stone | 14,000 | 2/27/2026 | Grayson |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Dispel | 70,000 | 3/29/2026 | Chanarach |
| Refresh | 400,000 | 3/29/2026 | Spicynoodls |
| Rock Salt(stack) | 300 | 3/16/2026 | Beefiana |
| Rock Salt(stack) | 300 | 3/16/2026 | Beefiana |
| Rock Salt(stack) | 300 | 3/16/2026 | Kaekue |
| Raisin Bread(stack) | 12,000 | 2/20/2026 | Shumico |
| Trout Ball(stack) | 6,200 | 2/18/2026 | Milwaukee |
| Lightning Cluster(stack) | 12,700 | 2/18/2026 | Pitohui |
| Fly Lure | 1,000 | 2/16/2026 | Honeybiscuits |
| Coarse Boomerang | 1,000 | 2/15/2026 | Lovya |
| Shell III | 30,000 | 2/10/2026 | Megumii |
| Eight-Sd. Pole +1 | 24,000 | 12/18/2025 | Murphy |