Also on:Nasomi
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Copper Ingot | 500 | 4/4/2026 | Luckecharmze |
| Copper Ingot | 400 | 3/27/2026 | Chocoboy |
| Copper Ingot | 400 | 3/27/2026 | Chocoboy |
| G. Sheep Meat | 50 | 3/21/2026 | Willionaire |
| G. Sheep Meat | 50 | 3/21/2026 | Willionaire |
| Light Crystal | 300 | 3/21/2026 | Yufenfei |
| Light Crystal | 300 | 3/21/2026 | Nyoq |
| Raptor Skin | 1,020 | 3/21/2026 | Smithra |
| Hi-Ether | 2,000 | 3/17/2026 | Jumbojiggles |
| Hi-Ether | 2,000 | 3/17/2026 | Jumbojiggles |
| Hi-Ether | 2,000 | 3/17/2026 | Jumbojiggles |
| Beastcoin | 30 | 3/17/2026 | Agibed |
| Yagudo Drink | 1,500 | 3/16/2026 | Federal |
| Hare Meat | 220 | 2/24/2026 | Neblin |
| Tin Ore | 50 | 2/23/2026 | Lefan |
| Rabbit Hide | 50 | 2/22/2026 | Chobro |
| Rabbit Hide | 50 | 2/22/2026 | Chobro |
| Rabbit Hide | 50 | 2/22/2026 | Massia |
| Rabbit Hide | 50 | 2/22/2026 | Doctornado |
| Rabbit Hide | 50 | 2/21/2026 | Berghin |
| Silent Oil | 900 | 2/21/2026 | Squintik |
| Bat Wing | 100 | 2/20/2026 | Fornido |
| Bat Wing | 100 | 2/20/2026 | Fornido |
| Bat Wing | 100 | 2/20/2026 | Fornido |
| Bat Wing | 100 | 2/20/2026 | Fornido |
| Poison Potion | 1,000 | 2/18/2026 | Vforvindiesel |
| Pamama Au Lait | 1,400 | 2/18/2026 | Abbigailseeker |
| Seashell | 100 | 2/14/2026 | Lilbigbeard |
| Eastern Gem | 350 | 2/12/2026 | Cuddlecat |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Hi-Ether | 1,800 | 2/17/2026 | Overstack |
| Poison Potion | 1,000 | 2/17/2026 | Tomatoes |
| Poison Potion | 1,000 | 2/17/2026 | Deeveedee |
| Pamama Au Lait | 1,410 | 2/17/2026 | Chefy |