Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Copper Ore(stack) | 500 | 4/4/2026 | Malichii |
| Copper Ore(stack) | 500 | 4/4/2026 | Malichii |
| Copper Ore(stack) | 500 | 4/4/2026 | Malichii |
| Copper Ore(stack) | 500 | 4/4/2026 | Malichii |
| Copper Ore(stack) | 500 | 4/4/2026 | Malichii |
| Iron Ore(stack) | 7,900 | 4/4/2026 | Razzledazzle |
| Iron Ore(stack) | 7,900 | 4/4/2026 | Razzledazzle |
| Zinc Ore(stack) | 1,500 | 4/4/2026 | Toggom |
| Zinc Ore(stack) | 1,500 | 4/4/2026 | Toggom |
| Silver Ore(stack) | 3,300 | 4/4/2026 | Razzledazzle |
| Zinc Ore(stack) | 1,400 | 4/4/2026 | Paeon |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zecrafty |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zecrafty |
| Iron Ore(stack) | 8,000 | 4/3/2026 | Zecrafty |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zecrafty |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zecrafty |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Leetorz |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Leetorz |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Azucares |
| Darksteel Ore | 3,900 | 4/3/2026 | Azucares |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zenyatta |
| Iron Ore(stack) | 7,900 | 4/3/2026 | Zenyatta |
| Tin Ore(stack) | 300 | 4/3/2026 | Omnislayer |
| Iron Ore(stack) | 8,900 | 4/3/2026 | Siryan |
| Iron Ore(stack) | 8,900 | 4/3/2026 | Siryan |
| Zinc Ore(stack) | 1,500 | 4/3/2026 | Noellim |
| Pebble(stack) | 400 | 4/2/2026 | Apok |
| Zinc Ore(stack) | 1,400 | 4/2/2026 | Dragonshayed |
| Zinc Ore(stack) | 1,400 | 4/2/2026 | Chron |
| Tin Ore(stack) | 300 | 4/1/2026 | Dmc |
| Pebble(stack) | 400 | 4/1/2026 | Leprian |
| Zeruhn Soot(stack) | 2,000 | 3/31/2026 | Noira |
| Zeruhn Soot(stack) | 2,000 | 3/31/2026 | Noira |
| Iron Ore(stack) | 9,000 | 3/31/2026 | Hathfury |
| Copper Ore(stack) | 300 | 3/31/2026 | Keksdose |
| Copper Ore(stack) | 300 | 3/31/2026 | Keksdose |
| Copper Ore(stack) | 300 | 3/31/2026 | Keksdose |
| Copper Ore(stack) | 290 | 3/31/2026 | Pesto |
| Darksteel Ore | 4,000 | 3/31/2026 | Aiden |
| Darksteel Ore | 4,000 | 3/31/2026 | Aiden |
| Iron Ore(stack) | 7,600 | 3/31/2026 | Thizzlethetaru |
| Iron Ore(stack) | 7,600 | 3/31/2026 | Thizzlethetaru |
| Iron Ore(stack) | 7,600 | 3/31/2026 | Lizette |
| Iron Ore(stack) | 7,600 | 3/31/2026 | Lizette |
| Silver Ore(stack) | 3,300 | 3/31/2026 | Parrunbury |
| Iron Ore(stack) | 7,700 | 3/30/2026 | Twomithraonecup |
| Iron Ore(stack) | 7,700 | 3/30/2026 | Twomithraonecup |
| Copper Ore(stack) | 300 | 3/30/2026 | Chickenbanana |
| Copper Ore(stack) | 300 | 3/30/2026 | Chickenbanana |
| Copper Ore(stack) | 300 | 3/30/2026 | Chickenbanana |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Austers Staff | 469,420 | 3/31/2026 | Dgreen |
| Morion Earring +1 | 460,000 | 3/16/2026 | Brig |
| Thunder II | 18,000 | 3/6/2026 | Inarachan |
| Aquilos Staff | 450,000 | 3/4/2026 | Lyndis |