Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Brass Ingot(stack) | 6,100 | 4/2/2026 | Thehulk |
| Brass Ingot(stack) | 6,100 | 4/2/2026 | Sintruli |
| Silver Chain(stack) | 24,800 | 4/1/2026 | Saipher |
| Silver Chain(stack) | 24,800 | 4/1/2026 | Saipher |
| Brass Ingot(stack) | 6,100 | 4/1/2026 | Greenjeh |
| Brass Ingot(stack) | 6,000 | 4/1/2026 | Greenjeh |
| Silver Chain(stack) | 25,000 | 4/1/2026 | Clink |
| Copper Ingot(stack) | 4,500 | 4/1/2026 | Pesto |
| Brass Sheet(stack) | 9,100 | 3/31/2026 | Lizette |
| Brass Ingot(stack) | 6,500 | 3/31/2026 | Awkwardninja |
| Brass Ingot(stack) | 6,500 | 3/31/2026 | Awkwardninja |
| Mythril Sheet(stack) | 46,000 | 3/31/2026 | Sparkiie |
| Brass Sheet(stack) | 9,100 | 3/31/2026 | Prof |
| Brass Ingot(stack) | 6,810 | 3/31/2026 | Assistentin |
| Iron Sheet(stack) | 30,500 | 3/31/2026 | Thizzlethetaru |
| Iron Sheet(stack) | 31,000 | 3/31/2026 | Arthaz |
| Copper Ingot(stack) | 4,600 | 3/30/2026 | Davefin |
| Mythril Sheet(stack) | 46,000 | 3/30/2026 | Redheart |
| Darksteel Sheet(stack) | 93,000 | 3/30/2026 | Hathfury |
| Steel Sheet(stack) | 54,000 | 3/29/2026 | Vetic |
| Brass Ingot(stack) | 6,900 | 3/29/2026 | Gouken |
| Brass Ingot(stack) | 6,900 | 3/29/2026 | Dogidiot |
| Brass Ingot(stack) | 6,900 | 3/29/2026 | Dogidiot |
| Copper Ingot(stack) | 4,900 | 3/29/2026 | Kittynip |
| Copper Ingot(stack) | 4,900 | 3/29/2026 | Samlami |
| Copper Ingot(stack) | 4,900 | 3/28/2026 | Moch |
| Copper Ingot(stack) | 5,000 | 3/28/2026 | Thaze |
| Brass Ingot(stack) | 7,000 | 3/28/2026 | Luckystrike |
| Brass Ingot(stack) | 7,000 | 3/28/2026 | Surgeon |
| Mythril Sheet(stack) | 46,000 | 3/26/2026 | Goldmember |
| Darksteel Sheet(stack) | 90,000 | 3/26/2026 | Validoz |
| Brass Sheet(stack) | 10,000 | 3/26/2026 | Krucial |
| Brass Sheet(stack) | 10,000 | 3/26/2026 | Krucial |
| Mythril Sheet(stack) | 47,000 | 3/26/2026 | Duholes |
| Brass Ingot(stack) | 5,900 | 3/26/2026 | Senshinyan |
| Copper Ingot(stack) | 4,800 | 3/26/2026 | Puckyu |
| Iron Sheet(stack) | 35,000 | 3/26/2026 | Kekipi |
| Silver Chain(stack) | 24,000 | 3/25/2026 | Saipher |
| Silver Chain(stack) | 24,000 | 3/25/2026 | Saipher |
| Silver Chain(stack) | 24,000 | 3/25/2026 | Saipher |
| Silver Chain(stack) | 24,000 | 3/25/2026 | Saipher |
| Silver Chain(stack) | 24,000 | 3/25/2026 | Saipher |
| Iron Sheet(stack) | 30,000 | 3/23/2026 | Bozen |
| Iron Sheet(stack) | 29,500 | 3/23/2026 | Amaryllis |
| Brass Ingot(stack) | 6,000 | 3/23/2026 | Yar |
| Darksteel Sheet(stack) | 95,000 | 3/23/2026 | Popny |
| Mythril Ingot(stack) | 41,600 | 3/22/2026 | Omakazi |
| Copper Ingot(stack) | 4,800 | 3/22/2026 | Signet |
| Copper Ingot(stack) | 4,700 | 3/22/2026 | Signet |
| Copper Ingot(stack) | 4,500 | 3/21/2026 | Mystixques |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Copper Ore | 10 | 3/28/2026 | Bauzer |
| Copper Ore | 10 | 3/28/2026 | Paulada |
| Copper Ore | 10 | 3/28/2026 | Zava |
| Copper Ore | 10 | 3/28/2026 | Zava |
| Mercury(stack) | 9,000 | 2/20/2026 | Wikerbill |
| Mercury(stack) | 9,000 | 2/20/2026 | Perl |
| Mercury(stack) | 9,000 | 2/20/2026 | Wikerbill |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Bestfriend |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Nefertiti |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Nefertiti |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Shondii |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Giovanni |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Apis |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Amunap |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Thoranir |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Bugatti |
| Gold Beastcoin(stack) | 18,000 | 2/20/2026 | Jimothyy |
| Steel Ingot(stack) | 61,000 | 2/20/2026 | Aiden |
| Steel Ingot(stack) | 60,000 | 2/20/2026 | Feter |
| Steel Ingot(stack) | 60,000 | 2/20/2026 | Feter |
| Brass Ingot | 600 | 2/16/2026 | Hephaestuss |
| Brass Ingot | 600 | 2/16/2026 | Tallius |
| Brass Ingot | 600 | 2/16/2026 | Merlot |
| Brass Ingot | 600 | 2/16/2026 | Artox |