Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 7,800 | 74 | 10/5/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Economizer | 2,700,000 | ↓ 1,000,000 | 8/14/2026 |
| Economizer | 3,000,000 | ↓ 2,700,000 | 8/13/2026 |
| 1 Byne Bill | 6,400 | ↓ 6,000 | 8/12/2026 |
| O. Bronzepiece | 8,500 | ↓ 8,000 | 8/12/2026 |
| T. Whiteshell | 9,500 | ↓ 9,100 | 8/12/2026 |
| Star Sapphire | 12,000,000 | ↓ 6,000,000 | 8/12/2026 |
| O. Bronzepiece | 8,600 | ↓ 8,500 | 8/11/2026 |
| O. Bronzepiece | 8,500 | ↓ 8,400 | 6/23/2026 |
| O. Bronzepiece | 8,300 | ↑ 8,400 | 6/11/2026 |
| O. Bronzepiece | 8,600 | ↓ 8,300 | 6/10/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,800 | 2/25/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Brass Sheet(stack) | 6,400 | 10/28/2026 | A****** |
| Gold Beastcoin(stack) | 15,000 | 10/27/2026 | O****** |
| Iron Ore(stack) | 6,200 | 10/27/2026 | O****** |
| Iron Ore(stack) | 6,200 | 10/27/2026 | O****** |
| King Truffle | 2,810 | 10/27/2026 | K****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Water Ore | 65,000 | 10/27/2026 | C****** |
| Light Ore | 60,000 | 10/27/2026 | E****** |
| Light Ore | 60,000 | 10/27/2026 | E****** |
| Wind Ore | 70,000 | 10/27/2026 | C****** |
| Wind Ore | 70,000 | 10/27/2026 | C****** |
| Chestnut Log(stack) | 6,800 | 10/27/2026 | V****** |
| Giant Femur(stack) | 3,600 | 10/27/2026 | L****** |
| Sulfur(stack) | 1,900 | 10/27/2026 | S****** |
| Sulfur(stack) | 1,900 | 10/27/2026 | S****** |
| Sulfur(stack) | 1,900 | 10/27/2026 | A****** |
| Turbo Charger | 251,000 | 10/27/2026 | T****** |
| Platinum Ore(stack) | 68,000 | 10/26/2026 | C****** |
| Platinum Ore(stack) | 67,000 | 10/26/2026 | S****** |
| Sulfur(stack) | 2,900 | 10/26/2026 | T****** |
| Sulfur(stack) | 2,900 | 10/26/2026 | Z****** |
| Bomb Ash(stack) | 6,800 | 10/26/2026 | Z****** |
| Gold Ore(stack) | 15,500 | 10/26/2026 | D****** |
| Gold Ore(stack) | 15,900 | 10/26/2026 | E****** |
| Adaman Ore(stack) | 88,000 | 10/25/2026 | L****** |
| Demon Horn(stack) | 9,500 | 10/25/2026 | A****** |
| Bomb Ash(stack) | 7,000 | 10/25/2026 | L****** |
| Sulfur(stack) | 3,200 | 10/25/2026 | I****** |
| Platinum Ore(stack) | 69,000 | 10/25/2026 | M****** |
| Platinum Ore(stack) | 69,000 | 10/25/2026 | M****** |
| Sulfur(stack) | 2,900 | 10/25/2026 | I****** |
| Sulfur(stack) | 2,910 | 10/25/2026 | I****** |
| Fire Ore | 74,000 | 10/25/2026 | U****** |
| Sulfur(stack) | 2,900 | 10/25/2026 | R****** |
| Gold Ore(stack) | 16,000 | 10/25/2026 | S****** |
| Sheep Leather(stack) | 11,000 | 10/25/2026 | D****** |
| Sheep Leather(stack) | 11,000 | 10/24/2026 | D****** |
| Demon Horn(stack) | 9,200 | 10/24/2026 | D****** |
| Brass Ingot(stack) | 3,600 | 10/24/2026 | C****** |
| Brass Ingot(stack) | 3,600 | 10/24/2026 | C****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
| Glass Fiber(stack) | 4,200 | 10/24/2026 | F****** |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tavnazian Taco(stack) | 13,000 | 10/13/2026 | S****** |
| Prism Powder(stack) | 5,000 | 10/11/2026 | O****** |
| Spider Web | 1,100 | 10/10/2026 | F****** |
| Warp Cudgel | 14,200 | 10/9/2026 | T****** |
| Tavnazian Taco(stack) | 15,000 | 10/5/2026 | I****** |
| Tavnazian Taco(stack) | 11,600 | 9/26/2026 | I****** |