Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 5,000,000 | 2 | Bastok Mines | Online | |
| 5,000,000 | 11 | Bastok Mines | Online | |
| 5,000,000 | 23 | Bastok Mines | Online | |
Yagudo Headgear | 99,999,999 | 1 | Bastok Mines | Online |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| M. Silverpiece | 2,000,000 | ↑ 5,000,000 | 7/3/2026 |
| L. Jadeshell | 2,000,000 | ↑ 5,000,000 | 7/3/2026 |
| 100 Byne Bill | 2,000,000 | ↑ 5,000,000 | 7/3/2026 |
| M. Silverpiece | 1,200,000 | ↑ 2,000,000 | 6/23/2026 |
| L. Jadeshell | 1,200,000 | ↑ 2,000,000 | 6/23/2026 |
| 100 Byne Bill | 1,200,000 | ↑ 2,000,000 | 6/23/2026 |
| M. Silverpiece | 1,000,000 | ↑ 1,200,000 | 6/9/2026 |
| L. Jadeshell | 1,000,000 | ↑ 1,200,000 | 6/9/2026 |
| 100 Byne Bill | 1,000,000 | ↑ 1,200,000 | 6/9/2026 |
| M. Silverpiece | 940,000 | ↑ 1,000,000 | 5/19/2026 |
| L. Jadeshell | 950,000 | ↑ 1,000,000 | 5/19/2026 |
| 100 Byne Bill | 750,000 | ↑ 1,000,000 | 5/19/2026 |
| M. Silverpiece | 950,000 | ↓ 940,000 | 5/19/2026 |
| M. Silverpiece | 1,000,000 | ↓ 950,000 | 5/16/2026 |
| M. Silverpiece | 900,000 | ↑ 1,000,000 | 5/12/2026 |
| 100 Byne Bill | 650,000 | ↑ 750,000 | 5/12/2026 |
| M. Silverpiece | 850,000 | ↑ 900,000 | 5/12/2026 |
| 100 Byne Bill | 640,000 | ↑ 650,000 | 5/9/2026 |
| M. Silverpiece | 870,000 | ↓ 850,000 | 5/9/2026 |
| M. Silverpiece | 850,000 | ↑ 870,000 | 5/9/2026 |
| L. Jadeshell | 930,000 | ↑ 950,000 | 5/9/2026 |
| M. Silverpiece | 860,000 | ↓ 850,000 | 5/5/2026 |
| M. Silverpiece | 850,000 | ↑ 860,000 | 5/2/2026 |
| M. Silverpiece | 860,000 | ↓ 850,000 | 5/2/2026 |
| M. Silverpiece | 850,000 | ↑ 860,000 | 4/28/2026 |
| 100 Byne Bill | 630,000 | ↑ 640,000 | 4/27/2026 |
| M. Silverpiece | 810,000 | ↑ 850,000 | 4/27/2026 |
| L. Jadeshell | 920,000 | ↑ 930,000 | 4/27/2026 |
| L. Jadeshell | 910,000 | ↑ 920,000 | 4/19/2026 |
| M. Silverpiece | 820,000 | ↓ 810,000 | 4/19/2026 |
| L. Jadeshell | 915,000 | ↓ 910,000 | 4/19/2026 |
| M. Silverpiece | 850,000 | ↓ 820,000 | 4/19/2026 |
| L. Jadeshell | 920,000 | ↓ 915,000 | 4/19/2026 |
| 100 Byne Bill | 660,000 | ↓ 630,000 | 4/18/2026 |
| M. Silverpiece | 860,000 | ↓ 850,000 | 4/18/2026 |
| L. Jadeshell | 950,000 | ↓ 920,000 | 4/18/2026 |
| M. Silverpiece | 850,000 | ↑ 860,000 | 4/16/2026 |
| L. Jadeshell | 930,000 | ↑ 950,000 | 4/16/2026 |
| Kirin's Pole | 50,000 | ↓ 40,000 | 4/14/2026 |
| M. Silverpiece | 830,000 | ↑ 850,000 | 4/14/2026 |
| L. Jadeshell | 920,000 | ↑ 930,000 | 4/13/2026 |
| 100 Byne Bill | 655,000 | ↓ 640,000 | 4/10/2026 |
| M. Silverpiece | 840,000 | ↓ 830,000 | 4/10/2026 |
| 100 Byne Bill | 660,000 | ↓ 655,000 | 4/7/2026 |
| M. Silverpiece | 850,000 | ↓ 840,000 | 4/7/2026 |
| L. Jadeshell | 930,000 | ↓ 920,000 | 4/7/2026 |
| 100 Byne Bill | 680,000 | ↓ 660,000 | 4/6/2026 |
| M. Silverpiece | 890,000 | ↓ 850,000 | 4/6/2026 |
| L. Jadeshell | 920,000 | ↑ 930,000 | 4/6/2026 |
| 100 Byne Bill | 1,000,000 | ↓ 680,000 | 4/6/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Lightning Cluster(stack) | 21,000 | 7/26/2026 | Ogin |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Spamurai |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Yellow Globe(stack) | 1,000 | 7/26/2026 | Snowden |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Matu |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Brightside |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Denserbeef |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Blankets |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Ashurbanipal |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Ashurbanipal |
| Ice Crystal(stack) | 1,000 | 7/26/2026 | Ashurbanipal |
| Tsurara(stack) | 4,000 | 7/26/2026 | Lobstar |
| Tsurara(stack) | 4,000 | 7/26/2026 | Lobstar |
| Warp Cudgel | 13,000 | 7/25/2026 | Badpenny |
| Reraise Hairpin | 16,000 | 7/25/2026 | Azurth |
| Gysahl Greens | 400 | 7/25/2026 | Cassandraru |
| Hedgehog Pie | 9,000 | 7/21/2026 | Wsour |
| Meatball(stack) | 7,700 | 7/20/2026 | Mobz |
| Meatball(stack) | 9,000 | 7/13/2026 | Sourpuss |
| Meatball(stack) | 8,000 | 7/13/2026 | Teeeeee |
| Mushroom Stew | 5,800 | 7/13/2026 | Yiru |
| Reraise Hairpin | 18,500 | 7/11/2026 | Azurth |
| Melon Pie +1(stack) | 15,800 | 7/9/2026 | Gryfgar |
| Silent Oil(stack) | 7,700 | 7/6/2026 | Nevermoore |
| Tatami Shield | 320,000 | 7/6/2026 | Bueller |
| Sole Sushi(stack) | 22,500 | 7/5/2026 | Whybenormal |
| Hedgehog Pie | 8,900 | 7/4/2026 | Kingangus |
| Melon Pie +1(stack) | 16,000 | 7/4/2026 | Jaehee |
| Gysahl Greens | 1,000 | 7/4/2026 | Miyanao |
| Powder Boots | 15,000 | 6/28/2026 | Mikathesmall |
| Toolbag (Shihe)(stack) | 38,500 | 6/28/2026 | Archmage |
| Dem Ring | 15,000 | 6/27/2026 | Winterbear |
| Light Crystal | 400 | 6/24/2026 | Serjtankian |
| Reraise Hairpin | 13,500 | 6/23/2026 | Azurth |
| Silent Oil(stack) | 5,800 | 6/19/2026 | Rubickscube |
| Shade Tights | 15,000 | 6/18/2026 | Linux |