Also on:Nasomi
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem of the East | 190,000 | 1 | 7/14/2026 |
Springstone | 250,000 | 1 | 7/12/2026 |
Summerstone | 199,000 | 1 | 7/14/2026 |
Gem of the West | 300,000 | 1 | 7/12/2026 |
Autumnstone | 350,000 | 1 | 7/12/2026 |
Gem of the North | 179,000 | 1 | 7/14/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the North | 169,999 | ↓ 169,000 | 6/10/2026 |
| Gem of the East | 179,000 | ↓ 169,000 | 6/10/2026 |
| Springstone | 259,000 | ↓ 249,000 | 6/10/2026 |
| Gem of the West | 320,000 | ↑ 329,000 | 6/9/2026 |
| Gem of the North | 169,000 | ↑ 169,999 | 6/7/2026 |
| Gem of the West | 299,000 | ↑ 320,000 | 6/7/2026 |
| Gem of the North | 189,000 | ↓ 169,000 | 6/7/2026 |
| Springstone | 275,000 | ↓ 249,000 | 6/7/2026 |
| Kirin's Osode | 675,000 | ↓ 649,000 | 6/7/2026 |
| Springstone | 239,000 | ↑ 249,000 | 6/2/2026 |
| Gem of the West | 339,000 | ↓ 328,000 | 6/1/2026 |
| Gem of the East | 230,000 | ↓ 179,000 | 5/28/2026 |
| Springstone | 240,000 | ↓ 209,000 | 5/28/2026 |
| Gem of the East | 199,999 | ↑ 230,000 | 5/28/2026 |
| Gem of the East | 239,000 | ↓ 200,000 | 5/12/2026 |
| Springstone | 229,000 | ↑ 230,000 | 5/12/2026 |
| Gem of the North | 169,000 | ↑ 174,000 | 5/2/2026 |
| Gem of the West | 299,000 | ↑ 320,000 | 5/1/2026 |
| Gem of the North | 178,000 | ↓ 164,000 | 4/23/2026 |
| Gem of the North | 174,000 | ↓ 169,999 | 4/17/2026 |
| Gem of the East | 219,000 | ↓ 214,000 | 4/17/2026 |
| Summerstone | 179,000 | ↓ 174,000 | 4/15/2026 |
| Summerstone | 177,000 | ↑ 179,000 | 4/15/2026 |
| Gem of the East | 219,000 | ↓ 214,000 | 4/14/2026 |
| Gem of the North | 220,000 | ↓ 177,000 | 4/13/2026 |
| Summerstone | 190,000 | ↓ 177,000 | 4/13/2026 |
| Gem of the East | 229,000 | ↓ 219,000 | 4/13/2026 |
| Gem of the North | 190,000 | ↓ 189,000 | 4/7/2026 |
| Springstone | 239,000 | ↓ 229,000 | 4/7/2026 |
| Gem of the West | 329,000 | ↓ 319,000 | 4/3/2026 |
| Springstone | 219,000 | ↑ 229,000 | 3/21/2026 |
| Gem of the North | 199,000 | ↑ 219,000 | 3/11/2026 |
| Gem of the West | 300,000 | ↑ 325,000 | 3/11/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/11/2026 |
| Gem of the West | 310,000 | ↓ 300,000 | 3/11/2026 |
| Springstone | 239,000 | ↑ 250,000 | 3/11/2026 |
| Gem of the West | 319,000 | ↓ 299,000 | 3/8/2026 |
| Springstone | 260,000 | ↓ 239,000 | 3/5/2026 |
| Gem of the North | 199,000 | ↓ 189,000 | 3/4/2026 |
| Springstone | 250,000 | ↑ 260,000 | 3/4/2026 |
| Springstone | 289,000 | ↓ 250,000 | 3/3/2026 |
| Gem of the East | 249,000 | ↓ 239,000 | 3/2/2026 |
| Springstone | 299,000 | ↓ 289,000 | 3/2/2026 |
| Springstone | 269,000 | ↑ 299,000 | 2/28/2026 |
| Springstone | 274,000 | ↓ 269,000 | 2/27/2026 |
| Gem of the North | 200,000 | ↓ 199,000 | 2/24/2026 |
| Gem of the North | 220,000 | ↓ 199,000 | 2/22/2026 |
| Gem of the West | 280,000 | ↓ 267,000 | 2/22/2026 |
| Springstone | 275,000 | ↑ 279,000 | 2/21/2026 |
| Gem of the West | 267,000 | ↑ 280,000 | 2/21/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Blizzaga III | 56,000 | 6/21/2026 | Odium |
Items Bought
None.