Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
H. Q. Euvhi Organ | 15,000 | 1 | Rolanberry Fields | Offline 3h |
Deed Of Placidity | 33,333 | 1 | Rolanberry Fields | Offline 3h |
Seal Of Byakko | 35,000 | 1 | Rolanberry Fields | Offline 3h |
Third Virtue | 44,444 | 1 | Rolanberry Fields | Offline 3h |
Sixth Virtue | 66,666 | 1 | Rolanberry Fields | Offline 3h |
Magenta Chip | 100,000 | 1 | Rolanberry Fields | Offline 3h |
Seal Of Suzaku | 150,000 | 1 | Rolanberry Fields | Offline 3h |
Smalt Chip | 250,000 | 1 | Valley of Sorrows | Offline 4h |
Second Virtue | 300,000 | 1 | Rolanberry Fields | Offline 3h |
Seal Of Seiryu | 666,666 | 1 | Rolanberry Fields | Offline 3h |
Ivory Chip | 700,000 | 1 | Rolanberry Fields | Offline 3h |
Cerulean Chip | 700,000 | 1 | Rolanberry Fields | Offline 3h |
Orchid Chip | 700,000 | 1 | Rolanberry Fields | Offline 3h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Seal Of Genbu | 15,000 | 1 | 3/28/2026 |
| 8,500 | 25 | 3/29/2026 | |
| 7,500 | 26 | 3/29/2026 | |
| 5,500 | 28 | 3/29/2026 | |
Fourth Virtue | 800,000 | 1 | 3/29/2026 |
First Virtue | 333,333 | 1 | 3/29/2026 |
Deed Of Sensib. | 1 | 1 | 3/28/2026 |
Ghrah M Chip | 30,000 | 6 | 3/28/2026 |
Smoky Chip | 350,000 | 1 | 3/28/2026 |
Charcoal Chip | 300,000 | 1 | 3/29/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| H. Q. Euvhi Organ | 50,000 | ↓ 15,000 | 3/29/2026 |
| Magenta Chip | 150,000 | ↓ 100,000 | 3/29/2026 |
| Smalt Chip | 300,000 | ↓ 250,000 | 3/29/2026 |
| Charcoal Chip | 350,000 | ↓ 300,000 | 3/29/2026 |
| Ivory Chip | 750,000 | ↓ 700,000 | 3/29/2026 |
| Cerulean Chip | 750,000 | ↓ 700,000 | 3/29/2026 |
| Orchid Chip | 750,000 | ↓ 700,000 | 3/29/2026 |
| Deed Of Placidity | 200,000 | ↓ 33,333 | 3/29/2026 |
| Seal Of Byakko | 15,000 | ↑ 35,000 | 3/29/2026 |
| Third Virtue | 100,000 | ↓ 44,444 | 3/29/2026 |
| Sixth Virtue | 70,000 | ↓ 66,666 | 3/29/2026 |
| Second Virtue | 400,000 | ↓ 300,000 | 3/29/2026 |
| Seal Of Seiryu | 400,000 | ↑ 666,666 | 3/29/2026 |
Items Sold
None.
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Powder Boots | 18,000 | 3/21/2026 | Badtimes |
| Powder Boots | 18,000 | 3/21/2026 | Badtimes |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Powder Boots | 18,000 | 3/21/2026 | Eekfish |
| Mizu-Deppo(stack) | 7,600 | 3/15/2026 | Doinkers |
| Hiraishin(stack) | 4,800 | 3/15/2026 | Tulkas |
| Makibishi(stack) | 7,000 | 3/15/2026 | Kaoawin |
| Kawahori-Ogi(stack) | 5,000 | 3/15/2026 | Oldbigbeard |
| Tsurara(stack) | 2,200 | 3/15/2026 | Naraz |
| Uchitake(stack) | 8,900 | 3/15/2026 | Darkwing |
| Blink Band | 20,000 | 3/15/2026 | Anko |
| Reraise Hairpin | 27,000 | 3/15/2026 | Mileslong |
| Bloodbead Earring | 300,000 | 2/25/2026 | Merlot |
| Reraise Hairpin | 28,000 | 2/22/2026 | Azurth |
| Lightng. Crystal(stack) | 1,300 | 2/16/2026 | Nyunyunyunyun |
| Mercury(stack) | 7,500 | 2/16/2026 | Razenado |
| Nebimonite(stack) | 2,000 | 2/16/2026 | Malash |
| Sleeping Potion(stack) | 12,000 | 2/15/2026 | Camelboy |