Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Shakudo Ingot | 25,500 | 4/2/2026 | Deliriumstar |
| Shakudo Ingot | 25,200 | 4/1/2026 | Daviel |
| Light Crystal(stack) | 3,000 | 3/31/2026 | Digger |
| Tigerhunter | 19,000 | 3/29/2026 | Phoeater |
| Bison Jerky | 1,800 | 2/25/2026 | Metalpal |
| Bison Jerky | 1,800 | 2/24/2026 | Tchoupseigneur |
| Bison Jerky | 1,800 | 2/24/2026 | Meaculpa |
| Bison Jerky | 1,800 | 2/23/2026 | Demonterror |
| Bison Jerky | 1,800 | 2/23/2026 | Meaculpa |
| Bison Jerky(stack) | 20,000 | 2/22/2026 | Pollen |
| Bison Jerky | 1,800 | 2/22/2026 | Mamook |
| Bison Jerky(stack) | 20,000 | 2/20/2026 | Yuroar |
| Painite | 3,500 | 2/18/2026 | Tordellopumilio |
| Painite | 3,500 | 2/18/2026 | Kevkon |
| Infinity Core(stack) | 14,000 | 2/17/2026 | Ninjie |
| Paktong Ingot | 3,000 | 2/17/2026 | Sillyanna |
| Beaters Earring | 1,000 | 1/24/2026 | Jellal |
| Buckler | 18,000 | 1/21/2026 | Uncleruckus |
| Buckler | 18,000 | 1/19/2026 | Tizzy |
| Aluminum Chain | 20,000 | 1/3/2026 | Rhitta |
| Aluminum Chain | 20,000 | 1/3/2026 | Rhitta |
| Aluminum Chain | 20,000 | 1/1/2026 | Feel |
| Aluminum Chain | 29,000 | 1/1/2026 | Feel |
| Paktong Ingot(stack) | 15,000 | 12/30/2025 | Matthew |
| Honebami | 100,000 | 12/18/2025 | Kenwu |
Items Bought
None.