Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Bomb Queen Core | 20,000 | 1 | 5/15/2026 |
Wooden Hktk. Eye | 150,000 | 1 | 5/6/2026 |
Burning Hktk. Eye | 150,000 | 1 | 5/6/2026 |
Earthen Hktk. Eye | 150,000 | 1 | 5/6/2026 |
Golden Hktk. Eye | 150,000 | 1 | 5/6/2026 |
Damp Hktk. Eye | 150,000 | 1 | 5/6/2026 |
Hktk. Eye Cluster | 400,000 | 1 | 5/7/2026 |
| 30,000 | 1 | 5/10/2026 | |
| 120,000 | 1 | 5/11/2026 | |
| 100,000 | 1 | 5/7/2026 | |
| 150,000 | 1 | 5/15/2026 | |
| 160,000 | 1 | 5/18/2026 | |
| 20,000 | 1 | 5/18/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Austere Hat | 150,000 | ↑ 160,000 | 5/16/2026 |
| Bomb Queen Core | 50,000 | ↓ 40,000 | 5/7/2026 |
| Wooden Hktk. Eye | 100,000 | ↑ 150,000 | 5/5/2026 |
| Damp Hktk. Eye | 100,000 | ↑ 150,000 | 5/5/2026 |
| Golden Hktk. Eye | 100,000 | ↑ 150,000 | 5/5/2026 |