Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Wind Crystal(stack) | 1,310 | 3/5/2026 | Toretto |
| Fire Crystal(stack) | 2,000 | 2/24/2026 | Twitch |
| Fire Crystal(stack) | 2,000 | 2/24/2026 | Twitch |
| Glass Fiber(stack) | 7,400 | 2/24/2026 | Tarukien |
| Earth Ore | 128,000 | 2/23/2026 | Selphy |
| Earth Ore | 128,000 | 2/23/2026 | Selphy |
| Fire Crystal(stack) | 2,800 | 2/20/2026 | Chobro |
| Opo-Opo Necklace | 6,000 | 2/20/2026 | Camajam |
| Raptor Skin | 1,000 | 2/20/2026 | Jengibre |
| Wind Crystal(stack) | 1,900 | 2/20/2026 | Freycat |
| Phalanx Ring | 4,500 | 2/17/2026 | Cocopop |
| Absorb-Int | 890 | 2/15/2026 | Shashara |
| Silver Bullet(stack) | 6,800 | 2/13/2026 | Pyrokar |
| Silv. Bul. Pouch | 7,000 | 2/13/2026 | Krryos |
| Silv. Bul. Pouch | 7,000 | 2/13/2026 | Krryos |
| Mythril Lance | 12,000 | 2/12/2026 | Nakedpirate |
| Phalanx Ring | 5,000 | 2/10/2026 | Luapo |
| Demons Knife | 4,000 | 2/9/2026 | Hilo |
| Rapier | 15,000 | 2/9/2026 | Plinx |
| Plate Leggings | 3,000 | 2/5/2026 | Sirbootytickle |
| Dragvandil | 19,000 | 1/31/2026 | Pangosaur |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Wind Crystal(stack) | 1,510 | 2/25/2026 | Poorfishwife |
| Kitron(stack) | 3,500 | 2/23/2026 | Luvlyjubbly |
| Silent Oil(stack) | 7,900 | 2/20/2026 | Chobro |
| Sole Sushi(stack) | 24,000 | 2/16/2026 | Ptero |
| Yagudo Drink | 1,800 | 2/15/2026 | Maxminimus |
| Water IV | 85,000 | 2/12/2026 | Ponderfunk |
| Waterga III | 90,000 | 2/12/2026 | Nhyrr |
| Tornado | 50,000 | 2/12/2026 | Sodenson |
| Aero IV | 130,000 | 2/12/2026 | Sodenson |
| Aeroga III | 100,000 | 2/12/2026 | Sodenson |
| Absorb-Agi | 900 | 2/12/2026 | Punsoul |
| Blk. Chc. Fltchg.(stack) | 23,000 | 2/12/2026 | Jadedragoon |
| Rapier | 15,000 | 2/6/2026 | Zdain |
| Demons Knife | 4,000 | 2/6/2026 | Phrist |
| Dotanuki | 5,000 | 2/2/2026 | Odinsbane |
| Dotanuki | 5,000 | 2/2/2026 | Quietweapon |