Also on:Nasomi
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 3,000 | 3 | 3/26/2026 | |
Golden Hktk. Eye | 40,000 | 1 | 3/8/2026 |
Blue Drop | 5,555 | 1 | 3/11/2026 |
| 1 | 1 | 3/28/2026 | |
| 1 | 1 | 3/28/2026 | |
| 1 | 1 | 3/28/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Blue Drop | 10,000 | ↓ 5,555 | 3/7/2026 |
| Blue Drop | 20,000 | ↓ 10,000 | 3/2/2026 |