Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Bronze Knife | 90 | 4/19/2026 | Reishinji |
| Insect Wing(stack) | 100 | 4/19/2026 | Aeroo |
| Yagudo Feather(stack) | 200 | 4/18/2026 | Roundtwo |
| Copper Ore(stack) | 380 | 4/18/2026 | Zythe |
| Silk Thread | 700 | 4/18/2026 | Dacron |
| Flint Stone(stack) | 350 | 4/16/2026 | Bigdum |
| Wind Crystal(stack) | 2,000 | 4/16/2026 | Pandemonium |
| Wind Crystal(stack) | 2,000 | 4/16/2026 | Pandemonium |
| Honey(stack) | 3,900 | 4/16/2026 | Raoh |
| Earth Crystal(stack) | 1,800 | 4/16/2026 | Smartypants |
| Scale Cuisses | 600 | 3/8/2026 | Gabrinth |
| Fetich Torso | 90 | 3/3/2026 | Garondath |
| Fetich Head | 100 | 3/2/2026 | Whorizon |
| Fetich Legs | 100 | 3/2/2026 | Whorizon |
| Fetich Arms | 100 | 3/1/2026 | Ravenn |
| Goblin Helm | 500 | 3/1/2026 | Komplicated |
| Scorpion Claw | 200 | 3/1/2026 | Bluebird |
| Animal Glue | 300 | 3/1/2026 | Corbbrah |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Zinc Ore(stack) | 1,230 | 4/18/2026 | Wallace |
| Zinc Ore(stack) | 1,220 | 4/18/2026 | Erowyn |
| Zinc Ore(stack) | 1,210 | 4/18/2026 | Villam |
| Zinc Ore(stack) | 1,210 | 4/18/2026 | Chabi |
| Zinc Ore(stack) | 1,210 | 4/18/2026 | Seiferdias |
| Zinc Ore(stack) | 1,200 | 4/18/2026 | Saine |
| Zinc Ore(stack) | 1,090 | 4/18/2026 | Soujirou |
| Zinc Ore(stack) | 1,090 | 4/18/2026 | Soujirou |
| Blind Dagger | 1,700 | 4/17/2026 | Orthus |