Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Iron Ore(stack) | 8,020 | 4/4/2026 | Cov |
| Zinc Ore(stack) | 1,450 | 4/4/2026 | Ryklin |
| Wind Crystal(stack) | 1,411 | 4/4/2026 | Critkraft |
| Dark Crystal(stack) | 3,600 | 4/4/2026 | Wizzaro |
| Copper Ore(stack) | 310 | 4/4/2026 | Gnarly |
| Copper Ore(stack) | 330 | 4/4/2026 | Gnarly |
| Wind Crystal(stack) | 1,510 | 4/4/2026 | Azurth |
| Wind Crystal(stack) | 1,500 | 4/4/2026 | Lycosa |
| Copper Ore(stack) | 310 | 4/3/2026 | Eldorin |
| Iron Ore(stack) | 8,100 | 4/3/2026 | Leetorz |
| Iron Ore(stack) | 8,100 | 4/3/2026 | Leetorz |
| Iron Ore(stack) | 8,100 | 4/3/2026 | Leetorz |
| Darksteel Ore | 4,000 | 4/3/2026 | Leetorz |
| Zinc Ore(stack) | 1,500 | 4/3/2026 | Paeon |
| Wind Crystal(stack) | 1,550 | 4/3/2026 | Murmur |
| Wind Crystal(stack) | 1,600 | 4/3/2026 | Zardrayn |
| Zinc Ore(stack) | 1,500 | 4/2/2026 | Scruffs |
| Zinc Ore(stack) | 1,500 | 4/2/2026 | Scruffs |
| Zinc Ore(stack) | 1,500 | 4/2/2026 | Elora |
| Earth Crystal(stack) | 1,800 | 4/2/2026 | Soyabean |
| Wind Crystal(stack) | 1,500 | 4/1/2026 | Pocketdez |
| Wind Crystal(stack) | 1,500 | 4/1/2026 | Pocketdez |
| Darksteel Ore | 4,000 | 4/1/2026 | Christafaa |
| Darksteel Ore | 4,000 | 4/1/2026 | Christafaa |
| Copper Ore(stack) | 300 | 4/1/2026 | Parrunbury |
| Copper Ore(stack) | 300 | 4/1/2026 | Parrunbury |
| Iron Ore(stack) | 8,000 | 4/1/2026 | Hathfury |
| Iron Ore(stack) | 9,000 | 4/1/2026 | Newts |
| Darksteel Ore | 4,000 | 3/31/2026 | Mrdeath |
| Iron Ore(stack) | 8,000 | 3/31/2026 | Hathfury |
| Iron Ore(stack) | 8,000 | 3/31/2026 | Hathfury |
| Iron Ore(stack) | 8,000 | 3/31/2026 | Hathfury |
| Dark Crystal(stack) | 3,700 | 3/31/2026 | Demetrios |
| Wind Crystal(stack) | 1,400 | 3/31/2026 | Brennen |
| Carapace Subligar | 7,000 | 3/31/2026 | Nefiel |
| Padded Armor | 12,000 | 3/31/2026 | Bloodmage |
| Wind Crystal(stack) | 1,500 | 3/31/2026 | Parrunbury |
| Fire Crystal(stack) | 2,000 | 3/31/2026 | Cov |
| Wind Crystal(stack) | 1,500 | 3/30/2026 | Mugatu |
| Wind Crystal(stack) | 1,370 | 3/30/2026 | Seeks |
| Copper Ore(stack) | 201 | 3/30/2026 | Jusu |
| Copper Ore(stack) | 201 | 3/30/2026 | Jusu |
| Wind Crystal(stack) | 1,400 | 3/30/2026 | Cami |
| Iron Ore(stack) | 7,700 | 3/30/2026 | Darkwill |
| Iron Ore(stack) | 7,700 | 3/30/2026 | Darkwill |
| Wind Crystal(stack) | 1,300 | 3/30/2026 | Foxxdie |
| Freeswords Club | 1,900 | 3/30/2026 | Imabadman |
| Zinc Ore(stack) | 1,500 | 3/30/2026 | Antisocial |
| Copper Ore(stack) | 300 | 3/30/2026 | Parrunbury |
| Kazham Pineapl.(stack) | 1,000 | 3/30/2026 | Grouch |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Wax Sword +1 | 5,410 | 3/30/2026 | Malekia |
| Carapace Subligar | 6,910 | 3/30/2026 | Jusu |
| Padded Armor | 11,000 | 3/30/2026 | Jhawk |
| Maple Wand +1 | 2,710 | 3/29/2026 | Qeldroma |
| Ice Crystal(stack) | 410 | 3/20/2026 | Darcatvar |
| Rock Salt(stack) | 300 | 3/20/2026 | Meatwadsprite |
| Ice Crystal(stack) | 510 | 3/20/2026 | Masurukat |
| Ice Crystal(stack) | 510 | 3/20/2026 | Balut |
| Ice Cluster | 510 | 3/20/2026 | Liuzhe |
| Ice Cluster | 510 | 3/20/2026 | Satonaka |
| Rock Salt(stack) | 2,000 | 3/20/2026 | Hatsumi |
| Rock Salt(stack) | 2,000 | 3/20/2026 | Hatsumi |
| Rock Salt(stack) | 2,000 | 3/20/2026 | Hatsumi |
| G. Sheep Meat(stack) | 490 | 3/20/2026 | Marchesa |
| G. Sheep Meat(stack) | 430 | 3/20/2026 | Sequest |
| G. Sheep Meat(stack) | 420 | 3/20/2026 | Krayshin |
| Meat Mithkabob(stack) | 3,900 | 3/14/2026 | Ingvith |
| Meat Mithkabob(stack) | 3,900 | 3/8/2026 | Ingvith |
| Amaryllis | 410 | 2/19/2026 | Milow |
| Platoon Mace | 1,910 | 1/29/2026 | Jadedragoon |
| Bouncer Club | 400 | 1/29/2026 | Obito |