Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Curtana | 30,000 | 1 | The Shrine of RuAvitau | Offline 14m |
Springstone | 238,000 | 1 | Rolanberry Fields | Offline 5h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Wooden Hktk. Eye | 12,000 | 6 | 6/28/2026 |
Gem of the East | 138,000 | 1 | 7/22/2026 |
Summerstone | 148,000 | 1 | 7/24/2026 |
Gem of the West | 280,000 | 1 | 7/25/2026 |
Gem of the North | 138,000 | 1 | 7/22/2026 |
Scarlet Chip | 300,000 | 1 | 6/28/2026 |
Cerulean Chip | 600,000 | 1 | 7/1/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Curtana | 35,000 | ↓ 30,000 | 7/25/2026 |
| Summerstone | 150,000 | ↓ 148,000 | 7/24/2026 |
| Gem of the East | 118,000 | ↑ 138,000 | 7/22/2026 |
| Gem of the East | 128,000 | ↓ 118,000 | 7/22/2026 |
| Summerstone | 148,000 | ↓ 138,000 | 7/21/2026 |
| Gem of the East | 124,800 | ↓ 120,000 | 7/19/2026 |
| Summerstone | 150,000 | ↓ 148,000 | 7/19/2026 |
| Gem of the West | 260,000 | ↓ 258,000 | 7/19/2026 |
| Gem of the East | 138,000 | ↓ 128,000 | 7/17/2026 |
| Gem of the North | 138,000 | ↓ 128,000 | 7/17/2026 |
| Gem of the East | 140,000 | ↓ 128,000 | 7/12/2026 |
| Gem of the North | 140,000 | ↓ 138,000 | 7/12/2026 |
| Summerstone | 140,000 | ↑ 148,000 | 7/12/2026 |
| Gem of the West | 250,000 | ↓ 248,000 | 7/12/2026 |
| Summerstone | 148,000 | ↓ 140,000 | 7/12/2026 |
| Gem of the North | 148,000 | ↓ 140,000 | 7/12/2026 |
| Gem of the East | 148,000 | ↓ 140,000 | 7/12/2026 |
| Gem of the West | 260,000 | ↑ 270,000 | 7/9/2026 |
| Gem of the West | 270,000 | ↓ 260,000 | 7/9/2026 |
| Gem of the East | 140,000 | ↓ 138,000 | 7/8/2026 |
| Summerstone | 160,000 | ↓ 148,000 | 7/7/2026 |
| Gem of the East | 160,000 | ↓ 148,000 | 7/7/2026 |
| Gem of the North | 160,000 | ↓ 148,000 | 7/7/2026 |
| Curtana | 38,000 | ↓ 30,000 | 7/6/2026 |
| Summerstone | 180,000 | ↓ 160,000 | 7/6/2026 |
| Springstone | 200,000 | ↑ 220,000 | 7/6/2026 |
| Gem of the West | 280,000 | ↓ 260,000 | 7/6/2026 |
| Gem of the East | 140,000 | ↓ 138,000 | 7/3/2026 |
| Gem of the East | 148,000 | ↓ 140,000 | 7/3/2026 |
| Gem of the East | 160,000 | ↓ 150,000 | 6/30/2026 |
| Summerstone | 160,000 | ↓ 150,000 | 6/30/2026 |
| Springstone | 210,000 | ↓ 200,000 | 6/30/2026 |
| Gem of the West | 260,000 | ↓ 250,000 | 6/30/2026 |
| Cerulean Chip | 640,000 | ↓ 600,000 | 6/30/2026 |
| Cerulean Chip | 720,000 | ↓ 640,000 | 6/29/2026 |
| Gem of the West | 240,000 | ↑ 250,000 | 6/29/2026 |
| Gem of the West | 250,000 | ↓ 240,000 | 6/28/2026 |
| Gem of the West | 260,000 | ↓ 250,000 | 6/27/2026 |
| Scarlet Chip | 320,000 | ↓ 300,000 | 6/27/2026 |
| Gem of the West | 280,000 | ↓ 260,000 | 6/26/2026 |
| Gem of the West | 270,000 | ↑ 280,000 | 6/26/2026 |
| Gem of the West | 280,000 | ↓ 270,000 | 6/25/2026 |
| Gem of the East | 150,000 | ↓ 140,000 | 6/17/2026 |
| Gem of the West | 280,000 | ↓ 270,000 | 6/17/2026 |
| Gem of the East | 130,000 | ↑ 140,000 | 6/13/2026 |
| Gem of the West | 250,000 | ↑ 280,000 | 6/13/2026 |
| Gem of the East | 139,000 | ↓ 130,000 | 6/13/2026 |
| Gem of the West | 277,000 | ↓ 250,000 | 6/13/2026 |
| Gem of the East | 149,000 | ↓ 139,000 | 6/12/2026 |
| Gem of the West | 280,000 | ↓ 277,000 | 6/12/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Melon Pie(stack) | 3,000 | 7/25/2026 | Kodifur |
| Rainbow Velvet | 17,000 | 7/25/2026 | Avide |
| Reraise Hairpin | 16,100 | 7/25/2026 | Guf |
| Cursed Soup | 3,000 | 7/25/2026 | Mymo |
| Cursed Soup | 3,000 | 7/25/2026 | Mymo |
| Cursed Soup | 3,000 | 7/25/2026 | Mymo |
| Cursed Soup | 3,000 | 7/25/2026 | Mymo |
| Antidote(stack) | 4,800 | 7/24/2026 | Undertaker |
| Antidote(stack) | 4,800 | 7/24/2026 | Kelde |
| Sole Sushi(stack) | 22,600 | 7/24/2026 | Perik |
| Shallops Tropicale | 4,000 | 7/24/2026 | Pusher |
| Tavnazian Taco(stack) | 14,000 | 7/24/2026 | Gravekeeper |
| Poison Potion(stack) | 3,000 | 7/22/2026 | Hurin |
| Moval. Water(stack) | 11,000 | 7/21/2026 | Ashidosan |
| Toolbag (Shihe)(stack) | 33,100 | 7/21/2026 | Solifa |
| Dem Ring | 20,000 | 7/21/2026 | Dox |
| Dem Ring | 20,000 | 7/21/2026 | Dox |
| Sleepga II | 400,000 | 7/19/2026 | Ocelina |
| Warp II | 130,000 | 7/19/2026 | Windward |
| Powder Boots | 16,200 | 7/19/2026 | Daeic |
| Powder Boots | 16,200 | 7/19/2026 | Daeic |
| Powder Boots | 16,200 | 7/19/2026 | Daeic |
| Reraise Hairpin | 17,000 | 7/19/2026 | Azurth |
| Ikra Gunkan(stack) | 24,000 | 7/18/2026 | Mujoles |
| Dem Ring | 20,000 | 7/18/2026 | Dox |
| Reraise Hairpin | 17,000 | 7/18/2026 | Azurth |
| Tavnazian Taco(stack) | 15,000 | 7/17/2026 | Capwon |
| Dem Ring | 20,000 | 7/15/2026 | Phonic |
| Cermet Chunk(stack) | 60,000 | 7/15/2026 | Mayne |
| Cermet Chunk(stack) | 60,000 | 7/15/2026 | Mayne |
| Cermet Chunk(stack) | 60,000 | 7/15/2026 | Mayne |
| Cermet Chunk(stack) | 60,000 | 7/15/2026 | Janejana |
| Cermet Chunk(stack) | 60,000 | 7/15/2026 | Lobstar |
| Cermet Chunk(stack) | 59,100 | 7/15/2026 | Conman |
| Cermet Chunk(stack) | 59,500 | 7/15/2026 | Conman |
| Cermet Chunk(stack) | 59,600 | 7/15/2026 | Conman |
| Cermet Chunk(stack) | 59,700 | 7/15/2026 | Conman |
| Cermet Chunk(stack) | 59,980 | 7/15/2026 | Conman |
| Warp Cudgel | 17,000 | 7/15/2026 | Utopia |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Thisisfine |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Thisisfine |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Thisisfine |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Ashmule |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Zymee |
| Cermet Chunk(stack) | 60,000 | 7/14/2026 | Injek |