Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Copper Ore | 100 | 3/31/2026 | Parrunbury |
| Yagudo Feather | 10 | 3/31/2026 | Brysky |
| Water Crystal | 100 | 3/30/2026 | Strawberry |
| Earth Crystal | 200 | 3/28/2026 | Smithra |
| Earth Crystal | 200 | 3/28/2026 | Rozlin |
| Fire Crystal | 200 | 3/28/2026 | Thundershadow |
| Lightng. Crystal | 200 | 3/25/2026 | Zierkem |
| Crawler Calculus | 200 | 3/24/2026 | Pawsies |
| Honey | 100 | 3/24/2026 | Primesolo |
| Fire Crystal | 200 | 3/23/2026 | Aesariel |
| Fire Crystal | 200 | 3/23/2026 | Aesariel |
| Fire Crystal | 200 | 3/23/2026 | Baghi |
| Wind Crystal | 100 | 3/23/2026 | Divinewind |
| Wind Crystal | 100 | 3/23/2026 | Rictus |
| Wild Onion | 600 | 3/22/2026 | Stinkay |
| Wind Crystal | 100 | 3/22/2026 | Majestrix |
| Wind Crystal | 100 | 3/22/2026 | Linis |
| Wind Crystal | 100 | 3/22/2026 | Yvernja |
| Earth Crystal | 200 | 3/22/2026 | Gosmoke |
| Earth Crystal | 200 | 3/22/2026 | Gosmoke |
| Earth Crystal | 200 | 3/22/2026 | Almon |
| Earth Crystal | 200 | 3/22/2026 | Almon |
| Earth Crystal | 200 | 3/22/2026 | Almon |
| Fire Crystal(stack) | 1,900 | 3/22/2026 | Sytah |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Aspis | 2,000 | 3/25/2026 | Tage |
| Inferno Axe | 8,000 | 3/24/2026 | Porkchops |
| Poison | 1,000 | 3/24/2026 | Vorin |
| Brass Subligar | 700 | 3/22/2026 | Alkipwn |
| Brass Leggings | 300 | 3/22/2026 | Eenin |
| Kenpogi | 1,000 | 3/22/2026 | Kumiho |
| Lizard Cesti | 1,400 | 3/22/2026 | Drepsott |