Also on:CatsEyeXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Platinum Ore | 5,000 | 7/26/2026 | Vanadia |
| Platinum Ore | 5,000 | 7/26/2026 | Vanadia |
| Platinum Ore | 5,000 | 7/26/2026 | Vanadia |
| Gold Beastcoin(stack) | 25,900 | 7/26/2026 | Mathsgs |
| Shall Shell(stack) | 3,800 | 7/25/2026 | Jaymess |
| Sulfur(stack) | 9,000 | 7/25/2026 | Raizuo |
| Iron Ore(stack) | 9,500 | 7/25/2026 | Phaedryn |
| Wyvern Scales | 3,000 | 7/25/2026 | Angeloup |
| Eremite's Ring | 2,000 | 7/25/2026 | Derv |
| Eremite's Ring | 2,000 | 7/25/2026 | Derv |
| Eremite's Ring | 2,000 | 7/25/2026 | Jlw |
| Eremite's Ring | 2,000 | 7/25/2026 | Jlw |
| Sulfur(stack) | 9,000 | 7/25/2026 | Darkwill |
| Eremite's Ring | 2,000 | 7/25/2026 | Quantumnull |
| Eremite's Ring | 2,000 | 7/25/2026 | Quantumnull |
| Sulfur(stack) | 9,000 | 7/25/2026 | Awkwardninja |
| Sulfur(stack) | 9,000 | 7/25/2026 | Necatah |
| Sulfur(stack) | 9,000 | 7/25/2026 | Jingaling |
| Sulfur(stack) | 9,000 | 7/25/2026 | Annwn |
| Sulfur(stack) | 9,000 | 7/25/2026 | Annwn |
| Sulfur(stack) | 9,000 | 7/25/2026 | Annwn |
| Sulfur(stack) | 9,000 | 7/25/2026 | Annwn |
| Sulfur(stack) | 9,000 | 7/25/2026 | Lalafeltaru |
| Sulfur(stack) | 9,000 | 7/25/2026 | Marl |
| Sulfur(stack) | 9,000 | 7/25/2026 | Dizzie |
| Sulfur(stack) | 9,000 | 7/25/2026 | Whisperer |
| Sulfur(stack) | 10,000 | 7/25/2026 | Dizzie |
| Sulfur(stack) | 10,000 | 7/25/2026 | Dizzie |
| Sulfur(stack) | 9,000 | 7/25/2026 | Whisperer |
| Platinum Ore | 5,000 | 7/24/2026 | Vanadia |
| Platinum Ore | 5,000 | 7/24/2026 | Vanadia |
| Platinum Ore | 5,000 | 7/24/2026 | Vanadia |
| Platinum Ore | 5,400 | 7/24/2026 | Hobojoe |
| Gold Beastcoin(stack) | 24,000 | 7/23/2026 | Sudmule |
| Shall Shell(stack) | 3,910 | 7/23/2026 | Azurth |
| Shell Bug(stack) | 5,700 | 7/23/2026 | Exshadow |
| Gold Ore(stack) | 32,000 | 7/23/2026 | Lenivento |
| Crawler Cocoon(stack) | 4,800 | 7/23/2026 | Ozora |
| Lizard Molt(stack) | 500 | 7/23/2026 | Axslav |
| Gold Beastcoin(stack) | 25,000 | 7/23/2026 | Signet |
| Adaman Ore | 9,000 | 7/22/2026 | Littleahguy |
| Platinum Ore | 5,000 | 7/22/2026 | Crystalis |
| Platinum Ore | 5,000 | 7/22/2026 | Crystalis |
| Platinum Ore | 5,000 | 7/22/2026 | Crystalis |
| Platinum Ore | 5,000 | 7/22/2026 | Crystalis |
| Platinum Ore | 5,000 | 7/22/2026 | Crystalis |
| Gold Beastcoin(stack) | 25,000 | 7/22/2026 | Shirahime |
| Zinc Ore(stack) | 1,600 | 7/22/2026 | Rielly |
| Shell Bug(stack) | 5,500 | 7/22/2026 | Gigawammy |
| Shell Bug(stack) | 5,500 | 7/22/2026 | Gigawammy |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Gold Ore | 2,800 | 7/23/2026 | Merith |
| Silver Thread(stack) | 12,000 | 6/1/2026 | Kodifur |
| Gold Ore | 1,900 | 5/7/2026 | Fastel |
| Gold Ore | 1,900 | 5/7/2026 | Fastel |
| Gold Ore | 1,900 | 5/7/2026 | Fastel |
| Gold Ore | 1,900 | 5/7/2026 | Fastel |
| Gold Ore | 1,900 | 5/7/2026 | Fastel |
| Gold Beastcoin | 1,500 | 5/7/2026 | Notch |
| Blk. Tiger Fang | 500 | 5/7/2026 | Undertaker |
| Blk. Tiger Fang | 500 | 5/7/2026 | Jumps |