Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Sparkling Stone(stack) | 6,900 | 4/4/2026 | Gippal |
| Yellow Rock(stack) | 16,000 | 4/1/2026 | Mysticriver |
| Mythril Ingot(stack) | 42,900 | 3/31/2026 | Thizzlethetaru |
| Zinc Ore(stack) | 1,400 | 3/31/2026 | Creb |
| Gold Ingot(stack) | 90,000 | 3/31/2026 | Ness |
| Iron Ore(stack) | 7,400 | 3/31/2026 | Knine |
| Green Rock(stack) | 10,500 | 3/30/2026 | Bear |
| Silver Ingot(stack) | 16,800 | 3/26/2026 | Amadalah |
| Gold Ingot(stack) | 79,000 | 3/26/2026 | Puckyu |
| Platinum Ore(stack) | 63,000 | 3/25/2026 | Rantnrave |
| Gold Ingot(stack) | 78,000 | 3/22/2026 | Jawbone |
| Platinum Ore(stack) | 60,000 | 3/21/2026 | Swindler |
| Iron Ore(stack) | 8,200 | 3/20/2026 | Shantobro |
| Mythril Ingot(stack) | 42,000 | 3/20/2026 | Nylah |
| Platinum Ore(stack) | 49,000 | 3/18/2026 | Deliveryguy |
| Wyvern Scales(stack) | 39,500 | 3/15/2026 | Sasageyo |
| Zinc Ore(stack) | 1,300 | 3/15/2026 | Tagito |
| Gold Ingot(stack) | 79,000 | 3/14/2026 | Safeara |
| Yellow Rock(stack) | 14,500 | 3/14/2026 | Deliveryguy |
| Red Rock(stack) | 13,200 | 3/14/2026 | Knives |
| Platinum Ore(stack) | 49,000 | 3/14/2026 | Deliveryguy |
| Mythril Ingot(stack) | 43,000 | 3/13/2026 | Kaoawin |
| Zinc Ore(stack) | 1,200 | 3/12/2026 | Renalok |
| Zinc Ore(stack) | 1,200 | 3/12/2026 | Renalok |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Ansatsusha |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Ansatsusha |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Sulivan |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Sulivan |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Sulivan |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Sulivan |
| Zinc Ore(stack) | 1,100 | 3/12/2026 | Sulivan |
| Green Rock(stack) | 8,700 | 3/11/2026 | Bear |
| Translucent Rock(stack) | 5,100 | 3/11/2026 | Mysticriver |
| Mythril Ingot(stack) | 40,000 | 3/8/2026 | Brunas |
| Zinc Ore(stack) | 1,550 | 3/7/2026 | Disinter |
| Zinc Ore(stack) | 1,550 | 3/7/2026 | Disinter |
| Zinc Ore(stack) | 1,550 | 3/7/2026 | Disinter |
| Platinum Ore(stack) | 56,200 | 3/7/2026 | Crystalis |
| Platinum Ore(stack) | 56,200 | 3/7/2026 | Crystalis |
| Relic Iron | 4,000 | 3/7/2026 | Ramarock |
| Zinc Ore(stack) | 1,100 | 3/2/2026 | Valtorin |
| Zinc Ore(stack) | 1,100 | 3/2/2026 | Valtorin |
| Zinc Ore(stack) | 1,100 | 3/2/2026 | Valtorin |
| Zinc Ore(stack) | 1,100 | 3/2/2026 | Valtorin |
| Zinc Ore(stack) | 1,100 | 3/2/2026 | Valtorin |
| Mythril Ingot(stack) | 41,000 | 3/2/2026 | Grimtristann |
| Gold Ingot(stack) | 74,000 | 3/2/2026 | Ssurfer |
| Colossal Skull | 1,200 | 3/2/2026 | Pud |
| Colossal Skull | 1,500 | 3/2/2026 | Pud |
| Mythril Ingot(stack) | 42,000 | 3/2/2026 | Bigthic |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Copper Ore(stack) | 300 | 3/22/2026 | Kusano |