Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Tarutthe Fool | 999 | 10 | Rolanberry Fields | Online |
Tarutdeath | 999 | 8 | Rolanberry Fields | Online |
Tarutthe Hermit | SALE999 | 3 | Rolanberry Fields | Online |
H. Q. Xzomit Organ | SALE4,999 | 1 | Rolanberry Fields | Online |
| 6,299 | 64 | Rolanberry Fields | Online | |
| 6,499 | 11 | Rolanberry Fields | Online | |
Anct. Beastcoin | 7,499 | 36 | Rolanberry Fields | Online |
| 8,099 | 83 | Rolanberry Fields | Online | |
| 9,099 | 33 | Rolanberry Fields | Online | |
Mannequin Body | 19,999 | 1 | Rolanberry Fields | Online |
Rep. Signet Staff | 29,999 | 1 | Rolanberry Fields | Online |
Kgd. Signet Staff | 29,999 | 1 | Rolanberry Fields | Online |
Gold Key | 59,999 | 1 | Rolanberry Fields | Online |
Kirins Pole | 69,999 | 1 | Rolanberry Fields | Online |
Antlion Trap | 89,999 | 1 | Rolanberry Fields | Online |
Republic Aketon | 89,999 | 1 | Rolanberry Fields | Online |
Kingdom Aketon | 89,999 | 1 | Rolanberry Fields | Online |
Odorous Knife | 89,999 | 1 | Rolanberry Fields | Online |
Odorous Knife +1 | 229,999 | 1 | Rolanberry Fields | Online |
Gem Of The East | 299,000 | 1 | Rolanberry Fields | Online |
| 639,999 | 1 | Rolanberry Fields | Online | |
| 839,999 | 3 | Rolanberry Fields | Online | |
| 919,999 | 4 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Tarutthe King | 999 | 1 | 3/30/2026 |
Springstone | 349,999 | 1 | 3/24/2026 |
Summerstone | 249,999 | 1 | 3/24/2026 |
Fed. Signet Staff | 29,999 | 1 | 3/24/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Anct. Beastcoin | 7,449 | ↑ 7,499 | 4/3/2026 |
| Gold Beastcoin | 5,999 | ↑ 6,499 | 4/3/2026 |
| Anct. Beastcoin | 7,489 | ↓ 7,449 | 4/1/2026 |
| Anct. Beastcoin | 7,399 | ↑ 7,489 | 4/1/2026 |
| Anct. Beastcoin | 7,489 | ↓ 7,399 | 3/31/2026 |
| Odorous Knife +1 | 219,999 | ↑ 229,999 | 3/31/2026 |
| Anct. Beastcoin | 10,000 | ↓ 7,489 | 3/30/2026 |
| O. Bronzepiece | 8,039 | ↑ 8,099 | 3/30/2026 |
| O. Bronzepiece | 7,999 | ↑ 8,039 | 3/29/2026 |
| M. Silverpiece | 838,999 | ↑ 839,999 | 3/29/2026 |
| O. Bronzepiece | 8,099 | ↓ 7,999 | 3/28/2026 |
| 1 Byne Bill | 6,299 | ↓ 6,199 | 3/24/2026 |
| 100 Byne Bill | 649,999 | ↓ 639,999 | 3/24/2026 |
| M. Silverpiece | 849,999 | ↓ 839,999 | 3/24/2026 |
| Kirins Pole | 59,999 | ↑ 69,999 | 3/24/2026 |
| 1 Byne Bill | 6,399 | ↓ 6,299 | 3/23/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Gysahl Greens(stack) | 1,000 | 3/25/2026 | Ausaric |
| Gysahl Greens(stack) | 1,000 | 3/25/2026 | Ausaric |
| Gysahl Greens(stack) | 1,000 | 3/24/2026 | Weedeater |
| Gysahl Greens(stack) | 1,000 | 3/24/2026 | Weedeater |
| Dark Crystal(stack) | 3,410 | 3/23/2026 | Gozza |
| Busuto | 9,000 | 3/23/2026 | Reminisceo |
| Ice Crystal(stack) | 800 | 3/23/2026 | Drepsott |
| Mages Ballad | 80,000 | 3/23/2026 | Faythless |
| Bast Parchment | 500 | 3/23/2026 | Gmdave |
| Bone Arrowhd.(stack) | 300 | 3/23/2026 | Elshia |
| Ice Crystal(stack) | 800 | 3/22/2026 | Kiva |
| Orichalcum Ore(stack) | 140,000 | 3/22/2026 | Solomag |
| Lightng. Crystal(stack) | 2,000 | 3/22/2026 | Dickynormus |
| Pebble(stack) | 400 | 3/22/2026 | Pinkypie |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Gold Beastcoin(stack) | 19,300 | 4/1/2026 | Doomslice |