Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Anct. Beastcoin | 7,880 | 39 | Dynamis-Windurst | Online |
Hktk. Eye Cluster | 278,000 | 1 | Dynamis-Windurst | Online |
| 998,000 | 5 | Dynamis-Windurst | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 928,000 | 21 | 7/23/2026 | |
| 698,000 | 6 | 7/21/2026 | |
| 300 | 12 | 7/14/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Hktk. Eye Cluster | 283,000 | ↓ 278,000 | 7/16/2026 |
| Anct. Beastcoin | 7,980 | ↓ 7,880 | 7/14/2026 |
| Anct. Beastcoin | 7,780 | ↑ 7,980 | 7/10/2026 |
| M. Silverpiece | 948,000 | ↓ 928,000 | 7/7/2026 |
| Hktk. Eye Cluster | 288,000 | ↓ 283,000 | 7/5/2026 |
| Hktk. Eye Cluster | 293,000 | ↓ 288,000 | 6/24/2026 |
| Anct. Beastcoin | 7,880 | ↓ 7,780 | 6/24/2026 |
| Hktk. Eye Cluster | 298,000 | ↓ 293,000 | 6/21/2026 |
| Anct. Beastcoin | 7,980 | ↓ 7,880 | 6/18/2026 |
| Hktk. Eye Cluster | 303,000 | ↓ 298,000 | 6/18/2026 |
| 100 Byne Bill | 648,000 | ↓ 645,000 | 6/18/2026 |
| M. Silverpiece | 848,000 | ↑ 855,000 | 6/18/2026 |
| M. Silverpiece | 858,000 | ↓ 848,000 | 6/18/2026 |
| M. Silverpiece | 855,000 | ↓ 854,000 | 6/15/2026 |
| M. Silverpiece | 858,000 | ↓ 855,000 | 6/15/2026 |
| Hktk. Eye Cluster | 313,000 | ↓ 303,000 | 6/14/2026 |
| Anct. Beastcoin | 8,080 | ↓ 7,980 | 6/13/2026 |
| L. Jadeshell | 964,000 | ↑ 968,000 | 6/13/2026 |
| L. Jadeshell | 978,000 | ↓ 964,000 | 6/12/2026 |
| L. Jadeshell | 985,000 | ↓ 978,000 | 6/10/2026 |
| M. Silverpiece | 858,000 | ↓ 855,000 | 6/4/2026 |
| Anct. Beastcoin | 8,180 | ↓ 8,080 | 6/1/2026 |
| M. Silverpiece | 859,000 | ↓ 849,000 | 5/28/2026 |
| Hktk. Eye Cluster | 308,000 | ↑ 313,000 | 5/26/2026 |
| M. Silverpiece | 869,000 | ↓ 859,000 | 5/24/2026 |
| Hktk. Eye Cluster | 313,000 | ↓ 308,000 | 5/22/2026 |
| M. Silverpiece | 875,000 | ↓ 869,000 | 5/20/2026 |
| Hktk. Eye Cluster | 338,000 | ↓ 313,000 | 5/18/2026 |
| Hktk. Eye Cluster | 348,000 | ↓ 338,000 | 5/17/2026 |
| 100 Byne Bill | 628,000 | ↑ 629,000 | 5/16/2026 |
| Anct. Beastcoin | 8,280 | ↓ 8,180 | 5/16/2026 |
| Anct. Beastcoin | 8,180 | ↑ 8,280 | 5/15/2026 |
| L. Jadeshell | 928,999 | ↓ 927,999 | 5/15/2026 |
| Anct. Beastcoin | 8,280 | ↓ 8,180 | 5/10/2026 |
| Hktk. Eye Cluster | 358,000 | ↓ 348,000 | 5/8/2026 |
| M. Silverpiece | 843,000 | ↑ 848,000 | 5/8/2026 |
| M. Silverpiece | 848,000 | ↓ 843,000 | 5/8/2026 |
| 100 Byne Bill | 619,000 | ↓ 618,999 | 5/5/2026 |
| 100 Byne Bill | 624,000 | ↓ 619,000 | 5/5/2026 |
| 100 Byne Bill | 634,000 | ↓ 624,000 | 5/5/2026 |
| Anct. Beastcoin | 8,380 | ↓ 8,280 | 5/4/2026 |
| Hktk. Eye Cluster | 363,000 | ↓ 358,000 | 5/4/2026 |
| Anct. Beastcoin | 8,480 | ↓ 8,380 | 5/3/2026 |
| Hktk. Eye Cluster | 378,000 | ↓ 363,000 | 4/30/2026 |
| Anct. Beastcoin | 8,580 | ↓ 8,480 | 4/30/2026 |
| Hktk. Eye Cluster | 388,000 | ↓ 378,000 | 4/30/2026 |
| L. Jadeshell | 913,000 | ↓ 910,000 | 4/29/2026 |
| Anct. Beastcoin | 8,680 | ↓ 8,580 | 4/28/2026 |
| Anct. Beastcoin | 8,780 | ↓ 8,680 | 4/28/2026 |
| L. Jadeshell | 914,000 | ↓ 913,000 | 4/27/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Carbon Fiber(stack) | 7,800 | 7/25/2026 | Lotion |
| Carbon Fiber(stack) | 7,800 | 7/25/2026 | Lotion |
| Carbon Fiber(stack) | 7,800 | 7/25/2026 | Lotion |
| Firesand(stack) | 10,000 | 7/25/2026 | San |
| Giant Frozen Head | 1,900 | 7/25/2026 | Surge |
| Giant Frozen Head | 1,900 | 7/25/2026 | Surge |
| Firesand(stack) | 10,000 | 7/25/2026 | Bigbeefy |
| Assailant's Ring | 4,000 | 7/25/2026 | Zerenithi |
| Firesand(stack) | 9,900 | 7/25/2026 | Vudrulian |
| Firesand(stack) | 10,000 | 7/25/2026 | Xyrius |
| Firesand(stack) | 10,000 | 7/25/2026 | Dizzie |
| Firesand(stack) | 10,000 | 7/25/2026 | Dizzie |
| Firesand(stack) | 9,000 | 7/25/2026 | Dizzie |
| Firesand(stack) | 9,000 | 7/25/2026 | Vispor |
| Firesand(stack) | 9,000 | 7/25/2026 | Vispor |
| Firesand(stack) | 9,000 | 7/25/2026 | Dizzie |
| Firesand(stack) | 9,000 | 7/25/2026 | Dizzie |
| Firesand(stack) | 8,200 | 7/22/2026 | Rem |
| Firesand(stack) | 8,200 | 7/22/2026 | Darksquall |
| Poison Potion | 500 | 7/20/2026 | Goldnpeachy |
| Carbon Fiber(stack) | 8,400 | 7/19/2026 | Yoeysalt |
| Carbon Fiber(stack) | 8,400 | 7/19/2026 | Yoeysalt |
| Carbon Fiber(stack) | 8,300 | 7/19/2026 | Yoeysalt |
| Carbon Fiber(stack) | 8,300 | 7/19/2026 | Yoeysalt |
| Carbon Fiber(stack) | 8,200 | 7/19/2026 | Yoeysalt |
| Carbon Fiber(stack) | 8,200 | 7/19/2026 | Yoeysalt |
| Lightng. Crystal(stack) | 1,800 | 7/19/2026 | Nablon |
| Carbon Fiber(stack) | 8,400 | 7/18/2026 | Corrado |
| Carbon Fiber(stack) | 8,400 | 7/18/2026 | Xfinalx |
| Carbon Fiber(stack) | 8,100 | 7/18/2026 | Xfinalx |
| Spike Necklace | 4,500 | 7/17/2026 | Gussan |
| Beastman Blood | 1,800 | 7/17/2026 | Smorch |
| Crawler Cocoon | 300 | 7/17/2026 | Sharui |
| Victory Ring | 65,000 | 7/15/2026 | Luvly |
| Antidote(stack) | 4,500 | 7/15/2026 | Archaic |
| Firesand(stack) | 9,000 | 7/15/2026 | Mopemope |
| Ebony Log(stack) | 32,400 | 7/14/2026 | Eddbert |
| Ebony Log(stack) | 32,400 | 7/14/2026 | Eddbert |
| Ebony Log(stack) | 32,300 | 7/14/2026 | Eddbert |
| Goblin Grease | 850 | 7/14/2026 | Sweetpeas |
| Cermet Chunk(stack) | 60,000 | 7/13/2026 | Muuks |
| Bld. Bolt Heads(stack) | 50,000 | 7/9/2026 | Kennyloggins |
| Ebony Log(stack) | 31,000 | 7/8/2026 | Jaymess |
| Ebony Log(stack) | 31,000 | 7/8/2026 | Jaymess |
| Cobalt Jellyfish(stack) | 5,000 | 7/8/2026 | Sharantyr |
| Jagd Gorget | 200,000 | 7/8/2026 | Gabumei |
| Bld. Bolt Heads(stack) | 50,000 | 7/7/2026 | Runus |
| Light Cluster(stack) | 55,000 | 7/7/2026 | Therealvili |
| Bld. Bolt Heads(stack) | 50,000 | 7/7/2026 | Lelouch |
| Light Crystal(stack) | 4,400 | 7/7/2026 | Thareria |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Earth Crystal(stack) | 1,510 | 7/25/2026 | Leopoldstotch |
| Earth Crystal(stack) | 1,500 | 7/25/2026 | Raminous |
| Earth Crystal(stack) | 1,200 | 7/25/2026 | Rhokkan |
| Earth Crystal(stack) | 1,200 | 7/25/2026 | Rhokkan |
| Earth Crystal(stack) | 1,200 | 7/25/2026 | Mercnaboriabori |
| Brass Ingot(stack) | 8,800 | 7/25/2026 | Rielly |
| Fire Crystal(stack) | 2,800 | 7/25/2026 | Morgs |
| Earth Crystal(stack) | 1,300 | 7/25/2026 | Raminous |
| Earth Crystal(stack) | 1,300 | 7/25/2026 | Raminous |
| Earth Crystal(stack) | 1,300 | 7/25/2026 | Raminous |
| Carnation(stack) | 1,500 | 7/24/2026 | Jinorz |
| Carnation(stack) | 1,500 | 7/24/2026 | Darksquall |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Pat |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Croce |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Micka |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Pojlaib |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Fastel |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Cadimus |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Zaynn |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Zaynn |
| Fire Crystal(stack) | 2,500 | 7/24/2026 | Tinytony |
| Fire Crystal(stack) | 2,500 | 7/24/2026 | Taterswift |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Zaynn |
| Brass Ingot(stack) | 8,000 | 7/24/2026 | Sharui |
| Brass Ingot(stack) | 7,900 | 7/24/2026 | Hobojoe |
| Brass Ingot(stack) | 7,800 | 7/24/2026 | Gippal |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Onii |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Jigsaah |
| Fire Crystal(stack) | 2,400 | 7/24/2026 | Watermelonsugar |
| Yellow Curry | 4,800 | 7/23/2026 | Tinyalp |
| Coeurl Sub(stack) | 19,500 | 7/23/2026 | Alpriguey |
| Earth Crystal(stack) | 1,310 | 7/22/2026 | Raxion |
| Earth Crystal(stack) | 1,310 | 7/22/2026 | Raxion |
| Earth Cluster(stack) | 23,000 | 7/22/2026 | Crumbymonkey |
| Yellow Curry | 4,500 | 7/21/2026 | Kiloc |
| Rogue's Ring | 13,000 | 7/19/2026 | Moko |
| Echo Drops(stack) | 7,500 | 7/19/2026 | Magnummagnus |
| Reraise Hairpin | 17,000 | 7/19/2026 | Bazra |
| Melon Pie +1(stack) | 17,000 | 7/19/2026 | Undercover |
| Cricket Cage | 30,000 | 7/17/2026 | Fumiiko |
| Fire Crystal(stack) | 2,500 | 7/17/2026 | Snarekick |
| Silver Ingot(stack) | 21,000 | 7/17/2026 | Meenners |
| Silver Ingot(stack) | 21,000 | 7/17/2026 | Meenners |
| Golem Shard | 2,800 | 7/13/2026 | Delphyne |
| Golem Shard | 2,500 | 7/13/2026 | Ginjah |
| Golem Shard | 2,500 | 7/13/2026 | Ginjah |
| Golem Shard | 2,500 | 7/13/2026 | Ginjah |
| Golem Shard | 2,500 | 7/13/2026 | Ginjah |
| Golem Shard | 2,500 | 7/13/2026 | Tenenbaum |
| Gold Beastcoin | 2,000 | 7/13/2026 | Nicolesixtynine |