Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Anct. Beastcoin | 8,180 | 43 | Rolanberry Fields | Online |
Deed Of Placidity | SALE9,500 | 1 | Rolanberry Fields | Online |
Hktk. Eye Cluster | 308,000 | 1 | Rolanberry Fields | Online |
| 859,000 | 7 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 938,000 | 2 | 5/17/2026 | |
| 629,000 | 1 | 5/17/2026 | |
| 2,000 | 5 | 5/7/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| M. Silverpiece | 869,000 | ↓ 859,000 | 5/24/2026 |
| Hktk. Eye Cluster | 313,000 | ↓ 308,000 | 5/22/2026 |
| M. Silverpiece | 875,000 | ↓ 869,000 | 5/20/2026 |
| Hktk. Eye Cluster | 338,000 | ↓ 313,000 | 5/18/2026 |
| Hktk. Eye Cluster | 348,000 | ↓ 338,000 | 5/17/2026 |
| 100 Byne Bill | 628,000 | ↑ 629,000 | 5/16/2026 |
| Anct. Beastcoin | 8,280 | ↓ 8,180 | 5/16/2026 |
| Anct. Beastcoin | 8,180 | ↑ 8,280 | 5/15/2026 |
| L. Jadeshell | 928,999 | ↓ 927,999 | 5/15/2026 |
| Anct. Beastcoin | 8,280 | ↓ 8,180 | 5/10/2026 |
| Hktk. Eye Cluster | 358,000 | ↓ 348,000 | 5/8/2026 |
| M. Silverpiece | 843,000 | ↑ 848,000 | 5/8/2026 |
| M. Silverpiece | 848,000 | ↓ 843,000 | 5/8/2026 |
| 100 Byne Bill | 619,000 | ↓ 618,999 | 5/5/2026 |
| 100 Byne Bill | 624,000 | ↓ 619,000 | 5/5/2026 |
| 100 Byne Bill | 634,000 | ↓ 624,000 | 5/5/2026 |
| Anct. Beastcoin | 8,380 | ↓ 8,280 | 5/4/2026 |
| Hktk. Eye Cluster | 363,000 | ↓ 358,000 | 5/4/2026 |
| Anct. Beastcoin | 8,480 | ↓ 8,380 | 5/3/2026 |
| Hktk. Eye Cluster | 378,000 | ↓ 363,000 | 4/30/2026 |
| Anct. Beastcoin | 8,580 | ↓ 8,480 | 4/30/2026 |
| Hktk. Eye Cluster | 388,000 | ↓ 378,000 | 4/30/2026 |
| L. Jadeshell | 913,000 | ↓ 910,000 | 4/29/2026 |
| Anct. Beastcoin | 8,680 | ↓ 8,580 | 4/28/2026 |
| Anct. Beastcoin | 8,780 | ↓ 8,680 | 4/28/2026 |
| L. Jadeshell | 914,000 | ↓ 913,000 | 4/27/2026 |
| L. Jadeshell | 918,000 | ↓ 914,000 | 4/27/2026 |
| 100 Byne Bill | 625,000 | ↑ 634,000 | 4/26/2026 |
| Anct. Beastcoin | 8,580 | ↑ 8,780 | 4/26/2026 |
| 100 Byne Bill | 628,000 | ↓ 625,000 | 4/26/2026 |
| 100 Byne Bill | 629,000 | ↓ 628,000 | 4/25/2026 |
| 100 Byne Bill | 634,000 | ↓ 629,000 | 4/24/2026 |
| L. Jadeshell | 924,000 | ↓ 918,000 | 4/24/2026 |
| Anct. Beastcoin | 8,680 | ↓ 8,580 | 4/23/2026 |
| L. Jadeshell | 928,000 | ↓ 924,000 | 4/21/2026 |
| Anct. Beastcoin | 8,780 | ↓ 8,680 | 4/21/2026 |
| Anct. Beastcoin | 9,480 | ↓ 8,780 | 4/20/2026 |
| Hktk. Eye Cluster | 298,000 | ↓ 293,000 | 4/18/2026 |
| L. Jadeshell | 929,000 | ↓ 928,000 | 4/16/2026 |
| Hktk. Eye Cluster | 283,000 | ↑ 298,000 | 4/16/2026 |
| L. Jadeshell | 809,000 | ↑ 914,000 | 4/12/2026 |
| 100 Byne Bill | 625,000 | ↓ 624,000 | 4/8/2026 |
| Hktk. Eye Cluster | 293,000 | ↓ 283,000 | 4/6/2026 |
| Anct. Beastcoin | 7,580 | ↓ 7,480 | 4/6/2026 |
| 100 Byne Bill | 625,000 | ↑ 629,000 | 4/5/2026 |
| Anct. Beastcoin | 7,480 | ↑ 7,580 | 4/4/2026 |
| M. Silverpiece | 814,000 | ↓ 809,000 | 4/4/2026 |
| M. Silverpiece | 809,000 | ↑ 814,000 | 4/3/2026 |
| Hktk. Eye Cluster | 298,000 | ↓ 293,000 | 4/2/2026 |
| M. Silverpiece | 815,000 | ↓ 809,000 | 3/31/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Coeurl Sub(stack) | 12,500 | 5/19/2026 | Bent |
| Echo Drops(stack) | 7,000 | 5/17/2026 | Undertaker |
| Reraise Hairpin | 13,000 | 5/17/2026 | Azurth |
| Melon Pie +1(stack) | 15,000 | 5/17/2026 | Yabuki |
| Warp Cudgel | 10,500 | 5/17/2026 | Awkwardninja |
| Reraise Hairpin | 10,000 | 5/17/2026 | Crimsonvoid |
| Warp Cudgel | 10,110 | 5/14/2026 | Hedgie |
| Coral Greaves +1 | 155,000 | 5/14/2026 | Lotion |
| Coeurl Sub(stack) | 14,000 | 5/12/2026 | Asterisk |
| Reraise Hairpin | 13,500 | 5/12/2026 | Spectt |
| Hedgehog Pie | 7,600 | 5/9/2026 | Kingangus |
| Hedgehog Pie | 7,600 | 5/9/2026 | Kingangus |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Odium |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Selfishness |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Selfishness |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Selfishness |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Velo |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Velo |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Velo |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Velo |
| Fire Crystal(stack) | 2,000 | 5/9/2026 | Justdragon |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Jtyler |
| Fire Crystal(stack) | 2,300 | 5/9/2026 | Jtyler |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Decrepitpluto |
| Fire Crystal(stack) | 2,100 | 5/9/2026 | Dakuup |
| Rock Salt(stack) | 400 | 5/9/2026 | Hatsumi |
| Rock Salt(stack) | 400 | 5/9/2026 | Hatsumi |
| Rock Salt(stack) | 400 | 5/9/2026 | Hatsumi |
| Light Crystal(stack) | 2,300 | 5/9/2026 | Fidii |
| Light Crystal(stack) | 2,300 | 5/9/2026 | Fidii |
| Light Cluster | 2,100 | 5/9/2026 | Ladymule |
| Light Cluster | 2,000 | 5/9/2026 | Tayter |
| Mercury(stack) | 14,500 | 5/9/2026 | Tanukichi |
| Mercury(stack) | 14,500 | 5/9/2026 | Demetrios |
| Mercury(stack) | 14,500 | 5/9/2026 | Demetrios |
| Rock Salt(stack) | 600 | 5/9/2026 | Vmv |
| Rock Salt(stack) | 500 | 5/9/2026 | Gullet |
| Rock Salt(stack) | 500 | 5/9/2026 | Drakina |
| Light Crystal(stack) | 2,000 | 5/9/2026 | Macattackk |
| Light Crystal(stack) | 2,000 | 5/9/2026 | Arneth |
| Light Crystal(stack) | 2,000 | 5/9/2026 | Ghosties |
| Light Crystal(stack) | 1,900 | 5/9/2026 | Itmejammy |
| Mercury(stack) | 15,500 | 5/9/2026 | Elgigante |
| Mercury(stack) | 15,500 | 5/9/2026 | Elgigante |
| Mercury(stack) | 15,000 | 5/9/2026 | Roic |
| Fire Cluster | 2,500 | 5/8/2026 | Cough |
| Fire Cluster | 2,510 | 5/8/2026 | Odeng |
| Fire Cluster | 2,500 | 5/8/2026 | Robertthebobs |
| Fire Crystal(stack) | 2,300 | 5/7/2026 | Slickster |
| Fire Crystal(stack) | 2,300 | 5/7/2026 | Slickster |