Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Tarutthe King | 1 | 2 | 3/25/2026 |
| 99,999,999 | 1 | 3/13/2026 | |
| 99,999,999 | 1 | 3/13/2026 | |
| 99,999,999 | 1 | 3/13/2026 | |
Burning Hktk. Eye | 99,999,999 | 1 | 3/9/2026 |
Earthen Hktk. Eye | 99,999,999 | 1 | 3/9/2026 |
Hktk. Eye Cluster | 99,999,999 | 1 | 3/17/2026 |
| 8,599 | 15 | 4/3/2026 | |
| 7,800 | 5 | 4/3/2026 | |
| 5,900 | 5 | 4/3/2026 | |
Antlion Trap | 99,999,999 | 1 | 3/17/2026 |
H. Q. Antlion Jaw | 99,999,999 | 2 | 3/13/2026 |
| 99,999,999 | 1 | 3/20/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| T. Whiteshell | 8,799 | ↓ 8,599 | 4/3/2026 |
| Tarutthe King | 1,000 | ↓ 1 | 3/25/2026 |
| Tarutthe King | 2,000 | ↓ 1,000 | 3/23/2026 |
| Tarutthe King | 5,000 | ↓ 2,000 | 3/18/2026 |
| Tarutthe King | 99,999,999 | ↓ 5,000 | 3/18/2026 |