Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Hatchet | 700 | 4/1/2026 | Roegan |
| Earth Crystal(stack) | 1,700 | 3/31/2026 | Azy |
| Earth Crystal(stack) | 1,700 | 3/31/2026 | Yusuke |
| Earth Crystal(stack) | 1,700 | 3/31/2026 | Azy |
| Earth Crystal(stack) | 1,800 | 3/30/2026 | Ramrock |
| Sorrowful Harp | 5,000 | 3/29/2026 | Shar |
| Hi-Reraiser | 4,000 | 3/29/2026 | Munchytaru |
| Water Crystal(stack) | 800 | 3/29/2026 | Dameanfilth |
| Damascene Cloth | 100,000 | 3/28/2026 | Yusuke |
| Water Crystal(stack) | 500 | 3/28/2026 | Hajima |
| Water Crystal(stack) | 500 | 3/28/2026 | Hajima |
| Earth Crystal(stack) | 1,700 | 3/28/2026 | Valex |
| Lgn. Staff | 4,000 | 3/27/2026 | Ronijabroni |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Fallyn |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Roic |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Remax |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Psylocke |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Psylocke |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Psylocke |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Zymee |
| Bronze Sword | 280 | 3/27/2026 | Yoshirra |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Marach |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Pandemonium |
| Fire Crystal(stack) | 1,890 | 3/27/2026 | Schebals |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Babyface |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Babyface |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Babyface |
| Fire Crystal(stack) | 2,000 | 3/27/2026 | Babyface |
| Fire Crystal(stack) | 2,100 | 3/27/2026 | Babyface |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Anatak |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Anatak |
| Wind Crystal(stack) | 1,200 | 3/27/2026 | Kaoa |
| Fire Crystal(stack) | 1,900 | 3/27/2026 | Volopolo |
| Earth Crystal(stack) | 2,150 | 3/25/2026 | Nietz |
| Heavy Dst. Axe | 40,000 | 3/25/2026 | Justdragon |
| Ash Staff | 300 | 3/25/2026 | Herugrim |
| Copper Ore(stack) | 300 | 3/25/2026 | Msmcmuffinpants |
| Copper Ore(stack) | 300 | 3/25/2026 | Msmcmuffinpants |
| Earth Crystal(stack) | 1,400 | 3/25/2026 | Nietz |
| Earth Crystal(stack) | 1,400 | 3/25/2026 | Nietz |
| Earth Crystal(stack) | 1,400 | 3/25/2026 | Nietz |
| Copper Ore(stack) | 300 | 3/24/2026 | Daviel |
| Earth Crystal(stack) | 2,100 | 3/24/2026 | Hogie |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Nervoz |
| Earth Crystal(stack) | 1,700 | 3/23/2026 | Nervoz |
| Beastman Blood | 3,000 | 3/23/2026 | Soyabean |
| Bat Wing(stack) | 1,300 | 3/23/2026 | Rella |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Akhas |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Akhas |
| Wind Crystal(stack) | 1,500 | 3/23/2026 | Gouken |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Hatchet(stack) | 6,501 | 3/31/2026 | Milenko |
| Ash Staff | 260 | 3/23/2026 | Drua |
| Gawains Axe | 9,000 | 3/19/2026 | Zerovoid |
| Sole Sushi(stack) | 23,900 | 3/13/2026 | Bigbadboy |
| Vile Elixir +1 | 47,000 | 3/13/2026 | Kiyomizu |
| Heavy Dst. Axe | 32,000 | 3/6/2026 | Narowen |
| Sole Sushi(stack) | 22,001 | 3/6/2026 | Tanasinn |
| Shihei(stack) | 3,101 | 3/6/2026 | Pesto |
| Sole Sushi(stack) | 23,600 | 2/24/2026 | Pitohui |
| Sole Sushi(stack) | 23,600 | 2/19/2026 | Ptero |
| War Brais +1 | 16,800 | 1/26/2026 | Kekx |
| War Brais | 15,000 | 1/26/2026 | Tusk |
| Mages Cuffs | 45,000 | 1/6/2026 | Evelon |