Also on:Nasomi
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 25,000,000 | 1 | 7/6/2026 | |
Gem of the East | 145,000 | 1 | 7/11/2026 |
Gem of the North | 135,000 | 1 | 7/12/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the North | 125,000 | ↑ 145,000 | 7/11/2026 |
| Gem of the East | 125,000 | ↑ 145,000 | 7/11/2026 |
| Gem of the East | 115,000 | ↑ 125,000 | 7/11/2026 |
| Gem of the East | 125,000 | ↓ 115,000 | 7/10/2026 |
| Gem of the North | 140,000 | ↓ 125,000 | 7/10/2026 |
| Gem of the East | 167,000 | ↓ 125,000 | 7/10/2026 |
| Gem of the North | 130,000 | ↑ 139,999 | 6/14/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Crystal | 200 | 7/26/2026 | Drazhar |
| Gold Ore(stack) | 35,100 | 7/25/2026 | Lizette |
| Iron Ore(stack) | 9,500 | 7/25/2026 | Grizzthebear |
| Gold Ingot(stack) | 118,000 | 7/25/2026 | Driskell |
| Iron Ore(stack) | 9,500 | 7/25/2026 | Vonsmoosh |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Mezy |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Mezy |
| Light Crystal | 300 | 7/25/2026 | Edamame |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Wholed |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Wholed |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Gregorsmash |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Gregorsmash |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/25/2026 | Bors |
| Bird Feather(stack) | 110 | 7/24/2026 | Ineeddrip |
| Int. Potion | 8,700 | 7/24/2026 | Lucas |
| Zircon(stack) | 40,000 | 7/23/2026 | Driskell |
| Cobalt Jellyfish(stack) | 4,900 | 7/23/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/23/2026 | Bors |
| Cobalt Jellyfish(stack) | 4,900 | 7/23/2026 | Bors |
| Lightning Bead | 113,100 | 7/23/2026 | Brysky |
| Triturator(stack) | 34,100 | 7/22/2026 | Skoobysnax |
| Golem Shard | 2,500 | 7/22/2026 | Agile |
| Dragon Heart | 326,000 | 7/22/2026 | Thickems |
| Shall Shell(stack) | 4,420 | 7/22/2026 | Azurth |
| Crawler Cocoon(stack) | 5,000 | 7/22/2026 | Kametame |
| Gold Ore(stack) | 38,000 | 7/22/2026 | Dynamage |
| Zircon(stack) | 40,000 | 7/22/2026 | Chakiaki |
| Painite | 3,500 | 7/22/2026 | Scrubaducky |
| Beehive Chip | 300 | 7/21/2026 | Magnummagnus |
| Gold Ingot(stack) | 111,000 | 7/21/2026 | Duholes |
| Lightning Bead | 114,000 | 7/21/2026 | Brysky |
| Lightning Bead | 114,000 | 7/21/2026 | Brysky |
| Lightning Bead | 114,000 | 7/21/2026 | Brysky |
| Ice Bead | 80,100 | 7/21/2026 | Brysky |
| Lightning Bead | 114,000 | 7/21/2026 | Brysky |
| Ice Bead | 80,100 | 7/21/2026 | Brysky |
| Triturator(stack) | 34,200 | 7/21/2026 | Shanari |
| Lightning Bead | 114,000 | 7/21/2026 | Brysky |
| Shell Bug(stack) | 5,450 | 7/21/2026 | Patb |
| Shell Bug(stack) | 5,500 | 7/20/2026 | Exshadow |
| Gold Ore(stack) | 30,000 | 7/20/2026 | Rou |
| Reraiser | 2,000 | 7/20/2026 | Forthelulz |
| Gold Ingot(stack) | 115,000 | 7/20/2026 | Neturo |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Red Cape | 20,000 | 7/22/2026 | Earendil |
| Red Cape | 20,000 | 7/22/2026 | Alastar |
| Red Cape | 19,000 | 7/22/2026 | Alastar |
| Red Cape | 18,000 | 7/22/2026 | Alastar |
| Red Cape | 15,900 | 7/22/2026 | Sailor |
| Red Cape | 15,900 | 7/22/2026 | Sailor |
| Red Cape | 15,900 | 7/22/2026 | Sailor |
| Fire Crystal(stack) | 2,000 | 7/16/2026 | Omisynn |
| Fire Crystal(stack) | 2,000 | 7/16/2026 | Omisynn |
| Squid Sushi(stack) | 10,000 | 7/16/2026 | Gravekeeper |
| Toolbag (Shihe)(stack) | 33,999 | 7/16/2026 | Vkm |
| Fire Crystal(stack) | 2,890 | 7/13/2026 | Helmett |
| Fire Crystal(stack) | 3,390 | 7/11/2026 | Pudgetron |
| Fire Crystal(stack) | 3,430 | 7/9/2026 | Acerra |
| Fire Crystal(stack) | 3,450 | 7/9/2026 | Acerra |
| Powder Boots | 15,700 | 7/9/2026 | Vastice |
| Powder Boots | 15,700 | 7/9/2026 | Vastice |
| Silent Oil(stack) | 7,790 | 7/7/2026 | Mandonko |
| Echo Drops(stack) | 5,900 | 7/7/2026 | Ginrummy |
| Ice Crystal | 191 | 7/6/2026 | Jakobu |
| Silv. Bul. Pouch | 8,000 | 7/4/2026 | Dryn |
| Silv. Bul. Pouch | 8,000 | 7/4/2026 | Minus |
| Silv. Bul. Pouch | 7,900 | 7/4/2026 | Lizette |
| Fire Crystal(stack) | 3,210 | 7/4/2026 | Xalu |
| Fire Crystal(stack) | 3,200 | 7/4/2026 | Delrith |
| Fire Crystal(stack) | 3,200 | 7/4/2026 | Delrith |
| Fire Crystal(stack) | 3,200 | 7/4/2026 | Delrith |
| Wind Cluster(stack) | 25,700 | 7/3/2026 | Feichai |
| Apple au Lait | 500 | 7/2/2026 | Sunmine |
| Dem Ring | 14,001 | 6/29/2026 | Yogg |
| Squid Sushi(stack) | 11,501 | 6/29/2026 | Kingangus |
| Platinum Ring | 36,000 | 6/26/2026 | Aldi |
| Platinum Ring | 36,000 | 6/26/2026 | Aldi |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Platinum Ring | 36,000 | 6/26/2026 | Aldi |
| Platinum Ring | 36,000 | 6/26/2026 | Azda |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Platinum Ring | 36,000 | 6/26/2026 | Azda |
| Platinum Ring | 36,000 | 6/26/2026 | Azda |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Platinum Ring | 36,000 | 6/26/2026 | Azda |
| Platinum Ring | 35,000 | 6/26/2026 | Peleas |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Ruby | 31,801 | 6/26/2026 | Peqde |
| Platinum Ring | 35,000 | 6/26/2026 | Peleas |
| Platinum Ring | 35,000 | 6/26/2026 | Ryuin |
| Ruby | 31,800 | 6/26/2026 | Peqde |