Also on:Nasomi
Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
| 4,800,000 | 1 | Port Jeuno | Offline 1h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 99,999 | 1 | 5/9/2026 | |
Gem Of The East | 180,000 | 1 | 5/1/2026 |
Gem Of The North | 180,000 | 1 | 5/5/2026 |
| 950,000 | 12 | 4/27/2026 | |
Deed Of Moder. | 14,800 | 1 | 5/11/2026 |
Deed Of Sensib. | 5,000 | 1 | 4/30/2026 |
Ghrah M Chip | 30,000 | 2 | 5/11/2026 |
| 1 | 12 | 5/11/2026 | |
Perpetual Hrglass. | 100,000 | 1 | 5/11/2026 |
Terminal Alloy | 8,888,888 | 1 | 5/14/2026 |
| 21,000,000 | 1 | 5/17/2026 | |
Novia Earring | 480,000 | 1 | 5/11/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Lynx Leather | 5,000,000 | ↓ 4,800,000 | 5/17/2026 |
| Sonic Belt | 22,000,000 | ↓ 21,000,000 | 5/12/2026 |
| Sonic Belt | 21,800,000 | ↑ 22,000,000 | 5/11/2026 |
| Novia Earring | 500,000 | ↓ 480,000 | 5/11/2026 |
| Sonic Belt | 22,000,000 | ↓ 21,800,000 | 5/11/2026 |
| Sonic Belt | 22,800,000 | ↓ 22,000,000 | 5/9/2026 |
| Sonic Belt | 23,000,000 | ↓ 22,800,000 | 5/9/2026 |
| Gem Of The East | 200,000 | ↓ 180,000 | 4/28/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 4/17/2026 |
| L. Jadeshell | 920,000 | ↑ 950,000 | 4/11/2026 |
| L. Jadeshell | 900,000 | ↑ 920,000 | 4/8/2026 |
| Gem Of The West | 320,000 | ↓ 300,000 | 4/7/2026 |
| Gem Of The North | 190,000 | ↓ 180,000 | 4/6/2026 |
| Summerstone | 190,000 | ↓ 180,000 | 4/6/2026 |
| Gem Of The North | 220,000 | ↓ 190,000 | 4/5/2026 |
| Summerstone | 220,000 | ↓ 190,000 | 4/5/2026 |
| L. Jadeshell | 1,000,000 | ↓ 900,000 | 4/3/2026 |
| Gem Of The North | 170,000 | ↑ 180,000 | 3/29/2026 |
| Summerstone | 170,000 | ↑ 180,000 | 3/29/2026 |
| Gem Of The North | 180,000 | ↓ 170,000 | 3/29/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 3/29/2026 |
| Gem Of The West | 320,000 | ↓ 300,000 | 3/29/2026 |
| Gem Of The North | 170,000 | ↑ 180,000 | 3/27/2026 |
| Summerstone | 170,000 | ↑ 180,000 | 3/27/2026 |
| Gem Of The West | 300,000 | ↑ 320,000 | 3/27/2026 |
| L. Jadeshell | 99,999,999 | ↓ 1,000,000 | 3/27/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 3/26/2026 |
| Gem Of The North | 170,000 | ↑ 180,000 | 3/24/2026 |
| Gem Of The North | 150,000 | ↑ 170,000 | 3/22/2026 |
| Gem Of The West | 350,000 | ↓ 330,000 | 3/22/2026 |
| Gem Of The West | 340,000 | ↑ 350,000 | 3/22/2026 |
| Gem Of The West | 350,000 | ↓ 340,000 | 3/22/2026 |
| Gem Of The West | 380,000 | ↓ 350,000 | 3/21/2026 |
| O. Bronzepiece | 7,800 | ↓ 7,500 | 3/21/2026 |
| Gem Of The North | 180,000 | ↓ 160,000 | 3/21/2026 |
| Silver Chip | 800,000 | ↓ 700,000 | 3/19/2026 |
| T. Whiteshell | 8,900 | ↓ 8,800 | 3/18/2026 |
| L. Jadeshell | 900,000 | ↓ 890,000 | 3/18/2026 |
| T. Whiteshell | 9,000 | ↓ 8,900 | 3/14/2026 |
| 1 Byne Bill | 5,950 | ↓ 5,850 | 3/4/2026 |
| Seal Of Byakko | 100,000 | ↓ 50,000 | 3/4/2026 |
| Seal Of Suzaku | 120,000 | ↓ 100,000 | 3/4/2026 |
| T. Whiteshell | 8,800 | ↑ 8,900 | 3/4/2026 |
| O. Bronzepiece | 8,300 | ↓ 7,900 | 3/3/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Holy Water(stack) | 4,300 | 5/25/2026 | Katarianna |
| Beetle Earring +1 | 7,500 | 5/24/2026 | Saltt |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Sea Zombie | 2,400 | 5/24/2026 | Nefiel |
| Danceshroom | 1,000 | 5/24/2026 | Footstool |
| Danceshroom | 1,000 | 5/24/2026 | Madeline |
| Danceshroom | 1,000 | 5/23/2026 | Healmepls |
| Danceshroom | 1,000 | 5/23/2026 | Godcomplex |
| Federation Gi | 14,000 | 5/23/2026 | Reikonsaisei |
| Wind Crystal(stack) | 1,800 | 5/23/2026 | Barkerbob |
| Kodachi +1 | 28,000 | 5/23/2026 | Tavian |
| Wind Crystal(stack) | 1,800 | 5/22/2026 | Corv |
| Earth Crystal(stack) | 1,600 | 5/22/2026 | Eihpets |
| Earth Crystal(stack) | 1,500 | 5/20/2026 | Mightykuno |
| Moat Carp(stack) | 3,500 | 5/19/2026 | Kaeldryn |
| Moat Carp(stack) | 3,500 | 5/19/2026 | Kaeldryn |
| Ashura Necklace | 2,000 | 5/17/2026 | Eristir |
| Moat Carp(stack) | 3,300 | 5/17/2026 | Avester |
| Ice Crystal(stack) | 900 | 5/17/2026 | Kania |
| Moat Carp(stack) | 3,300 | 5/17/2026 | Avester |
| Moat Carp(stack) | 3,200 | 5/16/2026 | Avester |
| Moat Carp(stack) | 3,200 | 5/16/2026 | Avester |
| Moat Carp(stack) | 3,200 | 5/16/2026 | Avester |
| Mst. Sitabaki +1 | 150,000 | 5/16/2026 | Sabyrd |
| Moat Carp(stack) | 3,300 | 5/16/2026 | Avester |
| Moat Carp(stack) | 3,300 | 5/16/2026 | Avester |
| Moat Carp(stack) | 3,100 | 5/15/2026 | Tasi |
| Moat Carp(stack) | 3,100 | 5/15/2026 | Tasi |
| Moat Carp(stack) | 3,100 | 5/15/2026 | Tasi |
| Earth Crystal(stack) | 1,600 | 5/15/2026 | Dickynormus |
| White Cape | 4,800 | 5/15/2026 | Mudd |
| Vermillion Cloak | 429,000 | 5/15/2026 | Yulira |
| Fire Crystal(stack) | 2,700 | 5/14/2026 | Afghan |
| Mrc. Cpt. Belt | 20,000 | 5/14/2026 | Mystdalaughmiir |
| Earth Crystal(stack) | 1,700 | 5/14/2026 | Donaldjtrumpjr |
| Fire Crystal(stack) | 3,000 | 5/14/2026 | Inalla |
| Fire Crystal(stack) | 3,000 | 5/14/2026 | Inalla |
| Fire Crystal(stack) | 3,000 | 5/14/2026 | Inalla |
| Rolanberry | 1,000 | 5/13/2026 | Djallenb |
| Rolanberry | 1,000 | 5/13/2026 | Hoodini |
| Moat Carp(stack) | 3,000 | 5/12/2026 | Brackmage |
| Fire Crystal(stack) | 2,200 | 5/12/2026 | Astroflare |
| Fire Crystal(stack) | 2,200 | 5/12/2026 | Astroflare |
| Earth Crystal(stack) | 1,700 | 5/11/2026 | Beo |
| Aluminum Ore | 5,900 | 5/10/2026 | Pud |