Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Federation Aketon | 99,999 | 1 | Rolanberry Fields | Offline 9h |
Smalt Chip | 319,999 | 1 | Rolanberry Fields | Offline 9h |
| 798,999 | 6 | Rolanberry Fields | Offline 9h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
White Steel | 19,999 | 6 | 3/10/2026 |
| 879,999 | 4 | 3/31/2026 | |
| 5,799 | 15 | 3/26/2026 | |
Anct. Beastcoin | 7,099 | 10 | 3/30/2026 |
Emerald Chip | 399,999 | 1 | 3/8/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| M. Silverpiece | 799,999 | ↓ 798,999 | 4/3/2026 |
| Smalt Chip | 339,999 | ↓ 319,999 | 4/1/2026 |
| Anct. Beastcoin | 7,199 | ↓ 7,099 | 3/30/2026 |
| Anct. Beastcoin | 7,299 | ↓ 7,199 | 3/30/2026 |
| M. Silverpiece | 797,999 | ↑ 799,999 | 3/30/2026 |
| M. Silverpiece | 796,999 | ↑ 797,999 | 3/29/2026 |
| M. Silverpiece | 798,999 | ↓ 796,999 | 3/28/2026 |
| M. Silverpiece | 797,999 | ↑ 798,999 | 3/28/2026 |
| L. Jadeshell | 879,999 | ↓ 878,999 | 3/28/2026 |
| M. Silverpiece | 799,999 | ↓ 797,999 | 3/28/2026 |
| Smalt Chip | 359,999 | ↓ 339,999 | 3/28/2026 |
| 1 Byne Bill | 5,999 | ↓ 5,799 | 3/26/2026 |
| M. Silverpiece | 804,999 | ↓ 799,999 | 3/25/2026 |
| L. Jadeshell | 889,999 | ↓ 884,999 | 3/22/2026 |
| L. Jadeshell | 888,999 | ↑ 889,999 | 3/21/2026 |
| Smalt Chip | 349,999 | ↑ 359,999 | 3/21/2026 |
| Smalt Chip | 359,999 | ↓ 349,999 | 3/18/2026 |
| Smalt Chip | 379,999 | ↓ 359,999 | 3/16/2026 |
| Smalt Chip | 359,999 | ↑ 379,999 | 3/15/2026 |
| Smalt Chip | 319,999 | ↑ 359,999 | 3/11/2026 |
| M. Silverpiece | 809,999 | ↓ 804,999 | 3/9/2026 |
| Smalt Chip | 339,999 | ↓ 319,999 | 3/8/2026 |
| M. Silverpiece | 799,998 | ↑ 802,999 | 3/7/2026 |
| M. Silverpiece | 804,999 | ↓ 799,998 | 3/7/2026 |
| Smalt Chip | 299,999 | ↑ 339,999 | 3/6/2026 |
| Smalt Chip | 298,999 | ↓ 288,999 | 3/4/2026 |
| M. Silverpiece | 799,999 | ↓ 797,999 | 3/4/2026 |
| M. Silverpiece | 804,999 | ↓ 799,999 | 3/2/2026 |
| Smalt Chip | 287,999 | ↑ 298,999 | 3/1/2026 |
| M. Silverpiece | 799,999 | ↑ 804,999 | 3/1/2026 |
| M. Silverpiece | 798,999 | ↑ 799,999 | 3/1/2026 |
| M. Silverpiece | 804,999 | ↓ 798,999 | 3/1/2026 |
| Smalt Chip | 359,999 | ↓ 287,999 | 2/28/2026 |
| Smalt Chip | 299,999 | ↑ 359,999 | 2/28/2026 |
| Smalt Chip | 319,990 | ↓ 299,999 | 2/28/2026 |
| Smalt Chip | 299,999 | ↑ 319,990 | 2/27/2026 |
| Anct. Beastcoin | 7,099 | ↑ 7,199 | 2/24/2026 |
| M. Silverpiece | 803,999 | ↑ 804,999 | 2/24/2026 |
| Scarlet Chip | 360,000 | ↓ 349,999 | 2/23/2026 |
| Smalt Chip | 289,999 | ↑ 299,999 | 2/20/2026 |
| Smalt Chip | 293,999 | ↓ 289,999 | 2/19/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Gold Beastcoin(stack) | 21,000 | 4/4/2026 | Tubesteak |
| Gold Beastcoin(stack) | 21,000 | 4/4/2026 | Ozora |
| Gold Beastcoin(stack) | 21,000 | 4/4/2026 | Gippal |
| Ccb Polymer | 35,000 | 4/3/2026 | Temnus |
| Gold Beastcoin(stack) | 20,000 | 4/1/2026 | Slonejenkins |
| Gold Beastcoin(stack) | 20,000 | 4/1/2026 | Slonejenkins |
| Gold Beastcoin(stack) | 20,000 | 4/1/2026 | Slonejenkins |
| Gold Beastcoin(stack) | 20,000 | 3/30/2026 | Slenderfaerie |
| Gold Beastcoin(stack) | 20,000 | 3/30/2026 | Slenderfaerie |
| Gold Beastcoin(stack) | 20,000 | 3/30/2026 | Slenderfaerie |
| Gold Beastcoin(stack) | 20,000 | 3/30/2026 | Slenderfaerie |
| Gold Beastcoin(stack) | 20,000 | 3/29/2026 | Shirahime |
| Gold Beastcoin(stack) | 20,000 | 3/29/2026 | Shirahime |
| Gold Beastcoin(stack) | 18,000 | 3/26/2026 | Mugatu |
| Gold Beastcoin(stack) | 18,000 | 3/26/2026 | Trixen |
| Gold Beastcoin(stack) | 17,900 | 3/25/2026 | Mynx |
| Gold Beastcoin(stack) | 17,900 | 3/25/2026 | Mynx |
| Gold Beastcoin(stack) | 17,900 | 3/24/2026 | Cidojo |
| Gold Beastcoin(stack) | 17,900 | 3/24/2026 | Cidojo |
| Gold Beastcoin(stack) | 18,000 | 3/23/2026 | Mugatu |
| Gold Beastcoin(stack) | 18,000 | 3/23/2026 | Mugatu |
| Gold Beastcoin(stack) | 16,900 | 3/22/2026 | Elysianne |
| Ccb Polymer | 37,000 | 3/19/2026 | Kieru |
| Wind Cluster(stack) | 19,900 | 3/17/2026 | Alr |
| Wind Cluster(stack) | 20,000 | 3/17/2026 | Tristt |
| Wind Cluster(stack) | 20,000 | 3/17/2026 | Tristt |
| Wind Cluster(stack) | 20,000 | 3/17/2026 | Cantsee |
| Wind Cluster(stack) | 20,000 | 3/17/2026 | Sovietfher |
| Wind Cluster(stack) | 19,900 | 3/17/2026 | Achelois |
| Ccb Polymer | 37,000 | 3/16/2026 | Thareria |
| Ccb Polymer | 37,000 | 3/16/2026 | Grid |
| Wind Cluster(stack) | 20,000 | 3/16/2026 | Babyshark |
| Wind Cluster(stack) | 20,000 | 3/16/2026 | Babyshark |
| Wind Cluster(stack) | 20,000 | 3/16/2026 | Tyflow |
| Wind Cluster(stack) | 20,000 | 3/16/2026 | Sovietfher |
| Wind Cluster(stack) | 20,000 | 3/16/2026 | Igotwood |
| Earth Cluster(stack) | 23,000 | 3/16/2026 | Nuisance |
| Earth Cluster(stack) | 23,000 | 3/16/2026 | Ptero |
| Earth Cluster(stack) | 23,000 | 3/16/2026 | Ptero |
| Earth Cluster(stack) | 25,000 | 3/15/2026 | Caladain |
| Ccb Polymer | 40,000 | 3/15/2026 | Nibblywibbly |
| Ccb Polymer | 40,000 | 3/15/2026 | Fengmin |
| Earth Cluster(stack) | 25,000 | 3/15/2026 | Sovietfher |
| Earth Cluster(stack) | 25,000 | 3/15/2026 | Sovietfher |
| Earth Cluster(stack) | 25,000 | 3/15/2026 | Olrusty |
| Wind Cluster(stack) | 19,900 | 3/15/2026 | Autoshot |
| Wind Cluster(stack) | 19,900 | 3/15/2026 | Nos |
| Wind Cluster(stack) | 19,800 | 3/15/2026 | Nos |
| Earth Cluster(stack) | 25,000 | 3/15/2026 | Tonytonychopper |
| Wind Cluster(stack) | 20,000 | 3/15/2026 | Naroka |