Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Smalt Chip | 269,999 | 1 | Attohwa Chasm | Offline 17m |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 969,999 | 1 | 7/25/2026 | |
| 879,999 | 1 | 7/19/2026 | |
Anct. Beastcoin | 7,699 | 66 | 7/24/2026 |
Timeless Hrglass. | 99,999,999 | 1 | 7/14/2026 |
Federation Aketon | 99,999 | 1 | 7/15/2026 |
| 2,599,999 | 1 | 7/25/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Smalt Chip | 284,999 | ↓ 269,999 | 7/25/2026 |
| L. Jadeshell | 989,999 | ↓ 969,999 | 7/25/2026 |
| Smalt Chip | 299,999 | ↓ 284,999 | 7/25/2026 |
| Anct. Beastcoin | 7,499 | ↑ 7,599 | 7/22/2026 |
| Smalt Chip | 319,999 | ↓ 299,999 | 7/21/2026 |
| Smalt Chip | 339,999 | ↓ 319,999 | 7/19/2026 |
| Anct. Beastcoin | 7,399 | ↑ 7,499 | 7/9/2026 |
| Anct. Beastcoin | 7,499 | ↓ 7,399 | 7/8/2026 |
| Federation Aketon | 119,999 | ↓ 99,999 | 7/4/2026 |
| Federation Aketon | 99,999 | ↑ 119,999 | 7/4/2026 |
| Smalt Chip | 359,999 | ↓ 348,999 | 6/25/2026 |
| Ghrah M Chip | 31,999 | ↓ 29,999 | 6/24/2026 |
| Smalt Chip | 369,999 | ↓ 359,999 | 6/18/2026 |
| Anct. Beastcoin | 7,999 | ↓ 7,799 | 6/17/2026 |
| Smalt Chip | 359,999 | ↑ 369,999 | 6/17/2026 |
| L. Jadeshell | 949,999 | ↑ 959,999 | 6/17/2026 |
| Smalt Chip | 349,999 | ↑ 359,999 | 6/17/2026 |
| Smalt Chip | 359,999 | ↓ 349,999 | 6/17/2026 |
| Smalt Chip | 379,999 | ↓ 359,999 | 6/16/2026 |
| Smalt Chip | 359,999 | ↑ 379,999 | 6/10/2026 |
| Smalt Chip | 379,999 | ↓ 339,999 | 5/31/2026 |
| Smalt Chip | 399,999 | ↓ 379,999 | 5/27/2026 |
| Smalt Chip | 319,999 | ↑ 399,999 | 5/27/2026 |
| Smalt Chip | 339,999 | ↓ 319,999 | 5/25/2026 |
| Smalt Chip | 399,999 | ↓ 339,999 | 5/23/2026 |
| Anct. Beastcoin | 8,299 | ↓ 8,199 | 5/2/2026 |
| Smalt Chip | 299,999 | ↑ 359,999 | 5/1/2026 |
| Smalt Chip | 319,999 | ↓ 299,999 | 4/24/2026 |
| M. Silverpiece | 809,999 | ↓ 804,999 | 4/22/2026 |
| M. Silverpiece | 819,999 | ↓ 809,999 | 4/22/2026 |
| L. Jadeshell | 904,999 | ↓ 899,999 | 4/22/2026 |
| Anct. Beastcoin | 8,199 | ↓ 8,099 | 4/21/2026 |
| Smalt Chip | 299,999 | ↑ 319,999 | 4/21/2026 |
| Smalt Chip | 279,999 | ↑ 299,999 | 4/21/2026 |
| Smalt Chip | 269,999 | ↑ 279,999 | 4/19/2026 |
| M. Silverpiece | 804,999 | ↑ 809,999 | 4/14/2026 |
| Smalt Chip | 279,999 | ↓ 269,999 | 4/14/2026 |
| Smalt Chip | 299,999 | ↓ 279,999 | 4/11/2026 |
| M. Silverpiece | 804,999 | ↑ 809,999 | 4/11/2026 |
| Smalt Chip | 319,999 | ↓ 299,999 | 4/6/2026 |
| M. Silverpiece | 804,999 | ↓ 799,999 | 4/5/2026 |
| M. Silverpiece | 799,999 | ↑ 804,999 | 4/5/2026 |
| Smalt Chip | 299,999 | ↑ 319,999 | 4/4/2026 |
| Smalt Chip | 319,999 | ↓ 299,999 | 4/4/2026 |
| M. Silverpiece | 798,999 | ↑ 799,999 | 4/4/2026 |
| M. Silverpiece | 799,999 | ↓ 798,999 | 4/3/2026 |
| Smalt Chip | 339,999 | ↓ 319,999 | 4/1/2026 |
| Anct. Beastcoin | 7,199 | ↓ 7,099 | 3/30/2026 |
| Anct. Beastcoin | 7,299 | ↓ 7,199 | 3/30/2026 |
| M. Silverpiece | 797,999 | ↑ 799,999 | 3/30/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Reraiser | 2,000 | 7/25/2026 | Saga |
| Serket Ring | 1,600,000 | 7/25/2026 | Shanari |
| Earth Cluster(stack) | 23,000 | 7/25/2026 | Masterofshade |
| Wind Cluster(stack) | 22,000 | 7/25/2026 | Pixysticks |
| Wind Cluster(stack) | 22,000 | 7/21/2026 | Trixen |
| Vile Elixir | 18,000 | 7/19/2026 | Cureyou |
| Wind Crystal(stack) | 1,400 | 7/18/2026 | Ragik |
| Reraiser | 2,000 | 7/18/2026 | Snerko |
| Serket Ring | 1,600,000 | 7/18/2026 | Riyu |
| Earth Cluster(stack) | 22,900 | 7/17/2026 | Kandi |
| Earth Cluster(stack) | 23,000 | 7/17/2026 | Ebit |
| Earth Crystal(stack) | 1,500 | 7/17/2026 | Daemon |
| Fire Crystal(stack) | 2,400 | 7/16/2026 | Trooper |
| Bitter Memory | 500 | 7/13/2026 | Carpediem |
| Earth Cluster(stack) | 25,000 | 7/12/2026 | Kaiie |
| Cluster Core | 100 | 7/12/2026 | Sodaxx |
| Wind Cluster(stack) | 22,000 | 7/12/2026 | Signet |
| Earth Cluster(stack) | 24,000 | 7/11/2026 | Kandi |
| Wind Cluster(stack) | 23,600 | 7/11/2026 | Azurth |
| Earth Cluster(stack) | 25,000 | 7/11/2026 | Reaucloutiont |
| Wind Cluster(stack) | 24,000 | 7/11/2026 | Autoshot |
| Wind Cluster(stack) | 24,000 | 7/11/2026 | Trebella |
| Earth Cluster(stack) | 25,000 | 7/11/2026 | Pathead |
| Wind Cluster(stack) | 24,000 | 7/11/2026 | Matrioshki |
| Wind Cluster(stack) | 24,000 | 7/11/2026 | Glug |
| Reraiser | 2,000 | 7/11/2026 | Oakenthrone |
| Earth Cluster(stack) | 25,000 | 7/10/2026 | Ein |
| Earth Cluster(stack) | 25,000 | 7/10/2026 | Gangstao |
| Lancewood Log | 3,000 | 7/10/2026 | Mikhail |
| Wind Cluster(stack) | 26,000 | 7/5/2026 | Zemaitis |
| Wind Cluster(stack) | 26,000 | 7/5/2026 | Tuckroll |
| Wind Cluster(stack) | 25,500 | 7/4/2026 | Shellcorp |
| Lancewood Log | 4,800 | 7/4/2026 | Khabraxis |
| Vile Elixir | 17,000 | 7/4/2026 | Akeys |
| Raptor Skin(stack) | 12,600 | 6/27/2026 | Thorkell |
| Bat Fang(stack) | 300 | 6/24/2026 | Tempest |
| Lizard Egg(stack) | 2,500 | 6/23/2026 | Carrot |
| Wind Crystal(stack) | 1,900 | 6/23/2026 | Razwrath |
| Earth Crystal(stack) | 1,500 | 6/22/2026 | Sziro |
| Kunai | 450 | 6/22/2026 | Blackbee |
| Rabbit Hide(stack) | 800 | 6/21/2026 | Zymee |
| Earth Crystal(stack) | 1,400 | 6/21/2026 | Gakaveli |
| Vile Elixir +1 | 40,000 | 6/20/2026 | Pastalavista |
| Cluster Core | 90 | 6/19/2026 | Catbeard |
| Cluster Core | 70 | 6/17/2026 | Jayskibean |
| Bat Wing(stack) | 830 | 6/12/2026 | Omni |
| Psychoanima | 12,000 | 6/10/2026 | Saviola |
| CCB Polymer | 33,000 | 6/10/2026 | Huh |
| Wind Crystal(stack) | 1,500 | 6/9/2026 | Linux |
| Wind Crystal(stack) | 1,500 | 6/8/2026 | Azurth |