Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Deed Of Sensib. | SALE4,996 | 1 | Rolanberry Fields | Online |
Sixth Virtue | 89,999 | 1 | Rolanberry Fields | Online |
Hktk. Eye Cluster | 269,999 | 1 | Rolanberry Fields | Online |
| 849,999 | 4 | Rolanberry Fields | Online | |
| 929,999 | 2 | Rolanberry Fields | Online | |
Odorous Knife | 99,999,999 | 1 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Hickory Lumber | 19,999 | 1 | 3/17/2026 |
Autumnstone | 250,000 | 1 | 3/10/2026 |
| 624,999 | 1 | 4/3/2026 | |
Fourth Virtue | 349,999 | 1 | 4/1/2026 |
Deed Of Moder. | 49,999 | 1 | 3/20/2026 |
Anct. Beastcoin | 6,999 | 1 | 3/14/2026 |
| 15,000 | 1 | 3/28/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Odorous Knife | 49,999 | ↑ 99,999,999 | 4/3/2026 |
| Sixth Virtue | 149,999 | ↓ 89,999 | 4/3/2026 |
| L. Jadeshell | 909,999 | ↑ 929,999 | 4/2/2026 |
| M. Silverpiece | 809,999 | ↑ 849,999 | 3/31/2026 |
| M. Silverpiece | 849,999 | ↓ 809,999 | 3/31/2026 |
| Sixth Virtue | 74,999 | ↑ 149,999 | 3/30/2026 |
| Sixth Virtue | 73,999 | ↑ 74,999 | 3/30/2026 |
| Hktk. Eye Cluster | 299,999 | ↓ 269,998 | 3/28/2026 |
| 100 Byne Bill | 619,999 | ↓ 599,998 | 3/28/2026 |
| 100 Byne Bill | 609,999 | ↑ 619,999 | 3/27/2026 |
| L. Jadeshell | 919,999 | ↓ 909,999 | 3/24/2026 |
| 100 Byne Bill | 619,999 | ↓ 609,999 | 3/24/2026 |
| 100 Byne Bill | 629,999 | ↓ 619,999 | 3/24/2026 |
| Odorous Knife | 46,999 | ↑ 49,999 | 3/21/2026 |
| Odorous Knife | 74,999 | ↓ 46,999 | 3/18/2026 |
| L. Jadeshell | 913,999 | ↑ 919,999 | 3/17/2026 |
| M. Silverpiece | 869,999 | ↓ 849,999 | 3/17/2026 |
| Sixth Virtue | 99,999 | ↓ 73,999 | 3/16/2026 |
| L. Jadeshell | 919,999 | ↓ 913,999 | 3/16/2026 |
| M. Silverpiece | 849,999 | ↑ 869,999 | 3/11/2026 |
| L. Jadeshell | 99,999,999 | ↓ 919,999 | 3/10/2026 |
| 100 Byne Bill | 99,999,999 | ↓ 619,999 | 3/10/2026 |
| Hktk. Eye Cluster | 249,999 | ↑ 269,999 | 3/10/2026 |
| M. Silverpiece | 819,999 | ↑ 849,999 | 3/7/2026 |
| M. Silverpiece | 829,999 | ↓ 819,999 | 3/6/2026 |
| L. Jadeshell | 929,999 | ↓ 919,999 | 3/6/2026 |
| 100 Byne Bill | 629,999 | ↓ 619,999 | 3/6/2026 |
| Deed Of Moder. | 29,999 | ↑ 49,999 | 3/6/2026 |
| Hickory Lumber | 24,500 | ↓ 19,999 | 3/6/2026 |
| Hktk. Eye Cluster | 274,999 | ↓ 249,999 | 3/4/2026 |
| L. Jadeshell | 909,999 | ↑ 929,999 | 3/3/2026 |
| 100 Byne Bill | 619,999 | ↑ 629,999 | 2/25/2026 |
| Odorous Knife | 58,999 | ↑ 74,999 | 2/24/2026 |
| Hktk. Eye Cluster | 279,999 | ↓ 259,999 | 2/24/2026 |
| Odorous Knife | 69,999 | ↓ 58,999 | 2/21/2026 |
| Deed Of Moder. | 99,999 | ↓ 29,999 | 2/21/2026 |
| Anct. Beastcoin | 99,999,999 | ↓ 6,999 | 2/20/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Iron Ore(stack) | 8,500 | 4/4/2026 | Broz |
| Iron Ore(stack) | 8,100 | 4/4/2026 | Capkunne |
| Iron Ore(stack) | 8,000 | 4/4/2026 | Alassra |
| Darksteel Ore(stack) | 49,701 | 4/4/2026 | Evan |
| Fire Crystal(stack) | 2,000 | 4/2/2026 | Yungpimp |
| Fire Crystal(stack) | 2,000 | 4/2/2026 | Fossi |
| Iron Ore(stack) | 9,500 | 4/2/2026 | Subfluence |
| Iron Ore(stack) | 9,400 | 4/2/2026 | Marvelous |
| Iron Ore(stack) | 9,400 | 4/2/2026 | Galathea |
| Darksteel Ore(stack) | 48,000 | 4/2/2026 | Mablung |
| Silent Oil(stack) | 4,700 | 3/31/2026 | Letmetank |
| Carbonara(stack) | 25,000 | 3/30/2026 | Daigoro |
| Arbalest | 8,100 | 3/29/2026 | Zuku |
| Bone Knife +1 | 7,801 | 3/29/2026 | Cliodhna |
| Darksteel Ore | 3,900 | 3/27/2026 | Jibrielle |
| Darksteel Ore | 3,800 | 3/27/2026 | Curtice |
| Earth Crystal(stack) | 1,800 | 3/27/2026 | Story |
| Tiger Leather(stack) | 20,700 | 3/27/2026 | Furrycatboy |
| Tiger Leather(stack) | 21,000 | 3/27/2026 | Furrycatboy |
| Fire Crystal(stack) | 1,800 | 3/27/2026 | Redbaren |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Huront |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Apehascape |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Huront |
| Darksteel Ore(stack) | 48,000 | 3/27/2026 | Huront |
| Fire Crystal(stack) | 1,800 | 3/27/2026 | Athenaire |
| Fire Crystal(stack) | 1,800 | 3/27/2026 | Nappy |
| Earth Crystal(stack) | 1,800 | 3/27/2026 | Irish |
| Sheep Leather | 1,300 | 3/27/2026 | Midyetti |
| Sheep Leather | 1,300 | 3/27/2026 | Midyetti |
| Sheep Leather | 1,300 | 3/27/2026 | Midyetti |
| Silk Cloth | 3,201 | 3/27/2026 | Tigerpudding |
| Silk Cloth | 3,201 | 3/27/2026 | Tigerpudding |
| Silk Cloth | 3,201 | 3/27/2026 | Apollymi |
| Silk Cloth | 3,201 | 3/27/2026 | Apollymi |
| Silk Cloth | 3,210 | 3/27/2026 | Sudmule |
| Silk Cloth | 3,300 | 3/27/2026 | Sudmule |
| Silk Thread(stack) | 9,800 | 3/27/2026 | Shashara |
| Iron Ingot(stack) | 23,300 | 3/27/2026 | Mightymog |
| Iron Ingot(stack) | 23,000 | 3/27/2026 | Lilfro |
| Iron Ingot(stack) | 23,000 | 3/27/2026 | Mysticriver |
| Iron Ingot(stack) | 23,000 | 3/27/2026 | Mysticriver |
| Iron Ingot(stack) | 23,000 | 3/27/2026 | Mysticriver |
| Iron Ingot | 2,100 | 3/27/2026 | Shinumbra |
| Iron Ore | 800 | 3/27/2026 | Burgerwizard |
| Iron Ore | 800 | 3/27/2026 | Babyface |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Olebond |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Olebond |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Olebond |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Olebond |
| Iron Ore(stack) | 7,400 | 3/27/2026 | Olebond |