Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem of the East | 179,000 | 1 | 7/10/2026 |
Springstone | 250,000 | 1 | 7/10/2026 |
Summerstone | 199,000 | 1 | 7/10/2026 |
Gem of the West | 299,000 | 1 | 7/10/2026 |
Gem of the North | 199,000 | 1 | 7/7/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the West | 320,000 | ↓ 299,000 | 7/10/2026 |
| Springstone | 260,000 | ↓ 250,000 | 7/10/2026 |
| Springstone | 249,000 | ↑ 279,000 | 6/6/2026 |
| Springstone | 209,000 | ↑ 229,000 | 5/26/2026 |
| Gem of the North | 179,000 | ↓ 169,000 | 5/25/2026 |
| Gem of the North | 169,000 | ↑ 179,000 | 5/25/2026 |
| Springstone | 219,000 | ↓ 209,000 | 5/25/2026 |
| Gem of the West | 350,000 | ↓ 349,000 | 5/11/2026 |
| Gem of the East | 240,000 | ↓ 229,000 | 5/11/2026 |
| Springstone | 250,000 | ↓ 239,000 | 5/11/2026 |
| Gem of the West | 400,000 | ↓ 350,000 | 5/7/2026 |
| Gem of the North | 215,000 | ↑ 220,000 | 4/23/2026 |
| Gem of the North | 200,000 | ↑ 215,000 | 4/23/2026 |
| Gem of the West | 309,000 | ↑ 319,000 | 4/3/2026 |
| Gem of the East | 220,000 | ↓ 199,000 | 3/30/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/30/2026 |
| Gem of the East | 199,000 | ↑ 220,000 | 3/30/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/30/2026 |
| Gem of the East | 219,000 | ↓ 199,000 | 3/27/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/27/2026 |
| Gem of the West | 349,000 | ↓ 329,000 | 3/27/2026 |
| Gem of the East | 199,000 | ↑ 219,000 | 3/26/2026 |
| Gem of the North | 190,000 | ↑ 200,000 | 3/26/2026 |
| Gem of the North | 200,000 | ↓ 190,000 | 3/25/2026 |
| Gem of the North | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem of the East | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem of the North | 175,000 | ↑ 195,000 | 3/22/2026 |
| Gem of the East | 175,000 | ↑ 195,000 | 3/22/2026 |
| Springstone | 227,000 | ↑ 229,000 | 3/21/2026 |
| Gem of the East | 209,000 | ↓ 175,000 | 3/21/2026 |
| Springstone | 239,000 | ↓ 227,000 | 3/21/2026 |
| Gem of the East | 199,000 | ↑ 209,000 | 3/19/2026 |
| Gem of the East | 209,000 | ↓ 199,000 | 3/19/2026 |
| Gem of the North | 199,000 | ↓ 179,000 | 3/18/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/18/2026 |
| Gem of the West | 329,000 | ↑ 339,000 | 3/18/2026 |
| Summerstone | 179,000 | ↑ 189,000 | 3/17/2026 |
| Gem of the North | 189,000 | ↑ 199,000 | 3/17/2026 |
| Gem of the East | 199,000 | ↑ 209,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/17/2026 |
| Summerstone | 200,000 | ↓ 179,000 | 3/17/2026 |
| Gem of the North | 220,000 | ↓ 189,000 | 3/17/2026 |
| Gem of the East | 220,000 | ↓ 199,000 | 3/17/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/17/2026 |
| Summerstone | 179,000 | ↑ 200,000 | 3/17/2026 |
| Gem of the North | 199,000 | ↑ 220,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 250,000 | 3/17/2026 |
| Gem of the West | 319,000 | ↑ 329,000 | 3/17/2026 |
| Springstone | 245,000 | ↓ 239,000 | 3/14/2026 |
| Gem of the North | 219,000 | ↓ 209,000 | 3/14/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Crystal(stack) | 1,000 | 7/21/2026 | Bigjessi |
| Mercury(stack) | 13,000 | 7/21/2026 | Triiken |
| Raxa | 8,900 | 7/15/2026 | Riv |
| Ice Crystal(stack) | 900 | 7/11/2026 | Dsa |
| Light Crystal(stack) | 5,000 | 7/10/2026 | Aeyliea |
| Ice Crystal(stack) | 800 | 7/9/2026 | Eihpocalypse |
| Ice Crystal(stack) | 900 | 7/9/2026 | Kyudo |
| Doll Shard(stack) | 30,000 | 7/4/2026 | Lostless |
| Scorpion Harness | 28,000 | 7/4/2026 | Odoie |
| Mercury(stack) | 9,000 | 7/4/2026 | Spookee |
| Ice Crystal(stack) | 1,000 | 7/3/2026 | Soulsbane |
| Ice Crystal(stack) | 1,000 | 7/3/2026 | Soulsbane |
| Ice Crystal(stack) | 1,000 | 7/3/2026 | Kenokai |
| Blizzard III | 8,000 | 7/1/2026 | Cav |
| Ice Crystal(stack) | 1,000 | 6/28/2026 | Keedris |
| Ice Crystal(stack) | 1,000 | 6/28/2026 | Soulsbane |
| Ice Crystal(stack) | 700 | 6/26/2026 | Rahatlin |
| Ice Crystal(stack) | 900 | 6/25/2026 | Toogood |
| Ice Crystal(stack) | 900 | 6/25/2026 | Toogood |
| Mercury(stack) | 11,000 | 6/23/2026 | Elon |
| Lightning Cluster | 1,600 | 6/23/2026 | Whatmage |
| Blizzaga III | 56,000 | 6/20/2026 | Encyclopedia |
| Ice Crystal(stack) | 1,100 | 6/20/2026 | Raevar |
| Ice Crystal(stack) | 1,100 | 6/20/2026 | Raevar |
| Light Crystal(stack) | 3,700 | 6/20/2026 | Cliodhna |
| Ice Crystal(stack) | 1,000 | 6/16/2026 | Kyudo |
| Blizzard III | 2,000 | 6/13/2026 | Chumbud |
| Wyvern Wing | 2,000 | 6/13/2026 | Achelois |
| Bone Chip(stack) | 400 | 6/13/2026 | Mahyu |
| Ice Crystal(stack) | 900 | 6/12/2026 | Ismokel |
| Sparkling Stone(stack) | 6,000 | 6/8/2026 | Mysticriver |
| Fresh Orc Liver(stack) | 27,000 | 6/8/2026 | Itmejammy |
| Infinity Core(stack) | 15,000 | 6/8/2026 | Kukulkan |
| Mtl. Beastcoin(stack) | 9,000 | 6/8/2026 | Spect |
| Ice Crystal(stack) | 1,000 | 6/6/2026 | Tonkotu |
| Ice Crystal(stack) | 1,000 | 6/6/2026 | Tonkotu |
| Lancewood Log(stack) | 60,000 | 6/6/2026 | Lilcuz |
| Lightng. Crystal(stack) | 2,000 | 6/6/2026 | Ayaka |
| Mercury(stack) | 9,000 | 6/6/2026 | Phaedryn |
| Sparkling Stone(stack) | 6,000 | 6/4/2026 | Mysticriver |
| Sparkling Stone(stack) | 6,000 | 6/4/2026 | Mysticriver |
| Sparkling Stone(stack) | 6,000 | 6/4/2026 | Mysticriver |
| Infinity Core(stack) | 15,000 | 6/4/2026 | Sevenor |
| Infinity Core(stack) | 15,000 | 6/4/2026 | Sevenor |
| Infinity Core(stack) | 15,000 | 6/4/2026 | Sevenor |
| Infinity Core(stack) | 15,000 | 6/4/2026 | Sevenor |
| Gold Beastcoin(stack) | 23,900 | 6/4/2026 | Sudsy |
| Ice Crystal(stack) | 900 | 6/4/2026 | Fafner |
| Mtl. Beastcoin(stack) | 8,900 | 6/4/2026 | Mateus |
| Relic Iron(stack) | 69,000 | 6/4/2026 | Jumps |