Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Springstone | 209,000 | 1 | Rolanberry Fields | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The East | 179,000 | 1 | 5/25/2026 |
Summerstone | 169,000 | 1 | 5/25/2026 |
Gem Of The West | 319,000 | 1 | 5/24/2026 |
Gem Of The North | 169,000 | 1 | 5/25/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem Of The North | 179,000 | ↓ 169,000 | 5/25/2026 |
| Gem Of The North | 169,000 | ↑ 179,000 | 5/25/2026 |
| Springstone | 219,000 | ↓ 209,000 | 5/25/2026 |
| Gem Of The West | 350,000 | ↓ 349,000 | 5/11/2026 |
| Gem Of The East | 240,000 | ↓ 229,000 | 5/11/2026 |
| Springstone | 250,000 | ↓ 239,000 | 5/11/2026 |
| Gem Of The West | 400,000 | ↓ 350,000 | 5/7/2026 |
| Gem Of The North | 215,000 | ↑ 220,000 | 4/23/2026 |
| Gem Of The North | 200,000 | ↑ 215,000 | 4/23/2026 |
| Gem Of The West | 309,000 | ↑ 319,000 | 4/3/2026 |
| Gem Of The East | 220,000 | ↓ 199,000 | 3/30/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/30/2026 |
| Gem Of The East | 199,000 | ↑ 220,000 | 3/30/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/30/2026 |
| Gem Of The East | 219,000 | ↓ 199,000 | 3/27/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/27/2026 |
| Gem Of The West | 349,000 | ↓ 329,000 | 3/27/2026 |
| Gem Of The East | 199,000 | ↑ 219,000 | 3/26/2026 |
| Gem Of The North | 190,000 | ↑ 200,000 | 3/26/2026 |
| Gem Of The North | 200,000 | ↓ 190,000 | 3/25/2026 |
| Gem Of The North | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem Of The East | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem Of The North | 175,000 | ↑ 195,000 | 3/22/2026 |
| Gem Of The East | 175,000 | ↑ 195,000 | 3/22/2026 |
| Springstone | 227,000 | ↑ 229,000 | 3/21/2026 |
| Gem Of The East | 209,000 | ↓ 175,000 | 3/21/2026 |
| Springstone | 239,000 | ↓ 227,000 | 3/21/2026 |
| Gem Of The East | 199,000 | ↑ 209,000 | 3/19/2026 |
| Gem Of The East | 209,000 | ↓ 199,000 | 3/19/2026 |
| Gem Of The North | 199,000 | ↓ 179,000 | 3/18/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/18/2026 |
| Gem Of The West | 329,000 | ↑ 339,000 | 3/18/2026 |
| Summerstone | 179,000 | ↑ 189,000 | 3/17/2026 |
| Gem Of The North | 189,000 | ↑ 199,000 | 3/17/2026 |
| Gem Of The East | 199,000 | ↑ 209,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/17/2026 |
| Summerstone | 200,000 | ↓ 179,000 | 3/17/2026 |
| Gem Of The North | 220,000 | ↓ 189,000 | 3/17/2026 |
| Gem Of The East | 220,000 | ↓ 199,000 | 3/17/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/17/2026 |
| Summerstone | 179,000 | ↑ 200,000 | 3/17/2026 |
| Gem Of The North | 199,000 | ↑ 220,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 250,000 | 3/17/2026 |
| Gem Of The West | 319,000 | ↑ 329,000 | 3/17/2026 |
| Springstone | 245,000 | ↓ 239,000 | 3/14/2026 |
| Gem Of The North | 219,000 | ↓ 209,000 | 3/14/2026 |
| Springstone | 249,000 | ↓ 245,000 | 3/14/2026 |
| Gem Of The North | 230,000 | ↓ 219,000 | 3/14/2026 |
| Springstone | 250,000 | ↓ 249,000 | 3/14/2026 |
| Gem Of The West | 350,000 | ↓ 349,000 | 3/14/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Infinity Core(stack) | 16,000 | 5/25/2026 | Kukulkan |
| Boyahda Moss(stack) | 15,000 | 5/24/2026 | Baiko |
| Infinity Core(stack) | 15,500 | 5/24/2026 | Kukulkan |
| Gold Beastcoin(stack) | 21,000 | 5/22/2026 | Kurado |
| Gold Thread | 6,000 | 5/22/2026 | Saycheese |
| Mtl. Beastcoin(stack) | 8,790 | 5/21/2026 | Uneasy |
| Ice Crystal(stack) | 800 | 5/21/2026 | Elred |
| Infinity Core(stack) | 15,000 | 5/21/2026 | Ninjie |
| Gold Beastcoin(stack) | 20,000 | 5/21/2026 | Ebekin |
| Phil. Stone | 15,000 | 5/20/2026 | Supereaz |
| Platinum Ore | 5,700 | 5/20/2026 | Trixen |
| Adaman Chain | 65,000 | 5/19/2026 | Damack |
| Hi-Potion +3 | 9,000 | 5/19/2026 | Ehsanity |
| Hi-Reraiser | 4,800 | 5/19/2026 | Esle |
| Lacquer Tree Log | 5,000 | 5/18/2026 | Kays |
| Vile Elixir | 21,000 | 5/18/2026 | Dowannahug |
| Doll Shard(stack) | 33,900 | 5/18/2026 | Lilraz |
| Mercury(stack) | 12,000 | 5/17/2026 | Ausrineamelia |
| Ice Crystal(stack) | 800 | 5/17/2026 | Kania |
| Ice Crystal(stack) | 800 | 5/17/2026 | Kania |
| Lightng. Crystal(stack) | 1,300 | 5/16/2026 | Mimirx |
| Sparkling Stone(stack) | 5,400 | 5/14/2026 | Mysticriver |
| Sparkling Stone(stack) | 5,400 | 5/14/2026 | Mysticriver |
| Sparkling Stone(stack) | 5,400 | 5/14/2026 | Mysticriver |
| Infinity Core(stack) | 17,000 | 5/14/2026 | Changli |
| Infinity Core(stack) | 17,000 | 5/14/2026 | Changli |
| Mtl. Beastcoin(stack) | 10,000 | 5/14/2026 | Gippal |
| Sparkling Stone(stack) | 5,300 | 5/12/2026 | Mysticriver |
| Sparkling Stone(stack) | 5,300 | 5/12/2026 | Mysticriver |
| Ice Crystal(stack) | 700 | 5/12/2026 | Killzone |
| Ice Crystal(stack) | 700 | 5/12/2026 | Killzone |
| Infinity Core(stack) | 16,000 | 5/11/2026 | Naheo |
| Mercury(stack) | 14,000 | 5/11/2026 | Fira |
| Sparkling Stone(stack) | 5,500 | 5/8/2026 | Signet |
| Ice Crystal(stack) | 500 | 5/7/2026 | Shuppuumopuu |
| Infinity Core(stack) | 15,500 | 5/7/2026 | Kukulkan |
| Gold Beastcoin(stack) | 20,000 | 5/7/2026 | Mogget |
| Mtl. Beastcoin(stack) | 8,200 | 5/7/2026 | Alaster |
| Ice Crystal(stack) | 600 | 5/4/2026 | Tommi |
| Infinity Core(stack) | 17,000 | 5/4/2026 | Changli |
| Infinity Core(stack) | 17,000 | 5/4/2026 | Changli |
| Light Crystal(stack) | 2,700 | 5/4/2026 | Fulton |
| Mercury(stack) | 12,000 | 4/28/2026 | Maths |
| Ice Crystal(stack) | 1,000 | 4/25/2026 | Jessicawessica |
| Ice Crystal(stack) | 1,200 | 4/22/2026 | Finobe |
| Ice Crystal(stack) | 1,200 | 4/22/2026 | Seraiel |
| Doll Shard(stack) | 33,000 | 4/19/2026 | Ausrineamelia |
| Mercury(stack) | 6,700 | 4/17/2026 | Shanari |
| Ice Crystal(stack) | 1,000 | 4/16/2026 | Shanari |
| Light Crystal(stack) | 3,000 | 4/15/2026 | Drata |