Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The East | 220,000 | 1 | 4/4/2026 |
Springstone | 249,000 | 1 | 3/31/2026 |
Summerstone | 250,000 | 1 | 4/4/2026 |
Gem Of The West | 319,000 | 1 | 4/4/2026 |
Gem Of The North | 220,000 | 1 | 4/4/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem Of The West | 309,000 | ↑ 319,000 | 4/3/2026 |
| Gem Of The East | 220,000 | ↓ 199,000 | 3/30/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/30/2026 |
| Gem Of The East | 199,000 | ↑ 220,000 | 3/30/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/30/2026 |
| Gem Of The East | 219,000 | ↓ 199,000 | 3/27/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/27/2026 |
| Gem Of The West | 349,000 | ↓ 329,000 | 3/27/2026 |
| Gem Of The East | 199,000 | ↑ 219,000 | 3/26/2026 |
| Gem Of The North | 190,000 | ↑ 200,000 | 3/26/2026 |
| Gem Of The North | 200,000 | ↓ 190,000 | 3/25/2026 |
| Gem Of The North | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem Of The East | 195,000 | ↑ 200,000 | 3/22/2026 |
| Gem Of The North | 175,000 | ↑ 195,000 | 3/22/2026 |
| Gem Of The East | 175,000 | ↑ 195,000 | 3/22/2026 |
| Springstone | 227,000 | ↑ 229,000 | 3/21/2026 |
| Gem Of The East | 209,000 | ↓ 175,000 | 3/21/2026 |
| Springstone | 239,000 | ↓ 227,000 | 3/21/2026 |
| Gem Of The East | 199,000 | ↑ 209,000 | 3/19/2026 |
| Gem Of The East | 209,000 | ↓ 199,000 | 3/19/2026 |
| Gem Of The North | 199,000 | ↓ 179,000 | 3/18/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/18/2026 |
| Gem Of The West | 329,000 | ↑ 339,000 | 3/18/2026 |
| Summerstone | 179,000 | ↑ 189,000 | 3/17/2026 |
| Gem Of The North | 189,000 | ↑ 199,000 | 3/17/2026 |
| Gem Of The East | 199,000 | ↑ 209,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 249,000 | 3/17/2026 |
| Summerstone | 200,000 | ↓ 179,000 | 3/17/2026 |
| Gem Of The North | 220,000 | ↓ 189,000 | 3/17/2026 |
| Gem Of The East | 220,000 | ↓ 199,000 | 3/17/2026 |
| Springstone | 250,000 | ↓ 239,000 | 3/17/2026 |
| Summerstone | 179,000 | ↑ 200,000 | 3/17/2026 |
| Gem Of The North | 199,000 | ↑ 220,000 | 3/17/2026 |
| Springstone | 239,000 | ↑ 250,000 | 3/17/2026 |
| Gem Of The West | 319,000 | ↑ 329,000 | 3/17/2026 |
| Springstone | 245,000 | ↓ 239,000 | 3/14/2026 |
| Gem Of The North | 219,000 | ↓ 209,000 | 3/14/2026 |
| Springstone | 249,000 | ↓ 245,000 | 3/14/2026 |
| Gem Of The North | 230,000 | ↓ 219,000 | 3/14/2026 |
| Springstone | 250,000 | ↓ 249,000 | 3/14/2026 |
| Gem Of The West | 350,000 | ↓ 349,000 | 3/14/2026 |
| Gem Of The North | 250,000 | ↓ 230,000 | 3/14/2026 |
| Gem Of The West | 340,000 | ↑ 350,000 | 3/13/2026 |
| Summerstone | 170,000 | ↑ 179,000 | 3/10/2026 |
| Gem Of The North | 200,000 | ↓ 199,000 | 3/10/2026 |
| Gem Of The East | 220,000 | ↓ 219,000 | 3/10/2026 |
| Springstone | 240,000 | ↓ 239,000 | 3/10/2026 |
| Gem Of The West | 300,000 | ↑ 309,000 | 3/10/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 3/9/2026 |
| Springstone | 249,000 | ↓ 239,000 | 3/6/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Crystal(stack) | 400 | 4/4/2026 | Msmcmuffinpants |
| Light Crystal(stack) | 2,800 | 4/4/2026 | Donaldjtrumpjr |
| Ice Cluster | 800 | 4/3/2026 | Basha |
| Water Crystal(stack) | 400 | 4/1/2026 | Imabadman |
| Water Crystal(stack) | 400 | 4/1/2026 | Imabadman |
| Ice Crystal(stack) | 800 | 3/30/2026 | Anarkangel |
| Mercury(stack) | 6,600 | 3/27/2026 | Lilfro |
| Fire Crystal(stack) | 2,000 | 3/26/2026 | Neoneva |
| Ice Crystal(stack) | 700 | 3/23/2026 | Hopeless |
| Light Crystal(stack) | 3,000 | 3/22/2026 | Imabadman |
| Ice Crystal(stack) | 600 | 3/20/2026 | Valex |
| Lightng. Crystal(stack) | 2,000 | 3/19/2026 | Ricedrop |
| Wind Crystal(stack) | 1,500 | 3/19/2026 | Shirahime |
| Fire Crystal(stack) | 2,900 | 3/16/2026 | Kurtalicious |
| Mercury(stack) | 9,000 | 3/10/2026 | Ingvith |
| Mercury(stack) | 11,000 | 3/5/2026 | Keebler |
| Mercury(stack) | 11,000 | 3/5/2026 | Keebler |
| Light Crystal(stack) | 2,300 | 3/4/2026 | Anonhume |
| Doll Shard(stack) | 35,000 | 3/3/2026 | Aescio |
| Wind Crystal(stack) | 1,200 | 3/2/2026 | Apehascape |
| Fire Crystal(stack) | 2,100 | 3/2/2026 | Grogg |
| Ice Crystal(stack) | 1,000 | 2/28/2026 | Annetta |
| Ice Crystal(stack) | 900 | 2/26/2026 | Lorg |
| Tonberry Coat | 1,400 | 2/26/2026 | Johannes |
| Damascene Cloth | 131,000 | 2/26/2026 | Yoichii |
| Mercury(stack) | 8,400 | 2/26/2026 | Zymee |
| Ice Crystal(stack) | 900 | 2/26/2026 | Caspiann |
| Ice Crystal(stack) | 801 | 2/24/2026 | Beergorilla |
| Ice Crystal(stack) | 700 | 2/22/2026 | Technics |
| Ice Crystal(stack) | 700 | 2/22/2026 | Julzy |
| Ice Crystal(stack) | 700 | 2/22/2026 | Julzy |
| Ice Crystal(stack) | 700 | 2/22/2026 | Forager |
| Ice Crystal(stack) | 700 | 2/22/2026 | Forager |
| Ice Crystal(stack) | 700 | 2/22/2026 | Krysti |
| Fire Crystal(stack) | 2,700 | 2/18/2026 | Sunray |
| Prelatic Pole | 8,000 | 1/16/2026 | Winnie |