Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 150,000 | 1 | 5/3/2026 | |
| 9,100 | 46 | 5/23/2026 | |
| 8,200 | 28 | 5/23/2026 | |
| 6,000 | 3 | 5/24/2026 | |
Anct. Beastcoin | 99,999,999 | 7 | 5/6/2026 |
Fomor Codex | 40,000 | 1 | 5/25/2026 |
| 1 | 11 | 5/23/2026 | |
| 18,500,000 | 1 | 5/18/2026 | |
| 20,500,000 | 1 | 5/18/2026 | |
| 70,000 | 1 | 5/3/2026 | |
| 60,000 | 1 | 5/3/2026 | |
| 6,000 | 1 | 5/3/2026 | |
| 6,000 | 1 | 5/3/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Speed Belt | 18,250,000 | ↑ 18,500,000 | 5/16/2026 |
| Speed Belt | 18,700,000 | ↓ 18,250,000 | 5/14/2026 |
| Speed Belt | 19,000,000 | ↓ 18,700,000 | 5/14/2026 |
| 1 Byne Bill | 6,000 | ↓ 5,800 | 5/2/2026 |
| F. Aquarium | 250,000 | ↓ 150,000 | 4/29/2026 |