Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Copper Ingot(stack) | 4,400 | 2/26/2026 | Shantobro |
| Gold Ore | 1,000 | 2/25/2026 | Archie |
| Gold Ore | 1,000 | 2/25/2026 | Delak |
| Darksteel Ore | 4,000 | 2/25/2026 | Xruz |
| Darksteel Ore | 4,000 | 2/25/2026 | Xruz |
| Darksteel Ore | 4,000 | 2/25/2026 | Xruz |
| Green Rock | 500 | 2/24/2026 | Skavian |
| Yellow Rock | 1,000 | 2/24/2026 | Skavian |
| Yellow Rock | 1,000 | 2/24/2026 | Skavian |
| Yellow Rock | 1,000 | 2/24/2026 | Skavian |
| Blue Rock | 900 | 2/24/2026 | Skavian |
| Gold Ore | 1,200 | 2/24/2026 | Gouken |
| Gold Ore | 1,200 | 2/24/2026 | Gouken |
| Silver Ore(stack) | 2,500 | 2/24/2026 | Veinsmcgains |
| Silver Ore(stack) | 2,500 | 2/24/2026 | Veinsmcgains |
| Iron Ore(stack) | 18,000 | 2/24/2026 | Luathas |
| Iron Ore(stack) | 8,000 | 2/24/2026 | Kirby |
| Iron Ore(stack) | 8,000 | 2/24/2026 | Kirby |
| Iron Ore(stack) | 8,000 | 2/24/2026 | Kirby |
| Iron Ore(stack) | 8,000 | 2/24/2026 | Luckecharmze |
| Iron Ore(stack) | 8,000 | 2/24/2026 | Luckecharmze |
| Darksteel Ore(stack) | 50,000 | 2/24/2026 | Luckecharmze |
| Blue Rock | 900 | 2/24/2026 | Skavian |
| Dark Crystal(stack) | 3,400 | 2/24/2026 | Heda |
| Fire Crystal(stack) | 2,000 | 2/24/2026 | Sleepyeyez |
| Darksteel Ore | 4,000 | 2/24/2026 | Feter |
| Silver Ore(stack) | 2,800 | 2/24/2026 | Zierkem |
| Yellow Rock | 1,200 | 2/23/2026 | Skavian |
| Blue Rock | 1,000 | 2/23/2026 | Skavian |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Fatnab |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Fatnab |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Fatnab |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Fatnab |
| Iron Ore(stack) | 8,000 | 2/23/2026 | Fatnab |
| Zinc Ore(stack) | 1,500 | 2/23/2026 | Mciati |
| Copper Ore(stack) | 300 | 2/23/2026 | Maudib |
| Flint Stone(stack) | 300 | 2/23/2026 | Relativleyslow |
| Beehive Chip(stack) | 5,100 | 2/22/2026 | Stinkbomb |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Darksteel Ore | 3,800 | 2/22/2026 | Gardenbabe |
| Gold Ore | 1,300 | 2/22/2026 | Orabora |
| Copper Ore(stack) | 400 | 2/21/2026 | Ramrock |
| Iron Ore(stack) | 8,000 | 2/21/2026 | Shibadog |
| Iron Ore(stack) | 8,000 | 2/21/2026 | Dragonfires |
| Iron Ore(stack) | 8,000 | 2/21/2026 | Razzledazzle |
| Iron Ore(stack) | 8,000 | 2/21/2026 | Razzledazzle |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Iron Arrow(stack) | 1,500 | 2/22/2026 | Mrssheffield |
| Bone Arrow(stack) | 1,200 | 2/22/2026 | Reikonsaisei |
| Bone Arrow(stack) | 1,200 | 2/22/2026 | Covidmary |
| Bone Arrow(stack) | 1,200 | 2/22/2026 | Covidmary |
| Self Bow +1 | 7,000 | 2/22/2026 | Inge |
| Fishermans Hose | 8,900 | 2/21/2026 | Tyronebiguns |
| Brave Belt | 10,000 | 2/21/2026 | Chubear |
| Hatchet | 900 | 2/21/2026 | Nonabean |
| Silent Oil(stack) | 8,000 | 2/19/2026 | Harpua |
| Field Tunica | 10,000 | 2/19/2026 | Alibomaye |
| Field Boots | 8,000 | 2/19/2026 | Exeterre |
| Nomads Mantle | 22,000 | 2/19/2026 | Doogesh |
| Almogavar Bow | 3,000 | 2/16/2026 | Runningfox |
| Mrc. Cpt. Belt | 15,000 | 2/15/2026 | Ivonova |
| Mrc. Cpt. Headgear | 13,500 | 2/15/2026 | Kasima |
| Mrc. Cpt. Headgear | 13,000 | 2/15/2026 | Magyan |
| Mrc. Cpt. Headgear | 12,000 | 2/15/2026 | Colosse |
| Beetle Earring +1 | 7,000 | 2/15/2026 | Mayhem |
| Beetle Earring +1 | 7,000 | 2/15/2026 | Mayhem |
| Corrosive Kukri | 23,000 | 2/15/2026 | Download |
| Bronze Axe | 800 | 2/15/2026 | Littleoneeee |
| Kunai | 900 | 2/13/2026 | Irogo |
| Win. Doublet | 9,000 | 2/13/2026 | Kekipi |
| Butterfly Axe +1 | 8,000 | 2/6/2026 | Sathie |
| Butterfly Axe +1 | 7,910 | 2/6/2026 | Ungadunga |