Also on:Nasomi
Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Gem Of The South | 89,999 | 1 | Rolanberry Fields | Offline 4m |
Springstone | 199,999 | 1 | Rolanberry Fields | Offline 4m |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Gem Of The East | 159,999 | 1 | 5/14/2026 |
Gem Of The North | 148,998 | 1 | 5/14/2026 |
Curtana | 52,998 | 1 | 4/29/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem Of The South | 99,999 | ↓ 89,999 | 5/24/2026 |
| Springstone | 199,999 | ↑ 228,999 | 5/13/2026 |
| Springstone | 229,999 | ↓ 199,999 | 5/11/2026 |
| Springstone | 240,000 | ↓ 229,999 | 5/10/2026 |
| Springstone | 209,999 | ↑ 240,000 | 5/10/2026 |
| Springstone | 219,999 | ↓ 209,999 | 5/9/2026 |
| Springstone | 209,999 | ↑ 219,999 | 5/9/2026 |
| Springstone | 218,999 | ↓ 209,999 | 5/8/2026 |
| Springstone | 228,999 | ↓ 218,999 | 5/8/2026 |
| Springstone | 206,999 | ↑ 228,999 | 5/7/2026 |
| Springstone | 219,999 | ↓ 209,999 | 5/5/2026 |
| Springstone | 230,000 | ↓ 219,999 | 5/5/2026 |
| Springstone | 239,999 | ↓ 230,000 | 5/5/2026 |
| Springstone | 229,999 | ↑ 239,999 | 5/4/2026 |
| Springstone | 239,999 | ↓ 229,999 | 5/3/2026 |
| Springstone | 240,000 | ↓ 239,999 | 5/2/2026 |
| Springstone | 219,999 | ↑ 240,000 | 5/1/2026 |
| Springstone | 229,999 | ↓ 219,999 | 4/30/2026 |
| Springstone | 239,999 | ↓ 229,999 | 4/29/2026 |
| Springstone | 238,999 | ↑ 239,999 | 4/29/2026 |
| Curtana | 54,998 | ↓ 52,998 | 4/29/2026 |
| Curtana | 64,998 | ↓ 54,998 | 4/28/2026 |
| Curtana | 64,999 | ↓ 64,998 | 4/26/2026 |
| Springstone | 228,999 | ↑ 239,999 | 4/26/2026 |
| Springstone | 239,999 | ↓ 199,999 | 4/23/2026 |
| Springstone | 240,000 | ↓ 239,999 | 4/22/2026 |
| Springstone | 209,999 | ↑ 219,999 | 4/19/2026 |
| Springstone | 239,999 | ↓ 209,999 | 4/18/2026 |
| Springstone | 229,999 | ↑ 239,999 | 4/17/2026 |
| Springstone | 239,999 | ↓ 229,999 | 4/17/2026 |
| Springstone | 228,999 | ↑ 239,999 | 4/16/2026 |
| Springstone | 229,999 | ↓ 228,999 | 4/14/2026 |
| Springstone | 238,999 | ↓ 229,999 | 4/13/2026 |
| Springstone | 265,000 | ↓ 250,000 | 4/11/2026 |
| Springstone | 260,000 | ↑ 265,000 | 4/11/2026 |
| Summerstone | 219,999 | ↓ 179,999 | 4/6/2026 |
| L. Jadeshell | 889,000 | ↑ 890,000 | 4/3/2026 |
| L. Jadeshell | 900,000 | ↓ 889,000 | 4/2/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Doll Shard(stack) | 35,000 | 4/28/2026 | Chobro |
| Mercury(stack) | 9,000 | 4/20/2026 | Belp |
| Freyas Tear | 4,900 | 4/19/2026 | Bigthic |
| Ceremonial Dagger | 3,000 | 4/5/2026 | Matujin |
| Chakram | 9,000 | 2/5/2026 | Lovya |
| Ninjutsu Earring | 499,999 | 1/30/2026 | Chobro |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tuna Sushi(stack) | 14,000 | 5/14/2026 | Nutkin |
| Reraise Hairpin | 14,001 | 4/25/2026 | Azurth |
| Pro-Ether | 9,500 | 4/22/2026 | Daeic |
| Vile Elixir | 12,000 | 4/22/2026 | Celess |
| Vile Elixir +1 | 25,000 | 4/22/2026 | Faraday |
| Melon Pie +1(stack) | 14,000 | 4/22/2026 | Bardarian |
| Ceremonial Dagger | 1,000 | 2/4/2026 | July |