Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Gem of the East | 140,000 | 1 | Lufaise Meadows | Online |
Gem of the North | 150,000 | 1 | Lufaise Meadows | Online |
Autumnstone | SALE300,000 | 1 | Lufaise Meadows | Online |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Summerstone | 140,000 | 1 | 7/23/2026 |
Gem of the West | 275,000 | 1 | 7/23/2026 |
| 400 | 12 | 7/15/2026 | |
| 5,000,000 | 1 | 7/17/2026 | |
Curtana | 50,000 | 1 | 7/19/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Gem of the North | 140,000 | ↑ 150,000 | 7/26/2026 |
| Autumnstone | 350,000 | ↓ 300,000 | 7/26/2026 |
| Gem of the East | 150,000 | ↓ 140,000 | 7/20/2026 |
| Gem of the West | 260,000 | ↑ 275,000 | 7/20/2026 |
| Gem of the West | 275,000 | ↓ 270,000 | 7/19/2026 |
| Gem of the North | 130,000 | ↑ 140,000 | 7/19/2026 |
| Gem of the North | 150,000 | ↓ 130,000 | 7/19/2026 |
| Curtana | 69,000 | ↓ 49,000 | 7/10/2026 |
| Gem of the West | 280,000 | ↓ 275,000 | 7/10/2026 |
| Gem of the West | 274,900 | ↑ 280,000 | 7/9/2026 |
| Gem of the North | 149,010 | ↑ 150,000 | 7/9/2026 |
| Summerstone | 169,000 | ↓ 150,000 | 7/9/2026 |
| Gem of the North | 159,010 | ↓ 149,010 | 7/9/2026 |
| Gem of the West | 287,900 | ↓ 274,900 | 7/9/2026 |
| Gem of the North | 169,900 | ↓ 165,900 | 6/8/2026 |
| Gem of the North | 180,000 | ↓ 150,000 | 6/6/2026 |
| Gem of the North | 180,000 | ↓ 160,000 | 4/24/2026 |
| Summerstone | 180,000 | ↓ 170,000 | 4/24/2026 |
| Gem of the East | 200,000 | ↓ 190,000 | 4/24/2026 |
| Gem of the West | 300,000 | ↓ 290,000 | 4/24/2026 |
| Gem of the East | 180,000 | ↓ 170,000 | 4/1/2026 |
| Gem of the North | 190,000 | ↓ 180,000 | 3/30/2026 |
| Summerstone | 179,000 | ↓ 174,999 | 3/29/2026 |
| Curtana | 100,000 | ↓ 80,000 | 3/24/2026 |
| Gem of the North | 200,000 | ↓ 170,000 | 3/24/2026 |
| Gem of the East | 200,000 | ↓ 180,000 | 3/24/2026 |
| Summerstone | 180,000 | ↑ 190,000 | 3/19/2026 |
| Gem of the North | 180,000 | ↑ 200,000 | 3/19/2026 |
| Gem of the North | 195,000 | ↓ 185,000 | 3/15/2026 |
| Summerstone | 209,999 | ↓ 189,999 | 3/15/2026 |
| Springstone | 248,999 | ↓ 230,999 | 3/15/2026 |
| Summerstone | 219,999 | ↓ 209,999 | 3/14/2026 |
| Gem of the West | 389,999 | ↓ 349,999 | 3/14/2026 |
| Gem of the West | 398,000 | ↓ 388,000 | 3/13/2026 |
| Twincoon | 8,000 | ↓ 7,000 | 3/13/2026 |
| Gem of the East | 218,999 | ↓ 200,000 | 3/12/2026 |
| Serket Ring | 2,200,000 | ↓ 2,050,000 | 3/12/2026 |
| Gem of the South | 160,000 | ↓ 130,000 | 3/10/2026 |
| Springstone | 236,999 | ↑ 240,000 | 3/8/2026 |
| Gem of the North | 190,000 | ↓ 180,000 | 3/7/2026 |
| Gem of the North | 185,000 | ↑ 190,000 | 3/6/2026 |
| Springstone | 259,999 | ↓ 236,999 | 3/6/2026 |
| Summerstone | 150,000 | ↑ 169,900 | 3/4/2026 |
| Springstone | 245,000 | ↑ 259,999 | 3/4/2026 |
| Summerstone | 169,000 | ↓ 150,000 | 3/4/2026 |
| Springstone | 270,000 | ↓ 245,000 | 3/4/2026 |
| Gem of the West | 320,000 | ↓ 275,000 | 3/4/2026 |
| Gem of the East | 220,000 | ↓ 200,000 | 3/3/2026 |
| Springstone | 290,000 | ↓ 270,000 | 3/3/2026 |
| Summerstone | 195,000 | ↓ 169,000 | 3/3/2026 |
Items Sold
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Ash Lumber(stack) | 2,800 | 7/25/2026 | Bab |
| Wind Crystal(stack) | 1,800 | 7/25/2026 | Rol |
| Iron Scales(stack) | 30,000 | 7/25/2026 | Harlecin |
| Bronze Sheet(stack) | 2,400 | 7/25/2026 | Greenpea |
| Fire Crystal(stack) | 3,000 | 7/25/2026 | Beta |
| Fire Crystal(stack) | 3,000 | 7/25/2026 | Dunadine |
| Fire Crystal(stack) | 3,000 | 7/25/2026 | Matujin |
| Ash Lumber(stack) | 2,500 | 7/25/2026 | Vpmarche |
| Fire Crystal(stack) | 3,000 | 7/25/2026 | Forevergogo |
| Sheep Leather(stack) | 12,000 | 7/25/2026 | Tempuratime |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Newts |
| Mythril Axe | 10,000 | 7/25/2026 | Merra |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Newts |
| Quadav Backplate(stack) | 9,000 | 7/25/2026 | Godsuncle |
| Quadav Backplate(stack) | 9,000 | 7/25/2026 | Godsuncle |
| Quadav Backplate(stack) | 9,000 | 7/25/2026 | Mystique |
| Lightning Cluster(stack) | 22,000 | 7/25/2026 | Thalesia |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Newts |
| Tin Ingot(stack) | 2,500 | 7/25/2026 | Sharantyr |
| Earth Crystal(stack) | 1,500 | 7/25/2026 | Itsygo |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Newts |
| Tin Ingot(stack) | 2,500 | 7/25/2026 | Odoro |
| Lightng. Crystal(stack) | 1,800 | 7/25/2026 | Sawaddee |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Feter |
| Cotton Cloth(stack) | 9,000 | 7/25/2026 | Kodifur |
| Lizard Skin(stack) | 3,500 | 7/25/2026 | Faribol |
| Earth Crystal(stack) | 1,600 | 7/25/2026 | Dunadine |
| Earth Crystal(stack) | 1,600 | 7/25/2026 | Rhokkan |
| Lizard Skin(stack) | 3,000 | 7/25/2026 | Fafner |
| Cotton Cloth(stack) | 9,510 | 7/25/2026 | Kodifur |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Feter |
| Quadav Backplate(stack) | 9,000 | 7/25/2026 | Mystique |
| Quadav Backplate(stack) | 9,000 | 7/25/2026 | Sweetpeas |
| Quadav Helm(stack) | 15,000 | 7/25/2026 | Yasukesan |
| Quadav Helm | 1,000 | 7/25/2026 | Naite |
| Cotton Cloth | 700 | 7/25/2026 | Bigghomie |
| Earth Crystal(stack) | 1,600 | 7/25/2026 | Blackdow |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Feter |
| Earth Crystal(stack) | 1,400 | 7/25/2026 | Mynni |
| Earth Crystal(stack) | 1,400 | 7/25/2026 | Mynni |
| Iron Sheet(stack) | 30,000 | 7/25/2026 | Feter |
| Lizard Skin(stack) | 3,000 | 7/25/2026 | Fafner |
| Cotton Cloth(stack) | 9,900 | 7/25/2026 | Kodifur |
| Mythril Ingot(stack) | 50,000 | 7/25/2026 | Kazenohito |
| Mythril Ingot(stack) | 49,000 | 7/25/2026 | Nuohaoha |
| Lightng. Crystal(stack) | 1,800 | 7/25/2026 | Fragarach |
| Lightng. Crystal(stack) | 1,800 | 7/25/2026 | Paleweasel |
| Wind Crystal(stack) | 1,900 | 7/25/2026 | Aerillie |
| Wind Crystal(stack) | 1,900 | 7/25/2026 | Aerillie |
| Wind Crystal(stack) | 1,900 | 7/25/2026 | Aerillie |