Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 8,800 | 41 | 4/29/2026 | |
| 7,980 | 26 | 4/29/2026 | |
| 5,780 | 32 | 4/29/2026 | |
| 1 | 12 | 5/18/2026 | |
| 1 | 9 | 5/18/2026 | |
| 1 | 3 | 5/18/2026 | |
| 1 | 6 | 5/18/2026 | |
| 1 | 1 | 5/18/2026 | |
| 1 | 1 | 5/18/2026 | |
| 1 | 1 | 5/18/2026 | |
| 500,000 | 1 | 5/5/2026 | |
| 900,000 | 1 | 5/1/2026 | |
| 2,300,000 | 1 | 5/11/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Cross-Counters | 99,999,999 | ↓ 2,300,000 | 4/29/2026 |
| 1 Byne Bill | 6,000 | ↓ 5,900 | 3/17/2026 |
| Tortilla Buena | 200 | ↓ 120 | 2/24/2026 |