Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Ice Crystal(stack) | 1,000 | 5/24/2026 | Mathsww |
| Dark Crystal(stack) | 3,420 | 5/12/2026 | Demetrios |
| Fire Crystal(stack) | 2,520 | 4/29/2026 | Prhys |
| Dark Crystal(stack) | 3,500 | 4/29/2026 | Soyabean |
| Ice Crystal(stack) | 700 | 4/29/2026 | Artzy |
| Wind Crystal(stack) | 1,800 | 4/27/2026 | Donfluffles |
| Ice Crystal(stack) | 1,200 | 4/24/2026 | Fuzzums |
| Fire Crystal(stack) | 1,800 | 4/5/2026 | Clubber |
| Wind Crystal(stack) | 1,490 | 4/5/2026 | Kurado |
| Wind Crystal(stack) | 1,500 | 3/22/2026 | Azurth |
| Dark Crystal(stack) | 2,910 | 3/8/2026 | Demetrios |
| Rye Flour | 200 | 1/26/2026 | Meriem |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Warp | 40,000 | 4/27/2026 | Vipergun |
| Protectra II | 8,000 | 4/27/2026 | Mithracat |
| Stoneskin | 9,700 | 4/27/2026 | Faifan |
| Protect II | 8,100 | 4/27/2026 | Nightwasp |
| Cursna | 9,000 | 4/27/2026 | Mithracat |
| Silena | 2,900 | 4/27/2026 | Mithracat |
| Reraise | 3,800 | 3/15/2026 | Valda |
| Invisible | 900 | 3/15/2026 | Duckdodgers |
| Shellra | 2,000 | 3/15/2026 | Naplenblwnapart |
| Blink | 2,800 | 3/15/2026 | Faifan |
| Raise | 5,500 | 3/15/2026 | Mithracat |
| Cure III | 3,800 | 3/15/2026 | Babybateman |