Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Jeweled Collar | 89,000 | 4/4/2026 | Areil |
| Jeweled Collar | 89,000 | 4/4/2026 | Hot |
| Jeweled Collar | 90,000 | 4/3/2026 | Archangel |
| Jeweled Collar | 90,000 | 4/3/2026 | Lumpyrumpy |
| Pet Fd. Epsilon(stack) | 6,000 | 4/3/2026 | Nhoj |
| Lizard Egg(stack) | 2,000 | 4/2/2026 | Carrot |
| Adaman Ore(stack) | 65,000 | 4/2/2026 | Zyme |
| Golem Shard(stack) | 36,000 | 4/2/2026 | Zymee |
| Elm Log(stack) | 39,000 | 4/2/2026 | Chatora |
| Lizard Egg(stack) | 2,000 | 4/2/2026 | Beansy |
| Lizard Egg(stack) | 2,000 | 4/2/2026 | Sploder |
| Lizard Egg(stack) | 2,000 | 4/1/2026 | Nicoqp |
| Lizard Egg(stack) | 2,000 | 4/1/2026 | Nicoqp |
| Lizard Egg(stack) | 2,000 | 4/1/2026 | Federal |
| Lizard Skin(stack) | 4,380 | 4/1/2026 | Ayx |
| Lizard Skin(stack) | 4,400 | 4/1/2026 | Troulis |
| Lizard Skin(stack) | 4,400 | 4/1/2026 | Troulis |
| Gigant Axe | 10,000 | 4/1/2026 | Nekonyan |
| Jeweled Collar | 81,000 | 4/1/2026 | Akuza |
| Lizard Skin(stack) | 4,420 | 4/1/2026 | Azurth |
| Lizard Skin(stack) | 4,420 | 4/1/2026 | Azurth |
| Lizard Skin(stack) | 4,500 | 3/31/2026 | Evilmidget |
| Lizard Skin(stack) | 4,200 | 3/31/2026 | Vinsmokedavo |
| Aluminum Ore | 5,200 | 3/31/2026 | Rustttt |
| Eremites Ring | 1,000 | 3/30/2026 | Noira |
| Shair Manteel | 800,000 | 3/30/2026 | Achitophel |
| Wing Sword | 150,000 | 3/30/2026 | Peachtea |
| Petrified Log(stack) | 38,000 | 3/29/2026 | Kcired |
| Goshenite | 2,700 | 3/29/2026 | Navarius |
| Light Crystal(stack) | 3,400 | 3/29/2026 | Koloth |
| Peridot | 2,800 | 3/29/2026 | Mynix |
| Lizard Egg(stack) | 1,700 | 3/29/2026 | Frisco |
| Lizard Egg(stack) | 1,700 | 3/29/2026 | Kaleidoscope |
| Lizard Egg(stack) | 1,700 | 3/29/2026 | Blazedmage |
| Lizard Egg(stack) | 1,700 | 3/29/2026 | Blazedmage |
| Lizard Egg(stack) | 1,700 | 3/29/2026 | Kaleidoscope |
| Shair Manteel | 800,000 | 3/28/2026 | Brethart |
| Persikos Au Lait | 3,900 | 3/28/2026 | Pinkywinky |
| Wing Sword | 150,000 | 3/28/2026 | Aerylis |
| Elm Log(stack) | 39,990 | 3/26/2026 | Snowee |
| Golem Shard(stack) | 36,000 | 3/26/2026 | Zymee |
| Lightng. Crystal(stack) | 1,400 | 3/26/2026 | Bear |
| Tree Cuttings(stack) | 7,800 | 3/26/2026 | Beefsquatch |
| Lightng. Crystal(stack) | 1,400 | 3/26/2026 | Felcher |
| Earth Crystal(stack) | 2,000 | 3/26/2026 | Tempuras |
| Lightning Cluster(stack) | 17,000 | 3/26/2026 | Gotrice |
| Fire Crystal(stack) | 1,700 | 3/26/2026 | Onimagnum |
| Glass Fiber(stack) | 3,410 | 3/25/2026 | Neogenesis |
| Bitter Cluster | 20,000 | 3/24/2026 | Azurth |
| Aluminum Ore | 5,000 | 3/24/2026 | Jushin |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tsurara(stack) | 2,200 | 4/4/2026 | Bigyetti |
| Kawahori-Ogi(stack) | 6,000 | 4/4/2026 | Alyn |
| Black C. Feather(stack) | 7,000 | 4/3/2026 | Cliff |
| Sole Sushi(stack) | 22,000 | 4/3/2026 | Momary |
| Kaginawa(stack) | 10,000 | 4/2/2026 | Mugatu |
| Platinum Ingot | 22,000 | 4/1/2026 | Komplicated |
| Ruby | 27,000 | 4/1/2026 | Lalafeltaru |
| Earth Crystal(stack) | 1,700 | 4/1/2026 | Qin |
| Ruby | 27,000 | 4/1/2026 | Lalafeltaru |
| Ruby | 27,000 | 4/1/2026 | Lalafeltaru |
| Ruby | 27,000 | 4/1/2026 | Ruggle |
| Ruby | 26,000 | 4/1/2026 | Kazla |
| Ruby | 26,000 | 4/1/2026 | Sakuri |
| Ruby | 26,000 | 4/1/2026 | Sakuri |
| Ruby | 26,000 | 4/1/2026 | Sodenson |
| Ruby | 26,000 | 4/1/2026 | Sodenson |
| Platinum Ingot(stack) | 260,000 | 4/1/2026 | Hathfury |
| Platinum Ingot(stack) | 260,000 | 4/1/2026 | Ssurfer |
| Topaz | 35,000 | 4/1/2026 | Bear |
| Topaz | 35,000 | 4/1/2026 | Bear |
| Topaz | 35,000 | 4/1/2026 | Bear |
| Topaz | 34,000 | 4/1/2026 | Xxxx |
| Kaginawa(stack) | 9,000 | 3/31/2026 | Darth |
| Pet Food Delta(stack) | 1,600 | 3/30/2026 | Ladytiamat |
| Gold Ingot(stack) | 89,000 | 3/30/2026 | Astura |
| Gold Beastcoin(stack) | 20,000 | 3/30/2026 | Srt |
| Spinel | 37,000 | 3/30/2026 | Signet |
| Ruby | 28,000 | 3/30/2026 | Annunaki |
| Emerald | 21,000 | 3/30/2026 | Shondii |
| Topaz | 34,000 | 3/30/2026 | Xxxx |
| Topaz | 34,000 | 3/30/2026 | Xxxx |
| Topaz | 33,000 | 3/30/2026 | Omnislash |
| Topaz | 33,000 | 3/30/2026 | Omnislash |
| S. Herbal Broth(stack) | 5,500 | 3/28/2026 | Kenjin |
| Wind Cluster(stack) | 18,000 | 3/26/2026 | Airship |
| Yellow Rock(stack) | 16,000 | 3/26/2026 | Kidbuu |
| Ruby | 27,000 | 3/26/2026 | Xxxx |
| Ruby | 27,000 | 3/26/2026 | Aperture |
| Ruby | 27,000 | 3/26/2026 | Zilvtanna |
| Ruby | 26,000 | 3/26/2026 | Trecenta |
| Spinel | 37,000 | 3/26/2026 | Nxtawm |
| Spinel | 37,000 | 3/26/2026 | Hichaplur |
| Spinel | 36,000 | 3/26/2026 | Xxxx |
| Spinel | 36,000 | 3/26/2026 | Xxxx |
| Emerald | 19,000 | 3/26/2026 | Hichaplur |
| Emerald | 19,000 | 3/26/2026 | Signet |
| Emerald | 19,000 | 3/26/2026 | Signet |
| Emerald | 18,000 | 3/26/2026 | Kaijuu |
| S. Herbal Broth(stack) | 5,700 | 3/24/2026 | Ulfalt |
| Pet Fd. Epsilon(stack) | 4,600 | 3/24/2026 | Moneymonkey |