Current Bazaar Listings
| Item | Price | Qty | Zone | Status |
|---|---|---|---|---|
Scarlet Chip | 350,000 | 1 | Port Jeuno | Offline 12h |
Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Smoky Chip | 240,000 | 1 | 3/26/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Scarlet Chip | 400,000 | ↓ 350,000 | 3/30/2026 |
| Smoky Chip | 170,000 | ↑ 180,000 | 3/12/2026 |
| Smoky Chip | 180,000 | ↓ 170,000 | 3/12/2026 |
| Smoky Chip | 190,000 | ↓ 180,000 | 3/6/2026 |
| Smoky Chip | 210,000 | ↓ 190,000 | 3/3/2026 |
| Smoky Chip | 230,000 | ↓ 210,000 | 2/22/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Iron Ore(stack) | 8,000 | 4/4/2026 | Cov |
| Iron Ore(stack) | 8,000 | 4/4/2026 | Cov |
| Darksteel Ore(stack) | 49,000 | 4/4/2026 | Cov |
| Darksteel Ore(stack) | 49,000 | 4/4/2026 | Cov |
| Gold Ore(stack) | 29,000 | 4/4/2026 | Slonejenkins |
| Silver Ingot | 2,000 | 4/3/2026 | Koloth |
| Silver Ingot | 2,000 | 4/3/2026 | Odinpr |
| Gold Ore(stack) | 29,000 | 4/3/2026 | Yurri |
| Mythril Ore | 800 | 4/2/2026 | Kaoa |
| Wyvern Scales | 3,300 | 4/2/2026 | Doc |
| Giant Femur(stack) | 3,700 | 4/2/2026 | Welly |
| Coral Fragment(stack) | 40,000 | 4/2/2026 | Makee |
| Wyvern Scales | 3,300 | 4/2/2026 | Lynflux |
| Zinc Ore(stack) | 1,000 | 4/2/2026 | Alsenna |
| Zinc Ore(stack) | 1,000 | 4/2/2026 | Alsenna |
| Wyvern Scales | 3,300 | 4/2/2026 | Lydric |
| Wyvern Scales | 3,300 | 4/2/2026 | Lydric |
| Giant Femur(stack) | 3,700 | 4/2/2026 | Turo |
| Wyvern Scales | 3,300 | 4/2/2026 | Saipher |
| Gold Beastcoin(stack) | 19,000 | 4/2/2026 | Achelois |
| Coral Fragment(stack) | 40,000 | 4/1/2026 | Azurth |
| Coral Fragment(stack) | 40,000 | 4/1/2026 | Azurth |
| Coral Fragment(stack) | 40,000 | 4/1/2026 | Azurth |
| Giant Femur(stack) | 3,700 | 4/1/2026 | Scanlan |
| Giant Femur(stack) | 3,700 | 4/1/2026 | Scanlan |
| Giant Femur(stack) | 3,700 | 4/1/2026 | Scanlan |
| Wyvern Scales | 3,300 | 4/1/2026 | Islandwalk |
| Iron Ore(stack) | 8,900 | 4/1/2026 | Zea |
| Wyvern Scales | 3,300 | 4/1/2026 | Saipher |
| Giant Femur(stack) | 3,900 | 4/1/2026 | Sneedina |
| Iron Ore(stack) | 7,900 | 3/31/2026 | Hathfury |
| Iron Ore(stack) | 7,900 | 3/31/2026 | Hathfury |
| Iron Ore(stack) | 7,700 | 3/31/2026 | Vanderslice |
| Giant Femur(stack) | 3,800 | 3/31/2026 | Doc |
| Gold Beastcoin(stack) | 19,000 | 3/31/2026 | Slenderfaerie |
| Wyvern Scales | 3,300 | 3/31/2026 | Kazla |
| Black C. Feather(stack) | 6,000 | 3/31/2026 | Worstenemy |
| Black C. Feather(stack) | 6,000 | 3/31/2026 | Worstenemy |
| Mythril Ingot | 3,400 | 3/31/2026 | Nidhogglog |
| Wyvern Scales | 3,300 | 3/31/2026 | Shadowfynx |
| Wyvern Scales | 3,300 | 3/31/2026 | Shadowfynx |
| Wyvern Scales | 3,500 | 3/31/2026 | Shadowfynx |
| Silver Ingot | 1,500 | 3/30/2026 | Illywilly |
| Zinc Ore(stack) | 1,400 | 3/29/2026 | Lolie |
| Zinc Ore(stack) | 1,400 | 3/29/2026 | Weedymctweeds |
| Zinc Ore(stack) | 1,400 | 3/29/2026 | Weedymctweeds |
| Silver Ore(stack) | 3,500 | 3/29/2026 | Samlami |
| Gold Ore(stack) | 26,000 | 3/29/2026 | Jushin |
| Iron Ore(stack) | 9,000 | 3/29/2026 | Newts |
| Iron Ore(stack) | 8,000 | 3/29/2026 | Newts |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Echo Drops(stack) | 6,000 | 4/2/2026 | Letmetank |
| Sole Sushi(stack) | 21,300 | 4/2/2026 | Shuppuumopuu |
| Fire Crystal(stack) | 1,600 | 4/1/2026 | Vas |
| Fire Crystal(stack) | 2,000 | 3/27/2026 | Ludoo |
| Tavnazian Taco(stack) | 15,000 | 3/26/2026 | Simplejim |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Makiba |
| Fire Crystal(stack) | 1,900 | 3/23/2026 | Ezren |
| Copper Ore(stack) | 190 | 3/21/2026 | Kotorfan |
| Copper Ore(stack) | 190 | 3/21/2026 | Kotorfan |
| Copper Ore(stack) | 190 | 3/21/2026 | Loyuinyu |
| Fire Crystal(stack) | 2,500 | 3/21/2026 | Minvolume |
| Fire Crystal(stack) | 2,700 | 3/16/2026 | Keldaria |
| Fire Crystal(stack) | 2,500 | 3/8/2026 | Tarantula |
| Fire Crystal(stack) | 2,500 | 3/8/2026 | Phoenixmrngstar |
| Copper Ore(stack) | 300 | 3/8/2026 | Parley |
| Copper Ore(stack) | 200 | 3/8/2026 | Kotorfan |
| Copper Ore(stack) | 200 | 3/8/2026 | Kotorfan |
| Copper Ore(stack) | 200 | 3/8/2026 | Kotorfan |
| Copper Ore(stack) | 200 | 3/8/2026 | Lotekkie |
| Copper Ore(stack) | 200 | 3/8/2026 | Bigbodylilbrain |
| Fire Crystal(stack) | 2,800 | 3/6/2026 | Shingen |
| Fire Crystal(stack) | 2,800 | 3/6/2026 | Azyy |
| Fire Crystal(stack) | 2,300 | 3/2/2026 | Eligius |
| Melon Pie +1(stack) | 13,000 | 2/28/2026 | Soulsbane |
| Ether Leather | 23,000 | 2/27/2026 | Buranshe |
| Scorpion Arrow(stack) | 3,000 | 2/26/2026 | Saiyorii |
| Toolbag (Shihe)(stack) | 37,000 | 2/26/2026 | Ratlife |
| Copper Ore(stack) | 300 | 2/24/2026 | Shuuten |
| Copper Ore(stack) | 300 | 2/24/2026 | Gordie |
| Copper Ore(stack) | 300 | 2/24/2026 | Cabian |
| Copper Ore(stack) | 300 | 2/24/2026 | Okradam |
| Copper Ore(stack) | 390 | 2/20/2026 | Sorcer |
| Fire Crystal(stack) | 2,500 | 2/20/2026 | Apocc |
| Zinc Ore(stack) | 1,000 | 2/20/2026 | Penemue |
| Copper Ore(stack) | 390 | 2/20/2026 | Tasi |
| Copper Ore(stack) | 390 | 2/20/2026 | Golfobot |
| Copper Ore(stack) | 300 | 2/20/2026 | Saito |
| Copper Ore(stack) | 300 | 2/20/2026 | Aaren |
| Copper Ore(stack) | 300 | 2/20/2026 | Aaren |
| Fire Crystal(stack) | 2,500 | 2/20/2026 | Lelex |
| Copper Ore(stack) | 300 | 2/14/2026 | Peek |
| Copper Ore(stack) | 300 | 2/14/2026 | Moonspirit |
| Copper Ore(stack) | 300 | 2/14/2026 | Ziel |
| Copper Ore(stack) | 300 | 2/14/2026 | Goliat |
| Copper Ore(stack) | 300 | 2/14/2026 | Ziel |
| Copper Ore(stack) | 300 | 2/14/2026 | Ziel |
| Copper Ore(stack) | 300 | 2/14/2026 | Underdog |
| Green Ribbon +1 | 30,000 | 2/14/2026 | Frede |
| Thunder IV | 20,000 | 2/12/2026 | Upno |