Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Sulfur | 900 | 4/4/2026 | Wigglestiggles |
| Recoll. Of Fear | 2,000 | 4/4/2026 | Turo |
| Recoll. Of Fear | 2,000 | 4/4/2026 | Mrhalloween |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Aetaru |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Trymidas |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Stinkbomb |
| Kazham Peppers(stack) | 1,950 | 3/31/2026 | Rhebeka |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Blueballer |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Aetaru |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Aetaru |
| Kazham Peppers(stack) | 2,000 | 3/31/2026 | Aetaru |
| Wind Crystal(stack) | 1,400 | 3/29/2026 | Dust |
| Wind Crystal(stack) | 1,400 | 3/29/2026 | Dust |
| Cornette | 500 | 3/29/2026 | Steth |
| Dark Crystal(stack) | 3,800 | 3/29/2026 | Kaorutaru |
| Wind Crystal(stack) | 1,400 | 3/28/2026 | Ladicius |
| Rock Salt | 70 | 3/28/2026 | Ryoshin |
| Steel Ingot | 4,500 | 3/24/2026 | Arutoto |
| Wind Crystal(stack) | 1,420 | 3/23/2026 | Boghetti |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Antidote(stack) | 4,400 | 4/3/2026 | Andris |
| Pilferers Aspis | 5,000 | 4/3/2026 | Munchytaru |
| Tomahawk | 4,200 | 4/2/2026 | Vaildawn |
| Protectra | 200 | 3/29/2026 | Midnightmeow |
| Sausage(stack) | 2,500 | 3/29/2026 | Erowyn |
| Beestinger | 5,000 | 3/28/2026 | Siranklebiter |
| Ash Staff | 250 | 3/28/2026 | Escii |
| Cure | 300 | 3/28/2026 | Vetch |
| Flower Necklace | 1,000 | 3/23/2026 | Mfadargon |
| Herbal Broth(stack) | 500 | 3/22/2026 | Superior |
| Spike Necklace | 5,000 | 3/22/2026 | Usaosan |