Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 2,300 | 4/2/2026 | Hajima |
| Wind Crystal(stack) | 1,400 | 4/2/2026 | Troulis |
| Wind Crystal(stack) | 1,400 | 4/2/2026 | Jshackles |
| Rarab Tail(stack) | 100 | 4/1/2026 | Camirefine |
| Earth Crystal(stack) | 1,600 | 4/1/2026 | Vithicus |
| Insect Wing(stack) | 300 | 4/1/2026 | Alastar |
| Insect Wing(stack) | 300 | 4/1/2026 | Thoranir |
| Yagudo Feather(stack) | 200 | 4/1/2026 | Depth |
| Earth Crystal(stack) | 1,600 | 4/1/2026 | Johannes |
| Earth Crystal(stack) | 1,600 | 4/1/2026 | Johannes |
| Wind Crystal(stack) | 1,400 | 4/1/2026 | Shinbi |
| Wind Crystal(stack) | 1,400 | 4/1/2026 | Shinbi |
| Rarab Tail(stack) | 100 | 3/29/2026 | Kurtalicious |
| Cornette | 400 | 3/29/2026 | Saekonaut |
| Wind Crystal(stack) | 1,300 | 3/28/2026 | Sokarfromhr |
| Sneak | 400 | 3/28/2026 | Camje |
| Sneak | 400 | 3/28/2026 | Camje |
| Sneak | 350 | 3/28/2026 | Camje |
| Yagudo Feather(stack) | 200 | 3/28/2026 | Nature |
| Yagudo Feather(stack) | 200 | 3/28/2026 | Nature |
| Fire Crystal(stack) | 1,900 | 3/28/2026 | Dodi |
| Yagudo Feather(stack) | 200 | 3/27/2026 | Alyn |
| Yagudo Necklace(stack) | 3,000 | 3/27/2026 | Demolisher |
| Rabbit Hide(stack) | 400 | 3/27/2026 | Sourpuss |
| Blind | 20 | 3/27/2026 | Meowtrayal |
| Paralyze | 200 | 3/27/2026 | Sovereignce |
| Water Crystal(stack) | 590 | 3/27/2026 | Belp |
| Paralyze | 100 | 3/27/2026 | Darkless |
| Cornette | 200 | 3/26/2026 | Minalan |
| Honey(stack) | 2,500 | 3/26/2026 | Belp |
| Wind Crystal(stack) | 1,200 | 3/26/2026 | Jawbone |
| Earth Crystal(stack) | 1,900 | 3/25/2026 | Sinongara |
| Earth Crystal(stack) | 1,900 | 3/25/2026 | Milwaukee |
| Wind Crystal(stack) | 1,400 | 3/25/2026 | Ptero |
| Wind Crystal(stack) | 1,420 | 3/25/2026 | Weidai |
| Bronze Dagger | 400 | 3/24/2026 | Claimed |
| Insect Wing(stack) | 400 | 3/24/2026 | Smithra |
| Fire Crystal(stack) | 1,700 | 3/24/2026 | Domino |
| Fire Crystal(stack) | 1,800 | 3/24/2026 | Suront |
| Water Crystal(stack) | 570 | 3/24/2026 | Rella |
| Wind Crystal(stack) | 1,300 | 3/24/2026 | Bear |
| Cornette | 600 | 3/21/2026 | Mightynewt |
| Rarab Tail(stack) | 100 | 3/20/2026 | Navarius |
| Yagudo Feather(stack) | 150 | 3/18/2026 | Capuchin |
| Wind Crystal(stack) | 1,200 | 3/18/2026 | Jion |
| Earth Crystal(stack) | 1,800 | 3/17/2026 | Delusion |
| Legionnaires Axe | 2,500 | 3/17/2026 | Yorus |
| Earth Crystal(stack) | 1,800 | 3/16/2026 | Selene |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Gausebit Grass | 900 | 3/28/2026 | Peppaoni |
| Gausebit Grass | 900 | 3/28/2026 | Lexyn |
| Gausebit Grass | 900 | 3/28/2026 | Lexyn |
| Gausebit Grass | 900 | 3/28/2026 | Noellim |
| Lizard Helm | 800 | 3/28/2026 | Goons |
| Lizard Trousers | 1,800 | 3/28/2026 | Meowmixmeow |
| Fine Jerkin | 6,000 | 3/28/2026 | Volopolo |
| Neckchopper | 28,500 | 3/28/2026 | Archie |
| Brass Mittens | 300 | 3/27/2026 | Chihsin |
| Beestinger | 5,000 | 3/25/2026 | Scotchmist |
| Bronze Harness | 800 | 3/25/2026 | Goldy |
| Bronze Dagger | 400 | 3/24/2026 | Creatures |
| Bronze Dagger | 400 | 3/24/2026 | Creatures |
| Leather Belt | 1,600 | 3/17/2026 | Narshi |
| Rabbit Mantle | 500 | 3/17/2026 | Eldorin |
| Brass Cap | 400 | 3/17/2026 | Tbsin |
| Brass Leggings | 370 | 3/17/2026 | Francomon |
| Brass Subligar | 850 | 3/17/2026 | Highfun |
| Brass Harness | 2,800 | 3/17/2026 | Watanuki |
| Butterfly Axe | 1,801 | 3/17/2026 | Meowmixmeow |
| Legionnaires Axe | 3,001 | 3/16/2026 | Stretchybands |