Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 1,400 | 9 | 7/19/2026 | |
| 9,600 | 1 | 7/19/2026 | |
| 8,700 | 90 | 7/22/2026 | |
| 855,000 | 1 | 6/29/2026 | |
| 6,450 | 3 | 7/19/2026 | |
Anct. Beastcoin | 7,390 | 30 | 7/9/2026 |
Magenta Chip | 115,000 | 1 | 7/9/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| O. Bronzepiece | 8,775 | ↓ 8,675 | 7/11/2026 |
| O. Bronzepiece | 8,820 | ↓ 8,775 | 7/11/2026 |
| O. Bronzepiece | 9,000 | ↓ 8,820 | 7/10/2026 |
| Anct. Beastcoin | 7,420 | ↓ 7,390 | 7/7/2026 |
| Anct. Beastcoin | 7,390 | ↑ 7,420 | 7/7/2026 |
| Magenta Chip | 125,000 | ↓ 115,000 | 7/7/2026 |
| O. Bronzepiece | 8,490 | ↓ 8,400 | 7/2/2026 |
| O. Bronzepiece | 8,500 | ↓ 8,490 | 7/1/2026 |
| Anct. Beastcoin | 7,400 | ↓ 7,399 | 6/30/2026 |
| Magenta Chip | 120,000 | ↓ 115,000 | 6/30/2026 |
| Magenta Chip | 125,000 | ↓ 120,000 | 6/29/2026 |
| Anct. Beastcoin | 7,399 | ↑ 7,400 | 6/28/2026 |
| Anct. Beastcoin | 7,500 | ↓ 7,399 | 6/27/2026 |
| O. Bronzepiece | 10,000 | ↓ 8,400 | 6/16/2026 |
| 1 Byne Bill | 6,400 | ↓ 6,300 | 6/15/2026 |
| 1 Byne Bill | 6,500 | ↓ 6,400 | 6/14/2026 |
| 1 Byne Bill | 6,550 | ↓ 6,500 | 6/13/2026 |
| Magenta Chip | 150,000 | ↓ 125,000 | 6/12/2026 |
| Anct. Beastcoin | 9,000 | ↓ 8,100 | 6/2/2026 |
| 1 Byne Bill | 7,000 | ↓ 6,500 | 6/2/2026 |
| O. Bronzepiece | 8,350 | ↑ 8,450 | 6/2/2026 |
| L. Jadeshell | 1,000,000 | ↓ 950,000 | 6/2/2026 |
| O. Bronzepiece | 9,500 | ↓ 8,350 | 6/2/2026 |
| T. Whiteshell | 9,000 | ↑ 10,000 | 6/1/2026 |
| T. Whiteshell | 9,500 | ↓ 9,000 | 5/31/2026 |
| Magenta Chip | 150,000 | ↓ 125,000 | 5/20/2026 |
| 1 Byne Bill | 6,000 | ↑ 6,100 | 5/16/2026 |
| 1 Byne Bill | 5,900 | ↑ 6,000 | 5/11/2026 |
| Magenta Chip | 150,000 | ↓ 135,000 | 5/6/2026 |
| O. Bronzepiece | 10,000 | ↓ 9,500 | 5/5/2026 |
| T. Whiteshell | 10,000 | ↓ 9,500 | 5/5/2026 |
| Magenta Chip | 300,000 | ↓ 150,000 | 5/5/2026 |
| Anct. Beastcoin | 8,500 | ↑ 9,000 | 4/23/2026 |
| O. Bronzepiece | 9,000 | ↑ 10,000 | 4/23/2026 |
| O. Bronzepiece | 8,500 | ↑ 9,000 | 4/22/2026 |
| O. Bronzepiece | 7,899 | ↑ 8,000 | 4/11/2026 |
| Anct. Beastcoin | 8,100 | ↓ 7,600 | 4/11/2026 |
| Anct. Beastcoin | 8,000 | ↑ 8,100 | 4/11/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,900 | 4/5/2026 |
| M. Silverpiece | 809,000 | ↓ 795,000 | 4/5/2026 |
| O. Bronzepiece | 7,980 | ↓ 7,899 | 4/2/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,900 | 3/29/2026 |
| Anct. Beastcoin | 7,150 | ↓ 7,050 | 3/20/2026 |
| Gem of the West | 400,000 | ↓ 350,000 | 3/20/2026 |
| Anct. Beastcoin | 8,500 | ↓ 7,150 | 3/19/2026 |
| Springstone | 230,000 | ↓ 209,000 | 3/19/2026 |
| Springstone | 500,000 | ↓ 230,000 | 3/17/2026 |
| O. Bronzepiece | 8,200 | ↑ 8,350 | 3/12/2026 |
| Gem of the West | 821,040 | ↓ 800,000 | 3/12/2026 |
| Anct. Beastcoin | 7,500 | ↓ 7,313 | 3/11/2026 |
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Gold Beastcoin | 1,800 | 7/23/2026 | Sfufetus |
| Ice Cluster(stack) | 20,000 | 7/22/2026 | Dwarf |
| Fire Cluster(stack) | 35,000 | 7/20/2026 | Faerena |
| Mushroom Stew | 4,700 | 7/19/2026 | Bandits |
| Mushroom Stew | 4,800 | 7/19/2026 | Bandits |
| Silent Oil(stack) | 7,000 | 7/19/2026 | Scyllia |
| Silent Oil(stack) | 7,000 | 7/19/2026 | Mobz |
| H.Q. Coeurl Hide | 1,200 | 7/19/2026 | Pud |
| Beastman Blood | 1,600 | 7/18/2026 | Eyeball |
| Fire Cluster(stack) | 34,000 | 7/18/2026 | Pixysticks |
| Earth Cluster(stack) | 23,100 | 7/17/2026 | Midian |
| Fire Cluster(stack) | 34,111 | 7/17/2026 | Jzargo |
| Ice Cluster(stack) | 9,900 | 7/17/2026 | Marah |
| Fire Cluster(stack) | 35,000 | 7/17/2026 | Magicpants |
| Meat Mithkabob(stack) | 3,400 | 7/17/2026 | Fumiiko |
| Dark Cluster(stack) | 34,100 | 7/17/2026 | Pesto |
| Fire Cluster(stack) | 35,000 | 7/17/2026 | Slug |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Caladain |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Sayuumi |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Zhongda |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Arauge |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Sayuumi |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Ladytiamat |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Ladytiamat |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Caladain |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Marah |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Reegoh |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Chron |
| Dark Cluster(stack) | 34,000 | 7/16/2026 | Arauge |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Riu |
| Fire Cluster(stack) | 35,000 | 7/16/2026 | Riu |
| Dark Cluster(stack) | 37,000 | 7/16/2026 | Detoo |
| Dark Cluster(stack) | 37,000 | 7/16/2026 | Detoo |
| Dark Cluster(stack) | 37,001 | 7/16/2026 | Moneymonkey |
| Dark Cluster(stack) | 37,000 | 7/16/2026 | Moneymonkey |
| Dark Cluster(stack) | 37,000 | 7/16/2026 | Moneymonkey |
| Dark Cluster(stack) | 37,000 | 7/16/2026 | Moneymonkey |
| Earth Cluster(stack) | 22,000 | 7/16/2026 | Nebu |
| Earth Cluster(stack) | 22,000 | 7/16/2026 | Neem |
| Dark Cluster(stack) | 36,100 | 7/16/2026 | Raedwald |
| Lightning Cluster(stack) | 21,000 | 7/16/2026 | Coope |
| Lightning Cluster(stack) | 19,000 | 7/16/2026 | Avide |
| Lightning Cluster(stack) | 19,000 | 7/16/2026 | Avide |
| Earth Cluster(stack) | 21,200 | 7/15/2026 | Kurtalicious |
| Earth Cluster(stack) | 21,100 | 7/15/2026 | Kynix |
| H.Q. Coeurl Hide | 2,500 | 7/13/2026 | Jesterspirit |
| Earth Cluster(stack) | 23,000 | 7/13/2026 | Ramrock |
| Blade Madrigal | 16,000 | 7/13/2026 | Ohner |
| Dark Cluster(stack) | 43,500 | 7/13/2026 | Zymee |
| Dark Cluster(stack) | 43,700 | 7/13/2026 | Disappointed |