Also on:EdenXI
Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Oak Log(stack) | 23,200 | 5/2/2026 | Zephyr |
| Oak Log(stack) | 23,200 | 5/2/2026 | Zephyr |
| Platinum Ore(stack) | 75,000 | 5/2/2026 | Safeara |
| Elm Log(stack) | 42,200 | 5/2/2026 | Sinemetu |
| Elm Log(stack) | 42,500 | 5/2/2026 | Sinemetu |
| Elm Log(stack) | 43,000 | 5/1/2026 | Autoshot |
| Elm Log(stack) | 43,000 | 5/1/2026 | Autoshot |
| Mtl. Beastcoin(stack) | 9,000 | 5/1/2026 | Sarmel |
| Gold Ore(stack) | 21,600 | 5/1/2026 | Demetrios |
| Iron Ore | 600 | 4/30/2026 | Brysky |
| Iron Ore | 600 | 4/30/2026 | Jinfire |
| Moth Axe | 10,000 | 4/30/2026 | Emik |
| Peridot | 2,100 | 4/29/2026 | Theruler |
| Gold Ore(stack) | 20,100 | 4/29/2026 | Wlfkron |
| Peridot | 2,100 | 4/29/2026 | Lightdragon |
| Platinum Ore(stack) | 74,900 | 4/29/2026 | Vanadia |
| Beetle Knife +1 | 8,000 | 4/29/2026 | Xervious |
| Beetle Knife +1 | 8,000 | 4/29/2026 | Tozura |
| Rosewood Log | 1,400 | 4/29/2026 | Velox |
| Rosewood Log | 1,400 | 4/29/2026 | Velox |
| Rosewood Log | 1,400 | 4/29/2026 | Velox |
| Rosewood Log | 1,400 | 4/29/2026 | Velox |
| Rosewood Log | 1,400 | 4/29/2026 | Velox |
| Gold Ore(stack) | 21,000 | 4/29/2026 | Peleas |
| Ebony Log | 2,100 | 4/28/2026 | Name |
| Gold Thread | 5,500 | 4/28/2026 | Olenna |
| Rosewood Log | 1,400 | 4/28/2026 | Velox |
| Rosewood Log | 1,400 | 4/28/2026 | Velox |
| Sardonyx(stack) | 8,000 | 4/28/2026 | Lincoln |
| Mtl. Beastcoin(stack) | 8,500 | 4/28/2026 | Gippal |
| Gold Ingot | 7,410 | 4/27/2026 | Carlithra |
| Platinum Ore(stack) | 74,800 | 4/27/2026 | Shanari |
| Darksteel Ore | 4,000 | 4/27/2026 | Jazymn |
| Darksteel Ore | 4,000 | 4/27/2026 | Jazymn |
| Darksteel Ore | 4,000 | 4/27/2026 | Jazymn |
| Wyvern Scales | 3,300 | 4/27/2026 | Ayx |
| Gold Ingot | 7,400 | 4/27/2026 | Femtop |
| Sage(stack) | 1,900 | 4/27/2026 | Schlub |
| Bone Chip(stack) | 400 | 4/27/2026 | Karnov |
| Earth Crystal(stack) | 1,500 | 4/27/2026 | Asiye |
| Orichalcum Ore(stack) | 230,000 | 4/27/2026 | Drath |
| Brass Spear +1 | 5,000 | 4/27/2026 | Sayris |
| Platoon Lance | 25,000 | 4/27/2026 | Zikiki |
| Darksteel Ore(stack) | 51,100 | 4/26/2026 | Jeronlmo |
| Wyvern Scales | 3,000 | 4/26/2026 | Mario |
| Gold Beastcoin(stack) | 19,111 | 4/26/2026 | Ismokel |
| Seashell(stack) | 910 | 4/26/2026 | Cylock |
| Sage(stack) | 1,800 | 4/26/2026 | Schlub |
| Platinum Ore(stack) | 75,000 | 4/26/2026 | Kaoa |
| Coral Fungus(stack) | 2,500 | 4/26/2026 | Fafner |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Copper Hairpin +1 | 2,000 | 5/2/2026 | Jova |
| Ash Staff | 110 | 5/2/2026 | Chihsin |
| Ice Ore | 70,000 | 5/2/2026 | Usaosan |
| Ice Ore | 70,000 | 5/2/2026 | Baruguard |
| Hatchet(stack) | 6,000 | 5/1/2026 | Shaylen |
| Hatchet(stack) | 6,000 | 5/1/2026 | Mrlik |
| Hatchet(stack) | 6,000 | 5/1/2026 | Mrlik |
| Pet Fd. Gamma(stack) | 3,000 | 4/30/2026 | Naoseru |
| S. Herbal Broth(stack) | 5,900 | 4/30/2026 | Yabuki |
| Foe Lullaby | 300 | 4/30/2026 | Cojin |
| Cornette +1 | 3,300 | 4/30/2026 | Elementalist |
| Lgn. Staff | 4,000 | 4/30/2026 | Fengmin |
| Armys Paeon II | 1,000 | 4/30/2026 | Griit |
| Crossbow | 4,000 | 4/29/2026 | Keskia |
| Acid Bolt(stack) | 2,000 | 4/29/2026 | Rivenna |
| Moth Axe | 10,000 | 4/29/2026 | Killzone |
| Fire Crystal(stack) | 2,800 | 4/29/2026 | Fmtwo |
| Warp Cudgel | 11,400 | 4/28/2026 | Kriv |
| Firaga II | 25,000 | 4/28/2026 | Trabatz |
| Silent Oil(stack) | 6,600 | 4/27/2026 | Yasukesan |
| Prism Powder(stack) | 4,800 | 4/27/2026 | Overstack |
| Thunder II | 18,000 | 4/27/2026 | Nightwasp |
| Fire Crystal | 200 | 4/27/2026 | Returned |
| Fire Crystal | 200 | 4/27/2026 | Returned |
| Gravity | 6,000 | 4/27/2026 | Lilhaz |
| Wizard Cookie(stack) | 10,000 | 4/26/2026 | Bracket |
| Seashell(stack) | 910 | 4/26/2026 | Lousassle |
| Seashell(stack) | 910 | 4/26/2026 | Glarion |
| Seashell(stack) | 910 | 4/26/2026 | Glarion |
| Seashell(stack) | 900 | 4/26/2026 | Thebigeaz |
| Seashell(stack) | 900 | 4/26/2026 | Kario |
| Seashell(stack) | 900 | 4/26/2026 | Kario |
| Seashell(stack) | 900 | 4/26/2026 | Kario |
| Seashell(stack) | 900 | 4/26/2026 | Kario |
| Almogavar Bow | 3,000 | 4/25/2026 | Jacobo |
| Rice Dumpling(stack) | 9,500 | 4/25/2026 | Ravenlokk |
| Battleaxe | 6,000 | 4/25/2026 | Aurr |
| Battleaxe | 6,000 | 4/25/2026 | Aurr |
| Rice Dumpling | 1,000 | 4/25/2026 | Bigghomie |
| Rice Dumpling | 1,000 | 4/25/2026 | Bigghomie |
| Rice Dumpling | 1,000 | 4/25/2026 | Soliant |
| Prism Powder(stack) | 5,000 | 4/25/2026 | Lieve |
| Silent Oil(stack) | 6,000 | 4/25/2026 | Chobro |
| Pebble(stack) | 700 | 4/25/2026 | Evan |
| Pebble(stack) | 700 | 4/25/2026 | Evan |
| Shock | 2,000 | 4/25/2026 | Deepsmule |
| Choke | 3,000 | 4/25/2026 | Deepsmule |
| Bio II | 14,000 | 4/25/2026 | Rumikovanguard |
| Thundaga | 11,000 | 4/25/2026 | Tarutarutaru |
| Brass Spear +1 | 5,000 | 4/24/2026 | Masterchief |