Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 2,000 | 12 | 7/2/2026 | |
| 7,500 | 5 | 6/27/2026 | |
| 100,000 | 1 | 6/27/2026 | |
| 100,000 | 1 | 6/28/2026 | |
| 100,000 | 1 | 6/28/2026 | |
| 60,000 | 1 | 7/13/2026 | |
| 50,000 | 1 | 7/13/2026 | |
| 400,000 | 1 | 6/27/2026 | |
| 50,000 | 1 | 7/13/2026 | |
| 1,000,000 | 1 | 7/22/2026 | |
| 50,000 | 1 | 7/13/2026 | |
| 50,000 | 1 | 7/13/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Swt. Rice Cake | 300 | ↑ 400 | 5/15/2026 |